Croatia apartments :::
South Dalmatia ::
Drvenik :
Apartments Andrea Drvenik

Apartments Andrea Drvenik
Contacts
Owner: | Vice Kostanic |
Address: | Donja Vala 153, Drvenik |
City: | Drvenik |
Location: | Map of city |
Tel.: | +385 21 628 125 |
Fax: | +385 21 628 172 |
Mobile: | +385 92 129 4745 |
e-mail: | contact form |
We speak: | CZ ENG RUS HRV |
web site: |
Accommodation information
Equipments in facility
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 50 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 1 |
"Apartman 7" -
Price per night | |
---|---|
10.04.2021 - 15.06.2021 | 44.00 EUR |
16.06.2021 - 04.07.2021 | 48.00 EUR |
05.07.2021 - 23.07.2021 | 56.00 EUR |
24.07.2021 - 15.08.2021 | 65.00 EUR |
16.08.2021 - 29.08.2021 | 56.00 EUR |
16.08.2021 - 29.08.2021 | 56.00 EUR |
30.08.2021 - 15.09.2021 | 45.00 EUR |
16.09.2021 - 31.10.2021 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 24 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"Studio 3" -
Price per night | |
---|---|
01.05.2021 - 14.06.2021 | 22.00 EUR |
15.06.2021 - 04.07.2021 | 30.00 EUR |
05.07.2021 - 22.08.2021 | 38.00 EUR |
23.08.2021 - 06.09.2021 | 30.00 EUR |
07.09.2021 - 22.09.2021 | 25.00 EUR |
23.09.2021 - 31.10.2021 | 20.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 24 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 0 |
"studio 4" -
Price per night | |
---|---|
01.05.2021 - 15.06.2021 | 20.00 EUR |
16.06.2021 - 04.07.2021 | 24.00 EUR |
05.07.2021 - 20.07.2021 | 26.00 EUR |
21.07.2021 - 22.08.2021 | 30.00 EUR |
23.08.2021 - 06.09.2021 | 26.00 EUR |
07.09.2021 - 31.10.2021 | 22.00 EUR |
07.09.2021 - 31.10.2021 | 22.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 50 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 0 |
"apartman 2" -
Price per night | |
---|---|
01.05.2021 - 20.06.2021 | 40.00 EUR |
21.06.2021 - 04.07.2021 | 44.00 EUR |
05.07.2021 - 15.07.2021 | 50.00 EUR |
16.07.2021 - 16.08.2021 | 56.00 EUR |
17.08.2021 - 31.08.2021 | 50.00 EUR |
01.09.2021 - 16.09.2021 | 42.00 EUR |
17.09.2021 - 31.10.2021 | 36.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 20 m2 |
Beds | 2 |
Extra beds | 0 |
"prizemlje" -
Prices | |
---|---|
Prices on request | |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Phone | ![]() |
Use of kitchen | ![]() |
Private bathroom | ![]() |
Distance to
beach: | 120 m |
sea: | 130 m |
city centre: | 50 m |
shop: | 60 m |
restaurant: | 70 m |
sports: | 80 m |
doctor: | 9000 m |
apothecary: | 9000 m |
gas station: | 9000 m |
cash machine: | 90 m |
post office: | 80 m |
bus stop: | 150 m |