Croatia apartments :::
South Dalmatia ::
Island of Hvar :
Apartment For You

Apartment For You
Contacts
Owner: | Ana-Marija Loncar |
Address: | Uvala Vela Stiniva, Zastrazisce |
City: | Island of Hvar |
Location: | Map of city |
Tel.: | +38513895488 |
Fax: | |
Mobile: | +385992400959 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: | webpage |
Accommodation information
Apartments: | Surface m² | Bedrooms | Beds | Extra beds | Price/night (€) | |
---|---|---|---|---|---|---|
A 6+2 | 100 | 3 | 6 | 2 | 60-120 | info |
Equipments in facility
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 100 m2 |
Bedrooms | 3 |
Beds | 6 |
Extra beds | 2 |
"For You" - 3 rooms, 2 bathrooms, kitchen, balcony, and terrace. It's all on the first floor of the house. Free parking 10 meters from the house, free internet, air-conditioned, pets allowed for an extra charge.
Price per night | |
---|---|
14.05.2022 - 04.06.2022 | 60.00 EUR |
05.06.2022 - 01.07.2022 | 90.00 EUR |
02.07.2022 - 27.08.2022 | 120.00 EUR |
28.08.2022 - 10.09.2022 | 90.00 EUR |
11.09.2022 - 30.09.2022 | 70.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 5.00 EUR /day/pet |
Extra person | 15.00 EUR /day 6+ person |
Min Stay | 7 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Distance to
beach: | 100 m |
sea: | 100 m |
city centre: | - m |
shop: | 3650 m |
restaurant: | 100 m |
sports: | 20000 m |
doctor: | 20000 m |
apothecary: | 20000 m |
gas station: | 21000 m |
cash machine: | 20000 m |
post office: | 3500 m |
bus stop: | 3500 m |