Croatia apartments :::
Kvarner ::
Island of Krk :
Apartments Marin Olga

Apartments Marin Olga - Baška
Contacts
Owner: | Rosanda Marin |
Address: | Istarska 12 |
City: | Baška - Island of Krk |
Location: | Map of city |
Tel.: | +385 51 856 494 |
Fax: | |
Mobile: | +385 91/ 494 8568 099/535 11 69 |
e-mail: | contact form |
We speak: | CZ GER ITA HRV |
web site: |
Accommodation information
Apartments: | Surface m² | Bedrooms | Beds | Extra beds | Price/night (€) | |
---|---|---|---|---|---|---|
A 2+2 | 38 | 1 | 2 | 2 | 52-67 | info |
A 4+2 | 90 | 2 | 4 | 2 | 86-110 | info |
A 2+2 | 45 | 1 | 2 | 2 | 68-75 | info |
A 2+2 | 45 | 1 | 2 | 2 | 68-75 | info |
Equipments in facility
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 38 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"A1 Studio" -
Price per night | |
---|---|
01.07.2022 - 31.08.2022 | 67.00 EUR |
01.09.2022 - 30.09.2022 | 52.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 5 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 90 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 2 |
"A2" -
Price per night | |
---|---|
01.07.2022 - 31.08.2022 | 110.00 EUR |
01.09.2022 - 30.09.2022 | 86.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 5 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 45 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"A3" -
Price per night | |
---|---|
01.07.2022 - 31.08.2022 | 75.00 EUR |
01.09.2022 - 30.09.2022 | 68.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 5 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 45 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"A4" -
Price per night | |
---|---|
01.07.2022 - 31.08.2022 | 75.00 EUR |
01.09.2022 - 30.09.2022 | 68.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 5 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Distance to
beach: | 100 m |
sea: | 100 m |
city centre: | 1300 m |
shop: | 250 m |
restaurant: | 200 m |
sports: | 500 m |
doctor: | 1300 m |
apothecary: | 1300 m |
gas station: | 1500 m |
cash machine: | 800 m |
post office: | 1300 m |
bus stop: | 1300 m |
Few words from owner
Nelze vybrat jiĹľ obsazenĂ˝ datum!
Datum pøĂjezdu musĂ bĂ˝t pøed datumem odjezdu.
Nelze vybrat. Bìhem termĂnu jsou jiĹľ nìkterĂ© dny obsazenĂ©.