Croatia apartments :::
Kvarner ::
Island of Krk :
Apartments Petrović

Apartments Petrović - Šilo
Contacts
Owner: | Jasna Petrović |
Address: | Brdo 10a |
City: | Šilo - Island of Krk |
Location: | Map of city |
Tel.: | +385 51 864 770 |
Fax: | +385 51 864 770 |
Mobile: | +385 91 591 5295 |
e-mail: | contact form |
We speak: | ENG GER HRV |
web site: | webpage |
Accommodation information
Equipments in facility
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 35 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"studio1/2" -
Price per night | |
---|---|
18.04.2021 - 31.05.2021 | 40.00 EUR |
01.06.2021 - 30.06.2021 | 50.00 EUR |
01.07.2021 - 31.07.2021 | 60.00 EUR |
01.08.2021 - 31.08.2021 | 65.00 EUR |
01.09.2021 - 20.09.2021 | 40.00 EUR |
21.09.2021 - 31.12.2021 | 35.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 6.00 EUR /day/pet |
Sojourn tax adult | 1.00 EUR /day/person |
Min Stay | 1 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 45 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 1 |
"app2/2+1" -
Price per night | |
---|---|
18.04.2021 - 31.05.2021 | 50.00 EUR |
01.06.2021 - 30.06.2021 | 65.00 EUR |
01.07.2021 - 31.07.2021 | 90.00 EUR |
01.08.2021 - 31.08.2021 | 90.00 EUR |
01.09.2021 - 20.09.2021 | 70.00 EUR |
21.09.2021 - 31.12.2021 | 70.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 6.00 EUR /day/pet |
Sojourn tax adult | 1.00 EUR /day/person |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 55 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 2 |
"app2/2+2" -
Price per night | |
---|---|
18.04.2021 - 31.05.2021 | 60.00 EUR |
01.06.2021 - 30.06.2021 | 70.00 EUR |
01.07.2021 - 31.07.2021 | 95.00 EUR |
01.08.2021 - 31.08.2021 | 100.00 EUR |
01.09.2021 - 20.09.2021 | 70.00 EUR |
21.09.2021 - 31.12.2021 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 6.00 EUR /day/pet |
Sojourn tax adult | 1.00 EUR /day/person |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 26 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 0 |
"studio1/2" -
Price per night | |
---|---|
18.04.2021 - 31.05.2021 | 35.00 EUR |
01.06.2021 - 30.06.2021 | 40.00 EUR |
01.07.2021 - 31.07.2021 | 60.00 EUR |
01.08.2021 - 31.08.2021 | 65.00 EUR |
01.09.2021 - 30.09.2021 | 40.00 EUR |
01.10.2021 - 31.12.2021 | 35.00 EUR |
Contact us |
Surcharges | |
---|---|
Sojourn tax adult | 1.00 EUR /day/person |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Distance to
beach: | 100 m |
sea: | 50 m |
city centre: | 150 m |
shop: | 200 m |
restaurant: | 150 m |
sports: | 400 m |
doctor: | 200 m |
apothecary: | 250 m |
gas station: | 5000 m |
cash machine: | 250 m |
post office: | 200 m |
bus stop: | 200 m |
See more photos
Nelze vybrat jiĹľ obsazenĂ˝ datum!
Datum pøĂjezdu musĂ bĂ˝t pøed datumem odjezdu.
Nelze vybrat. Bìhem termĂnu jsou jiĹľ nìkterĂ© dny obsazenĂ©.