Apartments Srziĉ - Plaa
Contacts
Owner: | Slobodonka Srziĉ |
Address: | K.P. Kreimira IV 24 |
City: | Plaa - Makarska |
Location: | Map of city |
Tel.: | +385 21 615 882 |
Fax: | |
Mobile: | +385 98 475 856 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: |
Accommodation information
Equipments in facility
parking place
garage
air-condition
pets allowed
internet access
grill
towels for use
bedclothes for use
use of garden
half board possible
swimming pool
tennis court
concrete beach
sand beach
pebble beach
tourist day-tax incl. price
Surface | 21 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 0 |
"1/Studio2" -
Price per night | |
---|---|
01.01.2024 - 09.06.2024 | 50.00 EUR |
10.06.2024 - 16.06.2024 | 60.00 EUR |
17.06.2024 - 23.06.2024 | 70.00 EUR |
24.06.2024 - 30.06.2024 | 80.00 EUR |
01.07.2024 - 07.07.2024 | 90.00 EUR |
08.07.2024 - 14.07.2024 | 100.00 EUR |
15.07.2024 - 21.07.2024 | 110.00 EUR |
22.07.2024 - 18.08.2024 | 120.00 EUR |
19.08.2024 - 25.08.2024 | 100.00 EUR |
26.08.2024 - 01.09.2024 | 90.00 EUR |
02.09.2024 - 08.09.2024 | 80.00 EUR |
09.09.2024 - 15.09.2024 | 70.00 EUR |
16.09.2024 - 22.09.2024 | 60.00 EUR |
23.09.2024 - 01.12.2024 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 2 days |
Equipment
Terrace
Balcony
Air conditioning
TV-SAT
Refrigerator
Washing machine
Microwave
Kettle
Stove
Freezer
Grill
Dishwasher
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 28 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"1A/Studio3" -
Price per night | |
---|---|
23.09.2023 - 31.12.2023 | 60.00 EUR |
01.01.2024 - 09.06.2024 | 60.00 EUR |
10.06.2024 - 16.06.2024 | 80.00 EUR |
17.06.2024 - 23.06.2024 | 90.00 EUR |
24.06.2024 - 30.06.2024 | 100.00 EUR |
01.07.2024 - 07.07.2024 | 110.00 EUR |
08.07.2024 - 14.07.2024 | 120.00 EUR |
15.07.2024 - 21.07.2024 | 130.00 EUR |
22.07.2024 - 18.08.2024 | 140.00 EUR |
19.08.2024 - 25.08.2024 | 120.00 EUR |
26.08.2024 - 01.09.2024 | 110.00 EUR |
02.09.2024 - 08.09.2024 | 100.00 EUR |
09.09.2024 - 15.09.2024 | 90.00 EUR |
16.09.2024 - 22.09.2024 | 80.00 EUR |
23.09.2024 - 31.12.2024 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 2 days |
Equipment
Terrace
Balcony
Air conditioning
TV-SAT
Refrigerator
Washing machine
Microwave
Kettle
Stove
Freezer
Grill
Dishwasher
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 15 m2 |
Beds | 2 |
Extra beds | 0 |
"2/S2" -
Prices | |
---|---|
16.09.2023 - 31.12.2023 | 40.00 EUR |
01.01.2024 - 09.06.2024 | 40.00 EUR |
10.06.2024 - 16.06.2024 | 50.00 EUR |
17.06.2024 - 23.06.2024 | 55.00 EUR |
24.06.2024 - 30.06.2024 | 60.00 EUR |
01.07.2024 - 07.07.2024 | 70.00 EUR |
08.07.2024 - 14.07.2024 | 80.00 EUR |
15.07.2024 - 21.07.2024 | 90.00 EUR |
22.07.2024 - 18.08.2024 | 100.00 EUR |
19.08.2024 - 25.08.2024 | 80.00 EUR |
26.08.2024 - 01.09.2024 | 70.00 EUR |
02.09.2024 - 08.09.2024 | 60.00 EUR |
09.09.2024 - 15.09.2024 | 50.00 EUR |
16.09.2024 - 31.12.2024 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 2 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 23 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"3/Studio3" -
Price per night | |
---|---|
23.09.2023 - 31.12.2023 | 60.00 EUR |
01.01.2024 - 09.06.2024 | 60.00 EUR |
10.06.2024 - 16.06.2024 | 80.00 EUR |
17.06.2024 - 23.06.2024 | 90.00 EUR |
24.06.2024 - 30.06.2024 | 100.00 EUR |
01.07.2024 - 07.07.2024 | 110.00 EUR |
08.07.2024 - 14.07.2024 | 120.00 EUR |
15.07.2024 - 21.07.2024 | 130.00 EUR |
22.07.2024 - 18.08.2024 | 140.00 EUR |
23.09.2024 - 31.12.2024 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 2 days |
Equipment
Terrace
Balcony
Air conditioning
TV-SAT
Refrigerator
Washing machine
Microwave
Kettle
Stove
Freezer
Grill
Dishwasher
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 30 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"4/A 2+2" -
Price per night | |
---|---|
23.09.2023 - 31.12.2023 | 80.00 EUR |
01.01.2024 - 09.06.2024 | 70.00 EUR |
10.06.2024 - 16.06.2024 | 100.00 EUR |
17.06.2024 - 23.06.2024 | 120.00 EUR |
24.06.2024 - 30.06.2024 | 140.00 EUR |
01.07.2024 - 07.07.2024 | 160.00 EUR |
08.07.2024 - 14.07.2024 | 180.00 EUR |
15.07.2024 - 21.07.2024 | 200.00 EUR |
22.07.2024 - 18.08.2024 | 220.00 EUR |
19.08.2024 - 25.08.2024 | 180.00 EUR |
26.08.2024 - 01.09.2024 | 160.00 EUR |
02.09.2024 - 08.09.2024 | 140.00 EUR |
09.09.2024 - 15.09.2024 | 120.00 EUR |
16.09.2024 - 22.09.2024 | 100.00 EUR |
23.09.2024 - 31.12.2024 | 80.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 2 days |
Equipment
Terrace
Balcony
Air conditioning
TV-SAT
Refrigerator
Washing machine
Microwave
Kettle
Stove
Freezer
Grill
Dishwasher
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 24 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"5/Studio3" -
Price per night | |
---|---|
23.09.2023 - 31.12.2023 | 60.00 EUR |
01.01.2024 - 09.06.2024 | 60.00 EUR |
10.06.2024 - 16.06.2024 | 80.00 EUR |
17.06.2024 - 23.06.2024 | 90.00 EUR |
24.06.2024 - 30.06.2024 | 100.00 EUR |
01.07.2024 - 07.07.2024 | 110.00 EUR |
08.07.2024 - 14.07.2024 | 120.00 EUR |
15.07.2024 - 21.07.2024 | 130.00 EUR |
22.07.2024 - 18.08.2024 | 140.00 EUR |
19.08.2024 - 25.08.2024 | 120.00 EUR |
26.08.2024 - 01.09.2024 | 110.00 EUR |
02.09.2024 - 08.09.2024 | 100.00 EUR |
09.09.2024 - 15.09.2024 | 90.00 EUR |
16.09.2024 - 22.09.2024 | 80.00 EUR |
23.09.2024 - 31.12.2024 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 2 days |
Equipment
Terrace
Balcony
Air conditioning
TV-SAT
Refrigerator
Washing machine
Microwave
Kettle
Stove
Freezer
Grill
Dishwasher
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 43 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"6/A2+2" -
Price per night | |
---|---|
23.09.2023 - 31.12.2023 | 80.00 EUR |
01.01.2024 - 09.06.2024 | 70.00 EUR |
10.06.2024 - 16.06.2024 | 100.00 EUR |
17.06.2024 - 23.06.2024 | 120.00 EUR |
24.06.2024 - 30.06.2024 | 140.00 EUR |
01.07.2024 - 07.07.2024 | 160.00 EUR |
08.07.2024 - 14.07.2024 | 180.00 EUR |
15.07.2024 - 21.07.2024 | 200.00 EUR |
22.07.2024 - 18.08.2024 | 220.00 EUR |
19.08.2024 - 25.08.2024 | 180.00 EUR |
26.08.2024 - 01.09.2024 | 160.00 EUR |
02.09.2024 - 08.09.2024 | 140.00 EUR |
09.09.2024 - 15.09.2024 | 120.00 EUR |
16.09.2024 - 22.09.2024 | 100.00 EUR |
23.09.2024 - 31.12.2024 | 80.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 2 days |
Equipment
Terrace
Balcony
Air conditioning
TV-SAT
Refrigerator
Washing machine
Microwave
Kettle
Stove
Freezer
Grill
Dishwasher
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Distance to
beach: | 100 m |
sea: | 100 m |
city centre: | 300 m |
shop: | 50 m |
restaurant: | 100 m |
sports: | 500 m |
doctor: | 500 m |
apothecary: | 200 m |
gas station: | 1000 m |
cash machine: | 100 m |
post office: | 200 m |
bus stop: | 100 m |
Can not choose booked dates
Date of check-in is after date of check-out.
Can not choose. Some of the dates are booked
Accommodation comments and reviews for "Apartmani Srziĉ"