Croatia apartments :::
South Dalmatia ::
Makarska :
House Vujčić

House Vujčić
Contacts
Owner: | Anita Vujčić |
Address: | Maslinarska 32a |
City: | Makarska |
Location: | Map of city |
Tel.: | +385 98 195 0760 |
Fax: | |
Mobile: | +385 98 195 0760 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: |
Accommodation information
Apartments: | Surface m² | Bedrooms | Beds | Extra beds | Price/night (€) | |
---|---|---|---|---|---|---|
A 2+1 | 25 | 1 | 2 | 1 | 25-42 | info |
A 2+1 | 25 | 1 | 2 | 1 | on request | info |
A 2+2 | 45 | 1 | 2 | 2 | 40-100 | info |
Rooms: | Surface m² | Beds | Extra beds | Price/night (€) | |
---|---|---|---|---|---|
R 2+1 | 20 | 2 | 1 | on request | info |
Equipments in facility
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 25 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"Green 2+1" - For small children / babies, we offer a portable crib and chair seating
Price per night | |
---|---|
01.06.2021 - 14.06.2021 | 25.00 EUR |
15.06.2021 - 30.06.2021 | 35.00 EUR |
01.07.2021 - 10.07.2021 | 35.00 EUR |
11.07.2021 - 20.08.2021 | 42.00 EUR |
21.08.2021 - 31.08.2021 | 42.00 EUR |
01.09.2021 - 20.09.2021 | 35.00 EUR |
21.09.2021 - 30.09.2021 | 30.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 5 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 25 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"VIOLET 2+1" - For small children / babies, we offer a portable crib and chair seating
Price per night | |
---|---|
Prices on request | |
Contact us |
Surcharges | |
---|---|
Extra person | 10.00 EUR /day 3+ person |
Min Stay | 5 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 20 m2 |
Beds | 2 |
Extra beds | 1 |
"ORANGE 2+1" -
Prices | |
---|---|
Prices on request | |
Contact us |
Surcharges | |
---|---|
Extra person | 10.00 EUR /day 3+ person |
Min Stay | 5 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Phone | ![]() |
Use of kitchen | ![]() |
Private bathroom | ![]() |
Calendar and prices
Surface | 45 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"ANITA 2+2" - For small children / babies, we offer a portable crib and chair seating Sea view
Price per night | |
---|---|
01.05.2021 - 31.05.2021 | 40.00 EUR |
01.06.2021 - 15.06.2021 | 50.00 EUR |
16.06.2021 - 30.06.2021 | 70.00 EUR |
01.07.2021 - 10.07.2021 | 90.00 EUR |
11.07.2021 - 21.08.2021 | 100.00 EUR |
22.08.2021 - 31.08.2021 | 90.00 EUR |
01.09.2021 - 15.09.2021 | 70.00 EUR |
16.09.2021 - 30.09.2021 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Extra person | 10.00 EUR /day |
Min Stay | 5 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Distance to
beach: | 100 m |
sea: | 100 m |
city centre: | 1200 m |
shop: | 70 m |
restaurant: | 150 m |
sports: | 250 m |
doctor: | 150 m |
apothecary: | 80 m |
gas station: | 200 m |
cash machine: | 100 m |
post office: | 1200 m |
bus stop: | 70 m |
Few words from owner
2+1 A - Green, 2+1 B - Violet, 2+2 C - Anita, 2+1 D - Orange.