Croatia apartments ::: Kvarner :: Novalja - Pag : Arka apartments restaurant 

Arka apartments restaurant - Stara Novalja
Contact
| Contact person: | Sekana Peranić |
| Address: | Kaštel 159, Stara Novalja - Novalja - Pag |
| Map: | location of object in town |
| County: | Kvarner |
| Tel.: | +385 53 651 125 |
| Fax: | +385 53 651 701 |
| Mobile: | +385 91 785 2540 |
| e-mail: | contact form |
| We speak: | ENG GER ITA HRV |
| web site: | www pages |
Accommodation information
| Apartments: | |||
| A2+2 | A2+2 | A2+2 | A2+2 |
| Surface in m2: | |||
| 52+30 | 44+18 | 50+29 | 50+11 |
| Number of bedrooms: | |||
| 1 | 1 | 1 | 1 |
| Seasons price (Eur/apart./day): | |||
| 84 | 74 | 84 | 74 |
| Out-of Season price (Eur/apart./day): | |||
| 55 | 50 | 55 | 50 |
| Other period price (Eur/apart./day): | |||
| 41 | 36 | 41 | 36 |
| Rooms: | |||
| R2 | R2 | R2 | |
| with bathroom: | |||
|
|
|
|
| with kitchen: | |||
|
|
|
|
| Seasons price (Eur/bed/day): | |||
| 15 | 15 | 19 | |
| Out-of Season price (Eur/bed/day): | |||
| 13 | 13 | 16 | |
| Other period price (Eur/bed/day): | |||
| 11 | 11 | 13 | |
Equipment
| parking place | ![]() |
garage | ![]() |
| air-condition | ![]() |
pets allowed | ![]() |
| radio | ![]() |
TV | ![]() |
| SAT-TV | ![]() |
kitchen stove | ![]() |
| refrigerator | ![]() |
freezer | ![]() |
| washing machine | ![]() |
telephone | ![]() |
| internet access | ![]() |
grill | ![]() |
| balcony | ![]() |
terrace | ![]() |
| courtyard | ![]() |
half board possible | ![]() |
| swimming pool | ![]() |
tennis court | ![]() |
| tourist day-tax incl. price | ![]() |
sand beach | ![]() |
| pebble beach | ![]() |
concrete beach | ![]() |
| microwave oven | ![]() |
bedclothes for use | ![]() |
| towels for use | ![]() |
kettle | ![]() |

























