Apartments Milka i Jozo - Ruskamen
Contacts
Owner: | Natalija Smilović |
Address: | Obriž 2/2 |
City: | Ruskamen - Omis |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +385 91 2023475 |
e-mail: | contact form |
We speak: | CZ ENG HRV |
web site: | webpage |
Accommodation information
Equipments in facility
parking place | garage | ||
air-condition | pets allowed | ||
internet access | grill | ||
towels for use | bedclothes for use | ||
use of garden | half board possible | ||
swimming pool | tennis court | ||
concrete beach | sand beach | ||
pebble beach | tourist day-tax incl. price |
Surface | 25 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"Mušula" - Modern, studio apartment with a gorgeous sea view
Price per night | |
---|---|
01.05.2023 - 31.05.2023 | 50.00 EUR |
01.06.2023 - 30.06.2023 | 55.00 EUR |
01.07.2023 - 20.07.2023 | 80.00 EUR |
21.07.2023 - 20.08.2023 | 90.00 EUR |
21.08.2023 - 31.08.2023 | 80.00 EUR |
01.09.2023 - 01.10.2023 | 55.00 EUR |
Contact us |
Surcharges |
---|
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 27 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"Nanar" - New, modern apartment with gorgeous sea view.
Price per night | |
---|---|
01.05.2023 - 31.05.2023 | 50.00 EUR |
01.06.2023 - 30.06.2023 | 55.00 EUR |
01.07.2023 - 20.07.2023 | 80.00 EUR |
21.07.2023 - 20.08.2023 | 90.00 EUR |
21.08.2023 - 31.08.2023 | 80.00 EUR |
01.09.2023 - 01.10.2023 | 55.00 EUR |
Contact us |
Surcharges | |
---|---|
Extra person | 10.00 EUR /day 3+ person |
Min Stay | 1 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 40 m2 |
Bedrooms | 2 |
Beds | 2 |
Extra beds | 2 |
"Ježinac" -
Price per night | |
---|---|
01.05.2023 - 31.05.2023 | 60.00 EUR |
01.06.2023 - 30.06.2023 | 70.00 EUR |
01.07.2023 - 20.07.2023 | 100.00 EUR |
21.07.2023 - 20.08.2023 | 110.00 EUR |
21.08.2023 - 31.08.2023 | 90.00 EUR |
01.09.2023 - 01.10.2023 | 70.00 EUR |
Contact us |
Surcharges |
---|
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 40 m2 |
Bedrooms | 2 |
Beds | 2 |
Extra beds | 2 |
"Grancikula" -
Price per night | |
---|---|
01.05.2023 - 31.05.2023 | 55.00 EUR |
01.06.2023 - 30.06.2023 | 60.00 EUR |
01.07.2023 - 20.07.2023 | 90.00 EUR |
21.07.2023 - 20.08.2023 | 100.00 EUR |
21.08.2023 - 31.08.2023 | 80.00 EUR |
01.09.2023 - 01.10.2023 | 65.00 EUR |
Contact us |
Surcharges |
---|
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 38 m2 |
Bedrooms | 2 |
Beds | 2 |
Extra beds | 2 |
"Prilipak" -
Price per night | |
---|---|
01.05.2023 - 31.05.2023 | 50.00 EUR |
01.06.2023 - 30.06.2023 | 60.00 EUR |
01.07.2023 - 20.07.2023 | 90.00 EUR |
21.07.2023 - 20.08.2023 | 90.00 EUR |
21.08.2023 - 31.08.2023 | 80.00 EUR |
01.09.2023 - 01.10.2023 | 60.00 EUR |
Contact us |
Surcharges |
---|
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 25 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"Periska" -
Price per night | |
---|---|
01.05.2023 - 31.05.2023 | 40.00 EUR |
01.06.2023 - 30.06.2023 | 50.00 EUR |
01.07.2023 - 20.07.2023 | 60.00 EUR |
21.07.2023 - 20.08.2023 | 70.00 EUR |
21.08.2023 - 31.08.2023 | 60.00 EUR |
01.09.2023 - 01.10.2023 | 50.00 EUR |
Contact us |
Surcharges |
---|
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 20 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"Prstac" -
Price per night | |
---|---|
01.05.2023 - 31.05.2023 | 40.00 EUR |
01.06.2023 - 30.06.2023 | 45.00 EUR |
01.07.2023 - 20.07.2023 | 60.00 EUR |
21.07.2023 - 20.08.2023 | 65.00 EUR |
21.08.2023 - 31.08.2023 | 50.00 EUR |
01.09.2023 - 01.10.2023 | 45.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 1 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Distance to
beach: | 80 m |
sea: | 80 m |
city centre: | 5000 m |
shop: | 200 m |
restaurant: | 20 m |
sports: | 20 m |
doctor: | 5000 m |
apothecary: | 5000 m |
gas station: | 5000 m |
cash machine: | 200 m |
post office: | 3000 m |
bus stop: | 200 m |
Can not choose booked dates
Date of check-in is after date of check-out.
Can not choose. Some of the dates are booked
Accommodation comments and reviews for "Apartmani Milka i Jozo"