Croatia apartments :::
South Dalmatia ::
Omis :
Apartments TOMIĆ

Apartments TOMIĆ - Duće
Contacts
Owner: | Slobodan Tomić |
Address: | Golubinka 2/18,Duče |
City: | Duće - Omis |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +385 91 593 39 90 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: | webpage |
Accommodation information
Equipments in facility
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 55 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 0 |
"Apartment1" - Apartment is on the First floor and it is for five persons. It has 2 bedrooms, large living place, kitchen, bathroom, balcony, satellite TV, air-condition device, parking space..
Price per night | |
---|---|
01.06.2021 - 30.06.2021 | 50.00 EUR |
01.07.2021 - 15.07.2021 | 60.00 EUR |
16.07.2021 - 15.08.2021 | 60.00 EUR |
16.08.2021 - 31.08.2021 | 60.00 EUR |
01.09.2021 - 01.10.2021 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 1 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 65 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 1 |
"Apartment2" - Apartment is on the First floor and it is for four persons. It has 2 bedrooms, large living place, kitchen, bathroom, balcony, satellite TV, air-condition device, parking space..
Price per night | |
---|---|
01.06.2021 - 30.06.2021 | 65.00 EUR |
01.07.2021 - 15.07.2021 | 75.00 EUR |
16.07.2021 - 31.08.2021 | 75.00 EUR |
01.09.2021 - 01.10.2021 | 65.00 EUR |
Contact us |
Surcharges |
---|
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Distance to
beach: | 190 m |
sea: | 200 m |
city centre: | 1500 m |
shop: | 150 m |
restaurant: | 200 m |
sports: | 600 m |
doctor: | 1000 m |
apothecary: | 500 m |
gas station: | 600 m |
cash machine: | 600 m |
post office: | 1000 m |
bus stop: | 250 m |