Croatia apartments ::: Dubrovnik :: Orebic - Peljesac : Apartments Bilic 

Apartments Bilic
Contact
| Contact person: | Anica Bilić |
| Address: | Bana J. Jelačića 51, Orebić, Orebic - Peljesac |
| Map: | location of object in town |
| County: | Dubrovnik |
| Tel.: | +385 20 713 721 |
| Fax: | +385 20 713 246 |
| Mobile: | +385 98 170 0500 |
| e-mail: | contact form |
| We speak: | ENG ITA HRV |
| web site: |
Accommodation information
| Apartments: | |||
| A2 | A2+2 | A2+3 | A2+2 |
| Surface in m2: | |||
| - | - | - | - |
| Number of bedrooms: | |||
| - | - | - | - |
| Seasons price (Eur/apart./day): | |||
| na dotaz | na dotaz | na dotaz | na dotaz |
| Out-of Season price (Eur/apart./day): | |||
| request | request | request | request |
| Other period price (Eur/apart./day): | |||
| anfrage | anfrage | anfrage | anfrage |
Equipment
| parking place | ![]() |
garage | ![]() |
| air-condition | ![]() |
pets allowed | ![]() |
| radio | ![]() |
TV | ![]() |
| SAT-TV | ![]() |
kitchen stove | ![]() |
| refrigerator | ![]() |
freezer | ![]() |
| washing machine | ![]() |
telephone | ![]() |
| internet access | ![]() |
grill | ![]() |
| balcony | ![]() |
terrace | ![]() |
| courtyard | ![]() |
half board possible | ![]() |
| swimming pool | ![]() |
tennis court | ![]() |
| tourist day-tax incl. price | ![]() |
sand beach | ![]() |
| pebble beach | ![]() |
concrete beach | ![]() |
| microwave oven | ![]() |
bedclothes for use | ![]() |
| towels for use | ![]() |
kettle | ![]() |



























