Croatia apartments :::
South Dalmatia ::
Podstrana :
Apartments Jagoda

Apartments Jagoda - Podstrana
Contacts
Owner: | Joško Grubisa |
Address: | Cesta Mutogras 51 |
City: | Podstrana - Podstrana |
Location: | Map of city |
Tel.: | 00385 21 330 323 |
Fax: | |
Mobile: | 00385 91 518 1504 |
e-mail: | contact form |
We speak: | CZ ENG GER HRV |
web site: | webpage |
Accommodation information
Equipments in facility
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 45 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"apartman" - ap 2+2 , bedroom , kitchen , bathroom , balcony , car parking,barbecue
Price per night | |
---|---|
01.06.2021 - 29.06.2021 | 40.00 EUR |
30.06.2021 - 11.07.2021 | 55.00 EUR |
12.07.2021 - 22.08.2021 | 60.00 EUR |
23.08.2021 - 01.09.2021 | 55.00 EUR |
02.09.2021 - 30.09.2021 | 40.00 EUR |
Contact us |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 37 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"apartman" - ap2+2 ,bedroom, kitchen, teracce, bathroom, car parking
Price per night | |
---|---|
01.06.2021 - 29.06.2021 | 40.00 EUR |
30.06.2021 - 18.07.2021 | 55.00 EUR |
19.07.2021 - 22.08.2021 | 60.00 EUR |
23.08.2021 - 31.08.2021 | 55.00 EUR |
01.09.2021 - 30.09.2021 | 40.00 EUR |
Contact us |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 90 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 1 |
"apartman" - two bedrooms apartman ,kitchen, bathroom, teracce, balkony, barbecue,car parking, wi-fi
Price per night | |
---|---|
01.06.2021 - 19.06.2021 | 60.00 EUR |
20.06.2021 - 30.06.2021 | 70.00 EUR |
01.07.2021 - 17.07.2021 | 90.00 EUR |
01.07.2021 - 17.07.2021 | 90.00 EUR |
18.07.2021 - 22.08.2021 | 100.00 EUR |
18.07.2021 - 22.08.2021 | 100.00 EUR |
23.08.2021 - 11.09.2021 | 70.00 EUR |
23.08.2021 - 11.09.2021 | 70.00 EUR |
12.09.2021 - 03.10.2021 | 60.00 EUR |
12.09.2021 - 03.10.2021 | 60.00 EUR |
Contact us |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 30 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"apartman" - ap 2+1 bedroom, kitchen, bathroom ,teracce, barbecue, car parking
Price per night | |
---|---|
01.06.2021 - 20.06.2021 | 35.00 EUR |
01.06.2021 - 20.06.2021 | 35.00 EUR |
21.06.2021 - 30.06.2021 | 40.00 EUR |
21.06.2021 - 30.06.2021 | 40.00 EUR |
01.07.2021 - 18.07.2021 | 45.00 EUR |
01.07.2021 - 18.07.2021 | 45.00 EUR |
19.07.2021 - 22.08.2021 | 50.00 EUR |
19.07.2021 - 22.08.2021 | 50.00 EUR |
23.08.2021 - 01.09.2021 | 45.00 EUR |
02.09.2021 - 30.09.2021 | 35.00 EUR |
Contact us |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Distance to
beach: | 30 m |
sea: | 30 m |
city centre: | 1000 m |
shop: | 50 m |
restaurant: | 100 m |
sports: | 1000 m |
doctor: | 800 m |
apothecary: | 800 m |
gas station: | 10000 m |
cash machine: | 1000 m |
post office: | 1000 m |
bus stop: | 50 m |