Apartments Blue Eye - Grebaštica - Primošten
Contacts
Owner: | Siniša Kovač |
Address: | Grebaštica donja 114A |
City: | Grebaštica - Primošten - Primosten |
Location: | Map of city |
Tel.: | +385 95 900 1297 |
Fax: | |
Mobile: | +385 95 900 1297 |
e-mail: | contact form |
We speak: | ENG FRA HRV |
web site: |
Accommodation information
Equipments in facility
parking place | garage | ||
air-condition | pets allowed | ||
internet access | grill | ||
towels for use | bedclothes for use | ||
use of garden | half board possible | ||
swimming pool | tennis court | ||
concrete beach | sand beach | ||
pebble beach | tourist day-tax incl. price |
Surface | 75 m2 |
Bedrooms | 2 |
Beds | 5 |
Extra beds | 0 |
"YELLOU" - -apartment is in first floor -view to see and green vegetation - typ of beach: sandy and pebble very suitable for children and there is also stone beach - big playground
Price per night | |
---|---|
02.06.2023 - 15.06.2023 | 45.00 EUR |
16.06.2023 - 01.07.2023 | 55.00 EUR |
02.07.2023 - 15.07.2023 | 70.00 EUR |
16.07.2023 - 25.08.2023 | 90.00 EUR |
26.08.2023 - 15.09.2023 | 65.00 EUR |
16.09.2023 - 01.06.2024 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Air condition | 5.00 EUR /day |
Pets | 5.00 EUR /day/pet |
Extra person | 5.00 EUR /day 5+ person |
Min Stay | 3 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Surface | 45 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"RED" - -apartment is in first floor -view to see and green vegetation - typ of beach: sandy and pebble very suitable for children and there is also stone beach - big playground
Price per night | |
---|---|
02.06.2023 - 15.06.2023 | 40.00 EUR |
16.06.2023 - 01.07.2023 | 45.00 EUR |
02.07.2023 - 15.07.2023 | 55.00 EUR |
16.07.2023 - 25.08.2023 | 65.00 EUR |
26.08.2023 - 15.09.2023 | 50.00 EUR |
16.09.2023 - 01.06.2024 | 35.00 EUR |
Contact us |
Surcharges | |
---|---|
Air condition | 5.00 EUR /day |
Pets | 5.00 EUR /day/pet |
Min Stay | 3 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Surface | 50 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 1 |
"STONE" - -apartment is in groundfloor -view to see and green vegetation - typ of beach: sandy and pebble very suitable for children and there is also stone beach - big playground
Price per night | |
---|---|
02.06.2023 - 15.06.2023 | 45.00 EUR |
16.06.2023 - 01.07.2023 | 50.00 EUR |
02.07.2023 - 15.07.2023 | 65.00 EUR |
16.07.2023 - 25.08.2023 | 75.00 EUR |
26.08.2023 - 15.09.2023 | 55.00 EUR |
16.09.2023 - 01.06.2024 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Air condition | 5.00 EUR /day |
Pets | 5.00 EUR /day/pet |
Extra person | 5.00 EUR /day 4+ person |
Min Stay | 3 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Surface | 80 m2 |
Bedrooms | 2 |
Beds | 5 |
Extra beds | 0 |
"GREEN" - -apartment is in first floor -view to see and green vegetation - typ of beach: sandy and pebble very suitable for children and there is also stone beach - big playground
Price per night | |
---|---|
02.06.2023 - 15.06.2023 | 45.00 EUR |
16.06.2023 - 01.07.2023 | 55.00 EUR |
02.07.2023 - 15.07.2023 | 70.00 EUR |
16.07.2023 - 25.08.2023 | 90.00 EUR |
26.08.2023 - 15.09.2023 | 65.00 EUR |
16.09.2023 - 01.06.2024 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Air condition | 5.00 EUR /day |
Pets | 5.00 EUR /day/pet |
Extra person | 5.00 EUR /day 5+ person |
Min Stay | 3 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Surface | 55 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 1 |
"PURPLE" - -view to see and green vegetation - typ of beach: sandy and pebble very suitable for children and there is also stone beach - big playground - price included tur. tax and internet
Price per night | |
---|---|
02.06.2023 - 15.06.2023 | 45.00 EUR |
16.06.2023 - 01.07.2023 | 50.00 EUR |
02.07.2023 - 15.07.2023 | 65.00 EUR |
16.07.2023 - 25.08.2023 | 75.00 EUR |
26.08.2023 - 15.09.2023 | 55.00 EUR |
16.09.2023 - 01.06.2024 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Air condition | 5.00 EUR /day |
Pets | 5.00 EUR /day/pet |
Extra person | 5.00 EUR /day 4+ person |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Distance to
beach: | 400 m |
sea: | 400 m |
city centre: | 1000 m |
shop: | 800 m |
restaurant: | 800 m |
sports: | m |
doctor: | 5000 m |
apothecary: | 5000 m |
gas station: | 10000 m |
cash machine: | 5000 m |
post office: | 500 m |
bus stop: | 100 m |
Accommodation comments and reviews for "Apartments Blue Eye"