Apartments Moscarda - Štinjan
Contacts
Owner: | Jasna Moscarda |
Address: | Baližerka 93 |
City: | Štinjan - Pula |
Location: | Map of city |
Tel.: | +385 52 517 446 |
Fax: | |
Mobile: | +385 98 38 99 66 |
e-mail: | contact form |
We speak: | ENG GER ITA HRV |
web site: | webpage |
Accommodation information
Equipments in facility
parking place | garage | ||
air-condition | pets allowed | ||
internet access | grill | ||
towels for use | bedclothes for use | ||
use of garden | half board possible | ||
swimming pool | tennis court | ||
concrete beach | sand beach | ||
pebble beach | tourist day-tax incl. price |
Surface | 60 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 0 |
"apartman 1" - Comfortable apartment with two terraces on the ground floor, with garden and grill, swings, table tennis
Price per night | |
---|---|
01.01.2023 - 31.05.2023 | 40.00 EUR |
01.06.2023 - 30.06.2023 | 55.00 EUR |
01.07.2023 - 31.08.2023 | 85.00 EUR |
01.09.2023 - 30.09.2023 | 55.00 EUR |
01.10.2023 - 31.12.2023 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 5.00 EUR /day/pet |
Min Stay | 3 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Surface | 50 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 0 |
"apartman 3" - Comfortable apartment on the 2.floor with sea-view from the terrace
Price per night | |
---|---|
01.01.2023 - 31.05.2023 | 40.00 EUR |
01.06.2023 - 30.06.2023 | 55.00 EUR |
01.07.2023 - 31.08.2023 | 85.00 EUR |
01.09.2023 - 30.09.2023 | 55.00 EUR |
01.10.2023 - 31.12.2023 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 5.00 EUR /day/pet |
Min Stay | 3 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Distance to
beach: | 500 m |
sea: | 500 m |
city centre: | 350 m |
shop: | 250 m |
restaurant: | 50 m |
sports: | 500 m |
doctor: | 3000 m |
apothecary: | 3000 m |
gas station: | 2000 m |
cash machine: | 350 m |
post office: | 3000 m |
bus stop: | 100 m |
Few words from owner
Accommodation comments and reviews for "Apartments Moscarda"