Croatia apartments ::: Kvarner :: Island of Rab : Apartments House - Villa Fuža 

Apartments House - Villa Fuža - Supetarska Draga
Contact
| Contact person: | Svjetlana Dumić |
| Address: | Supetarska Draga 263, Supetarska Draga - Island of Rab |
| Map: | location of object in town |
| County: | Kvarner |
| Tel.: | +385 51 776 122 |
| Fax: | +385 51 774 244 |
| Mobile: | +385 98 329 122 ; +385 91 5253710 |
| e-mail: | contact form |
| We speak: | ENG GER ITA HRV |
| web site: | www pages |
Accommodation information
| Apartments: | |||
| A2 | A4 | A6 | |
| Surface in m2: | |||
| 40 | 60 | 80 | |
| Number of bedrooms: | |||
| 1 | 2 | 3 | |
| Seasons price (Eur/apart./day): | |||
| 50 | 79 | 99 | |
| Out-of Season price (Eur/apart./day): | |||
| 45 | 60 | 80 | |
| Other period price (Eur/apart./day): | |||
| 40 | 50 | 70 | |
| Rooms: | |||
| R2 | |||
| with bathroom: | |||
|
|||
| with kitchen: | |||
|
|||
| Seasons price (Eur/bed/day): | |||
| 15 | |||
| Out-of Season price (Eur/bed/day): | |||
| 12 | |||
| Other period price (Eur/bed/day): | |||
| 10 | |||
Equipment
| parking place | ![]() |
garage | ![]() |
| air-condition | ![]() |
pets allowed | ![]() |
| radio | ![]() |
TV | ![]() |
| SAT-TV | ![]() |
kitchen stove | ![]() |
| refrigerator | ![]() |
freezer | ![]() |
| washing machine | ![]() |
telephone | ![]() |
| internet access | ![]() |
grill | ![]() |
| balcony | ![]() |
terrace | ![]() |
| courtyard | ![]() |
half board possible | ![]() |
| swimming pool | ![]() |
tennis court | ![]() |
| tourist day-tax incl. price | ![]() |
sand beach | ![]() |
| pebble beach | ![]() |
concrete beach | ![]() |
| microwave oven | ![]() |
bedclothes for use | ![]() |
| towels for use | ![]() |
kettle | ![]() |
Distances
| beach: | 100 m |
| sea: | 100 m |
| city centre: | 2000 m |
| shop: | 500 m |
| restaurant: | 500 m |
| sports: | 2000 m |
| doctor: | 2000 m |
| apothecary: | 5000 m |
| gas station: | 8000 m |
| bancomat: | 5000 m |
| post office: | 7000 m |
| bus stop: | 1000 m |
























