Apartments Josip - Ciovo
Contacts
Owner: | Maja Cupic |
Address: | Okrug Gornji |
City: | Ciovo - Trogir |
Location: | Map of city |
Tel.: | +385 20 435 555 |
Fax: | +385 20 435 555 |
Mobile: | +385 91 531 1614 |
e-mail: | contact form |
We speak: | CZ ENG GER ITA ESP FRA HRV POL |
web site: | webpage |
Accommodation information
Equipments in facility
parking place | garage | ||
air-condition | pets allowed | ||
internet access | grill | ||
towels for use | bedclothes for use | ||
use of garden | half board possible | ||
swimming pool | tennis court | ||
concrete beach | sand beach | ||
pebble beach | tourist day-tax incl. price |
Surface | 100 m2 |
Bedrooms | 3 |
Beds | 7 |
Extra beds | 0 |
"Josip 1" - 100m2 + 20m2 private terrace 3 bedrooms 1 kitchen: fridge, stove, oven, electric kettle, dishwasher 1 bathroom: shower, washing machine Air conditioning (in two rooms), Wi-Fi, barbecue, outdoor shower
Price per night | |
---|---|
04.01.2023 - 19.06.2023 | 74.00 EUR |
20.06.2023 - 30.06.2023 | 84.00 EUR |
01.07.2023 - 07.07.2023 | 119.00 EUR |
08.07.2023 - 25.08.2023 | 149.00 EUR |
26.08.2023 - 01.09.2023 | 119.00 EUR |
02.09.2023 - 09.09.2023 | 84.00 EUR |
10.09.2023 - 19.06.2024 | 74.00 EUR |
20.06.2024 - 30.06.2024 | 84.00 EUR |
01.07.2024 - 07.07.2024 | 119.00 EUR |
08.07.2024 - 25.08.2024 | 149.00 EUR |
26.08.2024 - 01.09.2024 | 119.00 EUR |
02.09.2024 - 10.09.2024 | 84.00 EUR |
11.10.2024 - 19.06.2025 | 74.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 2 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Surface | 80 m2 |
Bedrooms | 2 |
Beds | 3 |
Extra beds | 2 |
"Josip 2" - 80m2 + 23balconies (10m2, 6m2 & 5m2) 2 bedrooms + couch for 1 in the living room The toaster can be used as an electric grill 1 bathroom: jacuzzi, washing-machine, fen Wi-Fi
Price per night | |
---|---|
01.03.2023 - 19.06.2023 | 64.00 EUR |
20.06.2023 - 30.06.2023 | 74.00 EUR |
01.07.2023 - 07.07.2023 | 104.00 EUR |
08.07.2023 - 25.08.2023 | 119.00 EUR |
26.08.2023 - 01.09.2023 | 104.00 EUR |
02.09.2023 - 09.09.2023 | 74.00 EUR |
10.09.2023 - 19.06.2024 | 64.00 EUR |
20.06.2024 - 30.06.2024 | 74.00 EUR |
01.07.2024 - 07.07.2024 | 104.00 EUR |
08.07.2024 - 25.08.2024 | 119.00 EUR |
26.08.2024 - 01.09.2024 | 104.00 EUR |
02.09.2024 - 09.09.2024 | 74.00 EUR |
10.09.2024 - 19.06.2025 | 64.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 2 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Distance to
beach: | 230 m |
sea: | 230 m |
city centre: | 400 m |
shop: | 240 m |
restaurant: | 250 m |
sports: | m |
doctor: | 400 m |
apothecary: | 400 m |
gas station: | 400 m |
cash machine: | 400 m |
post office: | 400 m |
bus stop: | 300 m |
Few words from owner
Accommodation comments and reviews for "Apartments Josip"