Apartments Klepo - Trogir
Contacts
Owner: | Maja Čupić |
Address: | Trogir |
City: | Trogir - Trogir |
Location: | Map of city |
Tel.: | +385 20 435 555 |
Fax: | |
Mobile: | +385 91 531 16 14 |
e-mail: | contact form |
We speak: | CZ ENG ITA HRV POL |
web site: | webpage |
Accommodation information
Equipments in facility
Surface | 32 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 0 |
"Klepo 1" - A bedroom with a double bed. Private sea view terrace.
Price per night | |
---|---|
01.09.2024 - 30.04.2025 | 59.00 EUR |
01.05.2025 - 31.05.2025 | 53.00 EUR |
01.06.2025 - 30.06.2025 | 65.00 EUR |
01.07.2025 - 31.08.2025 | 77.00 EUR |
01.09.2025 - 30.04.2026 | 59.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Surface | 25 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 0 |
"Klepo 2" - A bedroom with a double bed. Private sea view terrace.
Price per night | |
---|---|
01.10.2024 - 31.05.2025 | 53.00 EUR |
01.06.2025 - 30.06.2025 | 65.00 EUR |
01.07.2025 - 31.08.2025 | 75.00 EUR |
01.09.2025 - 30.09.2025 | 59.00 EUR |
01.10.2025 - 31.05.2026 | 53.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Surface | 30 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 0 |
"Klepo 3" - One bedroom with a double bed. Private sea view balcony.
Price per night | |
---|---|
01.09.2024 - 30.04.2025 | 59.00 EUR |
01.05.2025 - 31.05.2025 | 53.00 EUR |
01.06.2025 - 30.06.2025 | 65.00 EUR |
01.07.2025 - 31.08.2025 | 77.00 EUR |
01.09.2025 - 30.04.2026 | 59.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Surface | 65 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 0 |
"Klepo 4" - Two bedroom, both with a double bed. Private sea view balcony.
Price per night | |
---|---|
01.09.2024 - 30.04.2025 | 83.00 EUR |
01.05.2025 - 30.06.2025 | 89.00 EUR |
01.07.2025 - 31.08.2025 | 100.00 EUR |
01.09.2025 - 30.04.2026 | 83.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Distance to
beach: | 150 m |
sea: | 150 m |
city centre: | 1000 m |
shop: | 1000 m |
restaurant: | 50 m |
sports: | m |
doctor: | m |
apothecary: | m |
gas station: | m |
cash machine: | m |
post office: | m |
bus stop: | 10 m |
Few words from owner
Accommodation comments and reviews for "Apartments Klepo"