Desa - Ciovo
Contacts
Owner: | Maja Čupić |
Address: | Mastrinka |
City: | Ciovo - Trogir |
Location: | Map of city |
Tel.: | +385 20 435 555 |
Fax: | +385 20 435 555 |
Mobile: | +385 91 531 16 14 |
e-mail: | contact form |
We speak: | ENG GER HRV |
web site: |
Accommodation information
Equipments in facility
parking place | garage | ||
air-condition | pets allowed | ||
internet access | grill | ||
towels for use | bedclothes for use | ||
use of garden | half board possible | ||
swimming pool | tennis court | ||
concrete beach | sand beach | ||
pebble beach | tourist day-tax incl. price |
Surface | 45 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 0 |
"Desa 1" - 60m from the beach, first floor, sea view, balcony, 2 bedrooms, air conditioning, TV SAT, washing machine (owner's), free of charge, wi-fi, outdoor grill, outdoor shower, private parking, boat mooring (on request) chargeable
Price per night | |
---|---|
01.11.2022 - 30.06.2023 | 59.00 EUR |
01.07.2023 - 31.08.2023 | 89.00 EUR |
01.09.2023 - 31.10.2023 | 65.00 EUR |
01.11.2023 - 30.06.2024 | 59.00 EUR |
01.07.2024 - 31.08.2024 | 89.00 EUR |
01.09.2024 - 31.10.2024 | 65.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 4 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Surface | 45 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 0 |
"Desa 2" - 60m from the beach, second floor, sea view, 2 terraces, 2 bedrooms, air conditioning, satellite TV, washing machine (owner's), free of charge, wi-fi, outdoor grill, outdoor shower, private parking,mooring (on request) chargeable
Price per night | |
---|---|
01.11.2022 - 30.06.2023 | 59.00 EUR |
01.07.2023 - 31.08.2023 | 99.00 EUR |
01.09.2023 - 31.10.2023 | 65.00 EUR |
01.11.2023 - 30.06.2024 | 59.00 EUR |
01.07.2024 - 31.08.2024 | 99.00 EUR |
01.09.2024 - 31.10.2024 | 65.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 4 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Distance to
beach: | 60 m |
sea: | 60 m |
city centre: | 100 m |
shop: | 60 m |
restaurant: | 900 m |
sports: | m |
doctor: | 5300 m |
apothecary: | 5300 m |
gas station: | m |
cash machine: | 1100 m |
post office: | 5300 m |
bus stop: | 60 m |
Few words from owner
Accommodation comments and reviews for "Desa"