Croatia apartments :::
South Dalmatia ::
Trogir :
Villa Domora

Villa Domora - Čiovo, Okrug Gornji
Contacts
Owner: | Darko Antunovic |
Address: | Franje Krste Frankopana 25 |
City: | Čiovo, Okrug Gornji - Trogir |
Location: | Map of city |
Tel.: | +46 702 68 11 06 |
Fax: | |
Mobile: | +385 989 745 590 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: | webpage |
Accommodation information
Equipments in facility
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 30 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"Palma" - The apartment consists of a bedroom with double bed, mini kitchen with table and chairs and a sofa bed. Bathroom with shower and a terrace 10 m2 with seating.
Price per night | |
---|---|
01.04.2021 - 19.06.2021 | 35.00 EUR |
20.06.2021 - 14.07.2021 | 45.00 EUR |
15.07.2021 - 31.08.2021 | 55.00 EUR |
01.09.2021 - 15.09.2021 | 45.00 EUR |
16.09.2021 - 31.10.2021 | 35.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 5 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 30 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"Agava" - The apartment consists of a bedroom with double bed, mini kitchen with table and chairs and a sofa bed. Bathroom with shower and a terrace 10 m2 with seating.
Price per night | |
---|---|
01.04.2021 - 19.06.2021 | 35.00 EUR |
20.06.2021 - 14.07.2021 | 45.00 EUR |
15.07.2021 - 31.08.2021 | 55.00 EUR |
01.09.2021 - 15.09.2021 | 45.00 EUR |
16.09.2021 - 31.10.2021 | 35.00 EUR |
Contact us |
Surcharges |
---|
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 65 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 2 |
"Delano" - The apartment consists of two bedrooms with two double beds, a living room with a sofa and two extra beds. The kitchen is fully equipped with a dishwasher, coffee maker, toaster, juicer. Shower.
Price per night | |
---|---|
01.04.2021 - 19.06.2021 | 70.00 EUR |
20.06.2021 - 14.07.2021 | 90.00 EUR |
15.07.2021 - 31.08.2021 | 110.00 EUR |
01.09.2021 - 15.09.2021 | 90.00 EUR |
16.09.2021 - 31.10.2021 | 70.00 EUR |
Contact us |
Surcharges |
---|
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Distance to
beach: | 100 m |
sea: | 100 m |
city centre: | 1000 m |
shop: | m |
restaurant: | 400 m |
sports: | 100 m |
doctor: | 1000 m |
apothecary: | 1000 m |
gas station: | 6000 m |
cash machine: | 600 m |
post office: | 1000 m |
bus stop: | 200 m |