Croatia apartments ::: South Dalmatia :: Tucepi : apartmani Moso 

apartmani Moso - Tučepi
Contact
| Contact person: | Marina Šimić |
| Address: | Kraj 8, Tučepi - Tucepi |
| Map: | location of object in town |
| County: | South Dalmatia |
| Tel.: | +385 21 623 118 |
| Fax: | |
| Mobile: | +385 98 16 99 382 |
| e-mail: | contact form |
| We speak: | ENG GER ITA HRV |
| web site: | www pages |
Accommodation information
| Apartments: | |||
| A2 | A2+1 | A6 | |
| Surface in m2: | |||
| 30 | 35 | 65 | |
| Number of bedrooms: | |||
| 1 | 1 | 2 | |
| Seasons price (Eur/apart./day): | |||
| 50 | 70 | 140 | |
| Out-of Season price (Eur/apart./day): | |||
| 35 | 50 | 80 | |
| Other period price (Eur/apart./day): | |||
| 30 | 40 | 60 | |
| Rooms: | |||
| R2 | |||
| with bathroom: | |||
|
|||
| with kitchen: | |||
|
|||
| Seasons price (Eur/bed/day): | |||
| 20 | |||
| Out-of Season price (Eur/bed/day): | |||
| 13 | |||
| Other period price (Eur/bed/day): | |||
| - | |||
Equipment
| parking place | ![]() |
garage | ![]() |
| air-condition | ![]() |
pets allowed | ![]() |
| radio | ![]() |
TV | ![]() |
| SAT-TV | ![]() |
kitchen stove | ![]() |
| refrigerator | ![]() |
freezer | ![]() |
| washing machine | ![]() |
telephone | ![]() |
| internet access | ![]() |
grill | ![]() |
| balcony | ![]() |
terrace | ![]() |
| courtyard | ![]() |
half board possible | ![]() |
| swimming pool | ![]() |
tennis court | ![]() |
| tourist day-tax incl. price | ![]() |
sand beach | ![]() |
| pebble beach | ![]() |
concrete beach | ![]() |
| microwave oven | ![]() |
bedclothes for use | ![]() |
| towels for use | ![]() |
kettle | ![]() |


























