Croatia apartments :::
Central Dalmatia ::
Vodice :
Apartments Milka

Apartments Milka - Vodice
Contacts
Owner: | Nada Tošić |
Address: | Benjamina Udovičića 9 |
City: | Vodice - Vodice |
Location: | Map of city |
Tel.: | +385 98 304 959 |
Fax: | |
Mobile: | +385 98 304 959 |
e-mail: | contact form |
We speak: | ENG GER RUS HRV |
web site: | webpage |
Accommodation information
Equipments in facility
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 45 m2 |
Bedrooms | 2 |
Beds | 3 |
Extra beds | 2 |
"1/3+2 Ap1" - Apartment for 4-5 people (1/3 + 2) in Vodice. The apartment has a large terrace (25m2), a large grill in the yard. Parking space in garage. WIFI internet is available throughout the house.
Price per night | |
---|---|
01.06.2018 - 30.06.2018 | 49.00 EUR |
01.07.2018 - 14.07.2018 | 64.00 EUR |
15.07.2018 - 18.08.2018 | 70.00 EUR |
19.08.2018 - 31.08.2018 | 64.00 EUR |
01.09.2018 - 30.09.2018 | 49.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 6.00 EUR /day/pet |
Sojourn tax adult | 1.00 EUR /day/person |
Extra person | 8.00 EUR /day 4+ person |
Min Stay | 4 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 45 m2 |
Bedrooms | 2 |
Beds | 2 |
Extra beds | 2 |
"1/2+2 Ap3" - Apartment for 4 people (1/2 + 2) in Vodice. The apartment has air conditioning, a large terrace (25m2), a large grill in the yard. Parking space in the garage. WIFI internet is available.
Price per night | |
---|---|
01.06.2018 - 30.06.2018 | 49.00 EUR |
01.07.2018 - 14.07.2018 | 64.00 EUR |
15.07.2018 - 18.08.2018 | 70.00 EUR |
19.08.2018 - 31.08.2018 | 64.00 EUR |
01.09.2018 - 30.09.2018 | 49.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 6.00 EUR /day/pet |
Sojourn tax adult | 1.00 EUR /day/person |
Extra person | 8.00 EUR /day 4+ person |
Min Stay | 5 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 45 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 0 |
"1/4 Ap5" - Apartment for 4 people (1/4) in Vodice. The apartment has air conditioning, a terrace, a large grill in the yard. Parking space in the garage. WIFI internet is available.
Price per night | |
---|---|
01.06.2018 - 30.06.2018 | 50.00 EUR |
01.07.2018 - 14.07.2018 | 65.00 EUR |
15.07.2018 - 18.08.2018 | 70.00 EUR |
19.08.2018 - 31.08.2018 | 65.00 EUR |
01.09.2018 - 30.09.2018 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 6.00 EUR /day/pet |
Sojourn tax adult | 1.00 EUR /day/person |
Min Stay | 5 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 35 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"1/2+1 Ap6" - Apartment for 2-3 people (1/2+1) in Vodice. The apartment has air conditioning, a terrace, a large grill in the yard. Parking space in the garage. WIFI internet is available throughout the house.
Price per night | |
---|---|
01.06.2018 - 30.06.2018 | 38.00 EUR |
01.07.2018 - 14.07.2018 | 45.00 EUR |
15.07.2018 - 18.08.2018 | 55.00 EUR |
19.08.2018 - 31.08.2018 | 45.00 EUR |
01.09.2018 - 30.09.2018 | 38.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 6.00 EUR /day/pet |
Sojourn tax adult | 1.00 EUR /day/person |
Extra person | 8.00 EUR /day 2+ person |
Min Stay | 4 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 40 m2 |
Bedrooms | 1 |
Beds | 3 |
Extra beds | 1 |
"1/3+1 Ap4" - Apartment for 3 people with a additional bed (1/3 + 1). The apartment has an air conditioning, a terrace, and a large outdoor grill. Parking space provided. WIFI internet is available and free.
Price per night | |
---|---|
01.06.2018 - 30.06.2018 | 38.00 EUR |
01.07.2018 - 14.07.2018 | 49.00 EUR |
15.07.2018 - 18.08.2018 | 59.00 EUR |
19.08.2018 - 31.08.2018 | 49.00 EUR |
01.09.2018 - 30.09.2018 | 38.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 6.00 EUR /day/pet |
Sojourn tax adult | 1.00 EUR /day/person |
Extra person | 8.00 EUR /day 3+ person |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Distance to
beach: | 300 m |
sea: | 300 m |
city centre: | 1000 m |
shop: | 100 m |
restaurant: | 50 m |
sports: | 300 m |
doctor: | 1000 m |
apothecary: | 1000 m |
gas station: | 200 m |
cash machine: | 200 m |
post office: | 1000 m |
bus stop: | 1000 m |