Croatia apartments :::
South Dalmatia ::
Zaostrog :
Vila Danica

Vila Danica
Contacts
Owner: | Dražen Dragičević |
Address: | Obala hrvatskih domoljuba 34 |
City: | Zaostrog |
Location: | Map of city |
Tel.: | +385 91 5108632 |
Fax: | |
Mobile: | +385 91 5108632 |
e-mail: | contact form |
We speak: | CZ ENG GER HRV |
web site: | webpage |
Accommodation information
Equipments in facility
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 25 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"Apartman 1" - http://www.zaostrog-danica.com/en/
Price per night | |
---|---|
01.06.2021 - 15.06.2021 | 45.00 EUR |
16.06.2021 - 30.06.2021 | 60.00 EUR |
01.07.2021 - 31.08.2021 | 75.00 EUR |
01.09.2021 - 15.09.2021 | 60.00 EUR |
16.09.2021 - 30.09.2021 | 45.00 EUR |
01.10.2021 - 31.10.2021 | 35.00 EUR |
01.10.2021 - 31.10.2021 | 35.00 EUR |
Contact us |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 20 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"Apartman 2" - http://www.zaostrog-danica.com/en/
Price per night | |
---|---|
01.06.2021 - 15.06.2021 | 40.00 EUR |
01.06.2021 - 15.06.2021 | 40.00 EUR |
16.06.2021 - 30.06.2021 | 55.00 EUR |
16.06.2021 - 30.06.2021 | 55.00 EUR |
01.07.2021 - 31.08.2021 | 65.00 EUR |
01.07.2021 - 31.08.2021 | 65.00 EUR |
01.09.2021 - 15.09.2021 | 55.00 EUR |
01.09.2021 - 15.09.2021 | 55.00 EUR |
16.09.2021 - 30.09.2021 | 40.00 EUR |
16.09.2021 - 30.09.2021 | 40.00 EUR |
01.10.2021 - 31.10.2021 | 30.00 EUR |
Contact us |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 20 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 0 |
"Apartman 3" - http://www.zaostrog-danica.com/en/
Price per night | |
---|---|
01.06.2021 - 15.06.2021 | 30.00 EUR |
16.06.2021 - 30.06.2021 | 40.00 EUR |
01.07.2021 - 31.08.2021 | 50.00 EUR |
01.09.2021 - 15.09.2021 | 40.00 EUR |
16.09.2021 - 30.09.2021 | 30.00 EUR |
01.10.2021 - 31.12.2021 | 25.00 EUR |
Contact us |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 40 m2 |
Bedrooms | 1 |
Beds | 4 |
Extra beds | 1 |
"Apartman 4" - http://www.zaostrog-danica.com/en/
Price per night | |
---|---|
01.06.2021 - 15.06.2021 | 60.00 EUR |
16.06.2021 - 30.06.2021 | 70.00 EUR |
01.07.2021 - 31.08.2021 | 80.00 EUR |
01.09.2021 - 15.09.2021 | 70.00 EUR |
16.09.2021 - 30.09.2021 | 60.00 EUR |
01.10.2021 - 31.10.2021 | 50.00 EUR |
Contact us |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 20 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 0 |
"Apartman 5" - http://www.zaostrog-danica.com/en/
Price per night | |
---|---|
Prices on request | |
Contact us |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Distance to
beach: | 15 m |
sea: | 15 m |
city centre: | 0 m |
shop: | 20 m |
restaurant: | 10 m |
sports: | 50 m |
doctor: | 8000 m |
apothecary: | 8000 m |
gas station: | 8000 m |
cash machine: | 20 m |
post office: | 20 m |
bus stop: | 200 m |