Apartments Milišić
Contacts
Owner: | Kajo i Andrea Milišić |
Address: | Živogošće Porat 115 |
City: | Zivogosce |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +385 957233633 |
e-mail: | contact form |
We speak: | CZ ENG GER HRV |
web site: |
Accommodation information
Apartments: | |||
A8+1 | A4+1 | ||
Surface m2: | |||
100 | 50 | ||
Bedrooms: | |||
3 | 2 | ||
High season price (Eur/apart./day): | |||
120 | 60 | ||
Low season price (Eur/apart./day): | |||
100 | 50 | ||
Other period price (Eur/apart./day): | |||
80 | 40 |
Equipments in house
parking place | garage | ||
air-condition | pets allowed | ||
radio | TV | ||
TV-SAT | kitchen stove | ||
refrigerator | freezer | ||
washing machine | telephone | ||
internet access | grill | ||
microwave | kettle | ||
towels for use | bedclothes for use | ||
balcony | terrace | ||
use of garden | half board possible | ||
swimming pool | tennis court | ||
concrete beach | sand beach | ||
pebble beach | tourist day-tax incl. price |
Distance to
beach: | 150 m |
sea: | 50 m |
city centre: | 50 m |
shop: | 50 m |
restaurant: | 50 m |
sports: | 2000 m |
doctor: | 17000 m |
apothecary: | 17000 m |
gas station: | 9000 m |
cash machine: | 500 m |
post office: | 50 m |
bus stop: | 50 m |
Can not choose booked dates
Date of check-in is after date of check-out.
Can not choose. Some of the dates are booked
Accommodation comments and reviews for "Apartments Milišić"