Croatia apartments :::
Dubrovnik Region ::
Blato – Korcula :
Apartments Kraljević

Apartments Kraljević - Prižba
Contacts
Owner: | Marino Sardelić |
Address: | Podjamje 1 |
City: | Prižba - Blato – Korcula |
Location: | Map of city |
Tel.: | +385 20 851 587 |
Fax: | +385 20 852 594 |
Mobile: | +385 98 701 134 |
e-mail: | contact form |
We speak: | ENG FRA HRV |
web site: | webpage |
Accommodation information
Equipments in facility
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 50 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 1 |
"A1" - Total area of 50 m 2, 2 bedrooms with double bed , kitchen with air-conditioner, refrigerator/freezer, SAT TV , stove, enter grill, bathroom/WC+ washing machine and terrace with out grill.
Price per night | |
---|---|
01.10.2021 - 01.06.2022 | 40.00 EUR |
01.07.2022 - 31.08.2022 | 60.00 EUR |
01.09.2022 - 30.09.2022 | 45.00 EUR |
01.10.2022 - 01.06.2023 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 50 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 1 |
"A2" - Total area of 50 m 2, 2 bedrooms with double bed , air-conditioner, kitchen with refrigerator/freezer, SAT TV , stove and bathroom/WC and two terrace with grill (30 m 2).
Price per night | |
---|---|
01.10.2021 - 01.06.2022 | 40.00 EUR |
01.07.2022 - 31.08.2022 | 60.00 EUR |
01.09.2022 - 30.09.2022 | 40.00 EUR |
01.10.2022 - 01.06.2023 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 130 m2 |
Bedrooms | 4 |
Beds | 8 |
Extra beds | 1 |
"A3" - Area 130 m 2, 4 bedrooms with double bed(2 bedrooms with balcony), dining room with air conditioner and Smart Tv, kitchen with 2 refrigerator/freezer,stove, dish-washer, 2 bathrooms/Wc+wash-machine.
Price per night | |
---|---|
01.10.2021 - 31.05.2022 | 80.00 EUR |
01.06.2022 - 30.06.2022 | 100.00 EUR |
01.07.2022 - 31.08.2022 | 120.00 EUR |
01.09.2022 - 30.09.2022 | 100.00 EUR |
01.10.2022 - 01.06.2023 | 80.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 130 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 2 |
"A4" - Area 130 m 2, 2 bedrooms with double bed(one bedroom with bathroom/WC), dining room with couch, air conditioner and SatTV, kitchen with refrigerator/freezer,stove, bathrooms/WC + washing machine.
Price per night | |
---|---|
01.10.2021 - 01.06.2022 | 50.00 EUR |
02.06.2022 - 30.06.2022 | 70.00 EUR |
01.07.2022 - 01.09.2022 | 90.00 EUR |
02.09.2022 - 30.09.2022 | 70.00 EUR |
01.10.2022 - 01.06.2023 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Distance to
beach: | 90 m |
sea: | 90 m |
city centre: | 1500 m |
shop: | 1500 m |
restaurant: | 150 m |
sports: | 4000 m |
doctor: | 8000 m |
apothecary: | 8000 m |
gas station: | 5000 m |
cash machine: | 8000 m |
post office: | 8000 m |
bus stop: | 200 m |