Apartment Klara - Sveti Filip i Jakov
Contacts
Owner: | Tanja Majica |
Address: | Put primorja 16 |
City: | Sveti Filip i Jakov - Sv. Filip i Jakov |
Location: | Map of city |
Tel.: | +385 21 370 683 |
Fax: | |
Mobile: | +385 91 571 5675 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: |
Accommodation information
Equipments in facility
Surface | 52 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"A2+2" - Apartment A2+2, in a private home in St. Philip and Jacob, by the sea, tv-sat, Wi-Fi, use of garden and outdoor grill.
Price per night | |
---|---|
01.06.2023 - 18.06.2023 | 50.00 EUR |
19.06.2023 - 03.07.2023 | 60.00 EUR |
04.07.2023 - 15.07.2023 | 75.00 EUR |
16.07.2023 - 19.08.2023 | 85.00 EUR |
20.08.2023 - 02.09.2023 | 75.00 EUR |
03.09.2023 - 16.09.2023 | 60.00 EUR |
17.09.2023 - 30.09.2023 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Extra person | 5.00 EUR /day 4+ person |
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 69 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 2 |
"A4+2" - Apartment Marino is located in a family house with a sea view. Large garden available for use. Sand and gravel beach are within 150 m. Ideal for families with children.
Price per night | |
---|---|
01.06.2023 - 14.06.2023 | 55.00 EUR |
15.06.2023 - 30.06.2023 | 65.00 EUR |
01.07.2023 - 10.07.2023 | 85.00 EUR |
11.07.2023 - 15.08.2023 | 100.00 EUR |
16.08.2023 - 31.08.2023 | 90.00 EUR |
01.09.2023 - 13.09.2023 | 65.00 EUR |
14.09.2023 - 30.09.2023 | 55.00 EUR |
Contact us |
Surcharges | |
---|---|
Extra person | 7.50 EUR /day 4+ person |
Min Stay | 7 days |
Equipment
Calendar and prices
Distance to
beach: | 150 m |
sea: | 150 m |
city centre: | 400 m |
shop: | 50 m |
restaurant: | 50 m |
sports: | 300 m |
doctor: | 300 m |
apothecary: | 300 m |
gas station: | 1000 m |
cash machine: | 300 m |
post office: | 400 m |
bus stop: | 400 m |
Few words from owner
Accommodation comments and reviews for "Apartman Klara"