LAST MINUTE CROATIA - HRVATSKA
cheap accommodation in Croatia at the last minute
| Apartmani Pezo Klek - Blace - Ploce - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 12.03.2010 | |
| Till date: | 06.04.2010 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 4,5,6,6 | |
| Total price: | Eur | |
| za 06.2010 , -10% | ||
| Contact form | ||
| Apartments Skoblar Holiday-Rab - Island of Rab | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 12.03.2010 | |
| Till date: | 19.03.2010 | |
| Price for bed: | 9,50 Eur | |
| No. of beds: | 20 | |
| Total price: | 38 Eur | |
| APARTMENTS, ROOMS, BREAKFAST | ||
| Contact form | ||
| Ivan Apartments - Vodice | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 12.03.2010 | |
| Till date: | 30.03.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4+2 | |
| Total price: | 55 Eur | |
| Contact form | ||
| Ivan Apartments - Vodice | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 12.03.2010 | |
| Till date: | 30.03.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 50 Eur | |
| Contact form | ||
| Ivan Apartments - Vodice | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 12.03.2010 | |
| Till date: | 30.03.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 50 Eur | |
| Contact form | ||
| Apartmani Nakić - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 14.03.2010 | |
| Till date: | 30.03.2010 | |
| Price for bed: | 8 Eur | |
| No. of beds: | ||
| Total price: | Eur | |
| Contact form | ||
| Villa Srima - Vodice | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 15.03.2010 | |
| Till date: | 30.06.2010 | |
| Price for bed: | Eur Eur | |
| No. of beds: | 4+1 | |
| Total price: | 60 Eur | |
| Contact form | ||
| Apartmani Pezo Klek - Blace - Ploce - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 18.03.2010 | |
| Till date: | 05.04.2010 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 4,5,6,6 | |
| Total price: | Eur | |
| poseban popust za 06.2010 | ||
| Contact form | ||
| Apartmani Kondrić Vinjerac - Starigrad Paklenica | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 27.03.2010 | |
| Till date: | 10.04.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 3 | |
| Total price: | Eur | |
| Contact form | ||
| Apartmani Grgičević - Island of Hvar | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 28.03.2010 | |
| Till date: | 10.04.2010 | |
| Price for bed: | 7 Eur | |
| No. of beds: | 2 (+1) | |
| Total price: | 14 Eur | |
| Contact form | ||
| House PLAZA - Korcula | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 01.04.2010 | |
| Till date: | 15.04.2010 | |
| Price for bed: | 12,5 Eur | |
| No. of beds: | 4 | |
| Total price: | 50 Eur | |
| opremljeno, pogled na more | ||
| Contact form | ||
| Apartments VUKOVIĆ Makarska *** - Makarska | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.04.2010 | |
| Till date: | 01.06.2010 | |
| Price for bed: | 9.5 Eur | |
| No. of beds: | 2 | |
| Total price: | 19 Eur | |
| A2-studio(sea view) | ||
| Contact form | ||
| Apartmani Katarina - Privlaka | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 01.04.2010 | |
| Till date: | 30.05.2010 | |
| Price for bed: | 6 Eur | |
| No. of beds: | ||
| Total price: | 252 Eur | |
| Contact form | ||
| Villa Maria - apartmani Barisic - Island of Vir | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 01.04.2010 | |
| Till date: | 01.06.2010 | |
| Price for bed: | 17,50 Eur | |
| No. of beds: | 2+2 | |
| Total price: | 70 Eur | |
| 5m beach,luxus,klima,teras,SAT | ||
| Contact form | ||
| Apartmani Kikić Istra-Poreč - Porec | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 01.04.2010 | |
| Till date: | 30.04.2010 | |
| Price for bed: | 8.Eur Eur | |
| No. of beds: | 4 | |
| Total price: | 32-na dan Eur | |
| apart. za 4 osobe a 90 m2 | ||
| Contact form | ||
| Apartments VUKOVIĆ Makarska *** - Makarska | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.04.2010 | |
| Till date: | 01.06.2010 | |
| Price for bed: | 8.5-9 Eur | |
| No. of beds: | 4-6 | |
| Total price: | 36-50 Eur | |
| A4+2(sea view) | ||
| Contact form | ||
| Apartments VUKOVIĆ Makarska *** - Makarska | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.04.2010 | |
| Till date: | 01.06.2010 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 3 | |
| Total price: | 28 Eur | |
| A3-studio(sea view) | ||
| Contact form | ||
| ORIANA - Porec | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 01.04.2010 | |
| Till date: | 30.04.2010 | |
| Price for bed: | 7 Eur | |
| No. of beds: | 4 | |
| Total price: | 28 Eur | |
| Contact form | ||
| ORIANA - Porec | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 02.04.2010 | |
| Till date: | 30.04.2010 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 3 | |
| Total price: | 23 Eur | |
| Contact form | ||
| Apartmani Rosi - Crikvenica | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 03.04.2010 | |
| Till date: | 24.04.2010 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 3 | |
| Total price: | 27 Eur | |
| povoljno za uskrsnje blagdane | ||
| Contact form | ||
| Apartmani Pezo Klek - Blace - Ploce - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 06.04.2010 | |
| Till date: | 26.04.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4,5,6,6 | |
| Total price: | Eur | |
| poseban popust za 06.2010 | ||
| Contact form | ||
| Apartmani Nakić - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 07.04.2010 | |
| Till date: | 07.05.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | ||
| Total price: | Eur | |
| Contact form | ||
| Apartmani Kikić Istra-Poreč - Porec | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 15.04.2010 | |
| Till date: | 31.05.2010 | |
| Price for bed: | 7,5 Eur | |
| No. of beds: | 4+2 | |
| Total price: | 45 euro Eur | |
| apartman za 6 osoba | ||
| Contact form | ||
| Villa Poplat - Vela Luka – Korcula | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 15.04.2010 | |
| Till date: | 01.05.2010 | |
| Price for bed: | 22,50 Eur | |
| No. of beds: | 4 | |
| Total price: | 90,00 Eur | |
| www.poplat.com | ||
| Contact form | ||
| Kiwi Apartments - Novigrad | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 15.04.2010 | |
| Till date: | 15.06.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4 | |
| Total price: | 42 Eur | |
| Contact form | ||
| Apartmans Blue eye *** - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 17.04.2010 | |
| Till date: | 08.05.2010 | |
| Price for bed: | 6 Eur | |
| No. of beds: | 4 - 7 | |
| Total price: | Eur | |
| 3xapart.for5+2pers. | ||
| Contact form | ||
| Pension Villa Daniela - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 20.04.2010 | |
| Till date: | 28.04.2010 | |
| Price for bed: | 7,50 Eur | |
| No. of beds: | 2 | |
| Total price: | 29 Eur | |
| Contact form | ||
| Apartmani Grgičević - Island of Hvar | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 22.04.2010 | |
| Till date: | 12.05.2010 | |
| Price for bed: | 5 Eur | |
| No. of beds: | 2 (+1) | |
| Total price: | 10 Eur | |
| Contact form | ||
| Pension Villa Daniela - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 25.04.2010 | |
| Till date: | 08.05.2010 | |
| Price for bed: | 22,70 € Eur | |
| No. of beds: | 20 | |
| Total price: | 45,70 € Eur | |
| Cijena u DSobi preko 3 dana | ||
| Contact form | ||
| Apartmani - Sunčani dvori * * * - Rogoznica | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 28.04.2010 | |
| Till date: | 01.07.2010 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 6 | |
| Total price: | 48 Eur | |
| 20 m od mora | ||
| Contact form | ||
| Apartments Zana - Island of Krk | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 30.04.2010 | |
| Till date: | 08.05.2010 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 4 | |
| Total price: | 36 Eur | |
| 36eur 4 persons/Personen | ||
| Contact form | ||
| Appartement Mario - Podstrana | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.05.2010 | |
| Till date: | 19.06.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 6-12 | |
| Total price: | Eur | |
| pogled na more | ||
| Contact form | ||
| Apartments Katarina - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 01.05.2010 | |
| Till date: | 01.06.2010 | |
| Price for bed: | 7,5 Eur | |
| No. of beds: | 4 | |
| Total price: | 30 Eur | |
| apartment for 4 persons | ||
| Contact form | ||
| Apartmens Frljak - Novalja - Pag | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 01.05.2010 | |
| Till date: | 30.06.2010 | |
| Price for bed: | 7,5 Eur | |
| No. of beds: | 16 | |
| Total price: | Eur | |
| Contact form | ||
| Apartmany Nepa - Island of Brac | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.05.2010 | |
| Till date: | 15.05.2010 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 6 | |
| Total price: | 48 Eur | |
| Contact form | ||
| Apartmany Nepa - Island of Brac | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.05.2010 | |
| Till date: | 15.05.2010 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 4 | |
| Total price: | 32 Eur | |
| Contact form | ||
| House Peric - Dubrovnik | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 01.05.2010 | |
| Till date: | 15.06.2010 | |
| Price for bed: | 10 euro Eur | |
| No. of beds: | 2+2 | |
| Total price: | 39 Eur | |
| dubrovnik-mlini | ||
| Contact form | ||
| House Ana - Island of Brac | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.05.2010 | |
| Till date: | 01.06.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 6 | |
| Total price: | 40 Eur | |
| Contact form | ||
| Apartmani Roko - Bibinje | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 01.05.2010 | |
| Till date: | 12.05.2010 | |
| Price for bed: | 12 Eur | |
| No. of beds: | 10 | |
| Total price: | 40 Eur | |
| supe ponuda 40 eura 3 osobe | ||
| Contact form | ||
| Apartmani - Sunčani dvori * * * - Rogoznica | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 01.05.2010 | |
| Till date: | 05.06.2010 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 11 | |
| Total price: | 88 Eur | |
| kuća 88 eura/noć | ||
| Contact form | ||
| Apartments-Domic - Trogir | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.05.2010 | |
| Till date: | 20.05.2010 | |
| Price for bed: | 8,5 Eur | |
| No. of beds: | 10 | |
| Total price: | 595 Eur | |
| SPECIAL OFFER - 595.-eur/week. | ||
| Contact form | ||
| Villa Orange - Medulin | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 01.05.2010 | |
| Till date: | 22.05.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2-6 | |
| Total price: | Eur | |
| Contact form | ||
| Apartments Katarina - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 01.05.2010 | |
| Till date: | 01.06.2010 | |
| Price for bed: | 7,5 Eur | |
| No. of beds: | 8 | |
| Total price: | 60 Eur | |
| apartment for 8 person | ||
| Contact form | ||
| Apartmány Slavica - Biograd | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 01.05.2010 | |
| Till date: | 01.07.2010 | |
| Price for bed: | 7-8 Eur | |
| No. of beds: | 2-20 | |
| Total price: | Eur | |
| AKCE!!! | ||
| Contact form | ||
| Apartments Paula - Baska Voda | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.05.2010 | |
| Till date: | 21.05.2010 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 4 | |
| Total price: | 32 Eur | |
| Contact form | ||
| Apartaments Josip - Crikvenica | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 02.05.2010 | |
| Till date: | 06.06.2010 | |
| Price for bed: | App.28 Eur | |
| No. of beds: | 8x2 | |
| Total price: | App.63 Eur | |
| Cena dotyczy App. za 2-6 os. | ||
| Contact form | ||
| Apartmani Nakić - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 07.05.2010 | |
| Till date: | 17.05.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | ||
| Total price: | Eur | |
| Contact form | ||
| Apartments Zana - Island of Krk | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 08.05.2010 | |
| Till date: | 29.05.2010 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 4 | |
| Total price: | 36 Eur | |
| 36eur4persons/Personen | ||
| Contact form | ||
| Apartmans Blue eye *** - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 08.05.2010 | |
| Till date: | 29.05.2010 | |
| Price for bed: | 6 Eur | |
| No. of beds: | 4 - 7 | |
| Total price: | Eur | |
| 3xapart.for5+2pers. | ||
| Contact form | ||
| Apartments Nena - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 10.05.2010 | |
| Till date: | 15.06.2010 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 4 | |
| Total price: | 32 Eur | |
| dvosobni apartman | ||
| Contact form | ||
| Apartments Nena - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 10.05.2010 | |
| Till date: | 15.06.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 3 | |
| Total price: | 30 Eur | |
| studio | ||
| Contact form | ||
| Apartments Nena - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 10.05.2010 | |
| Till date: | 15.06.2010 | |
| Price for bed: | 7 Eur | |
| No. of beds: | 6 | |
| Total price: | 42 Eur | |
| trosobni apartman | ||
| Contact form | ||
| Apartmani Nakić - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 10.05.2010 | |
| Till date: | 31.05.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | ||
| Total price: | Eur | |
| Contact form | ||
| Apartmani Schuhmacher - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 11.05.2010 | |
| Till date: | 30.05.2010 | |
| Price for bed: | 9,50 EUR Eur | |
| No. of beds: | 3 | |
| Total price: | 28,50€/dan Eur | |
| 199,--Euro / 7 dana | ||
| Contact form | ||
| Apartmani Grgičević - Island of Hvar | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 12.05.2010 | |
| Till date: | 02.06.2010 | |
| Price for bed: | 5 Eur | |
| No. of beds: | 2 | |
| Total price: | 10 Eur | |
| Contact form | ||
| Apartmány LM - Zivogosce | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 14.05.2010 | |
| Till date: | 30.05.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 14 | |
| Total price: | 140 Eur | |
| Ap 1, Ap 2, Ap 3, Ap 6 | ||
| Contact form | ||
| Lavanda - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 15.05.2010 | |
| Till date: | 06.06.2010 | |
| Price for bed: | 7 Eur | |
| No. of beds: | 7 | |
| Total price: | 50 Eur | |
| Contact form | ||
| Apartmani Batifogo - Island of Rab | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 15.05.2010 | |
| Till date: | 29.05.2010 | |
| Price for bed: | 9,00 Eur | |
| No. of beds: | 4 | |
| Total price: | 36,00 Eur | |
| Contact form | ||
| Apartments Croatia - Medulin | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 15.05.2010 | |
| Till date: | 05.06.2010 | |
| Price for bed: | 7 Eur | |
| No. of beds: | 8 | |
| Total price: | 56 Eur | |
| cijela kuća samo 56 Eura dan | ||
| Contact form | ||
| Apartmani Nakić - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 17.05.2010 | |
| Till date: | 30.05.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | ||
| Total price: | Eur | |
| Contact form | ||
| Apartmani Vojnović - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 18.05.2010 | |
| Till date: | 05.06.2010 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 3 | |
| Total price: | 24 Eur | |
| Contact form | ||
| Apartmani Schuhmacher - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 18.05.2010 | |
| Till date: | 08.06.2010 | |
| Price for bed: | 9,50 EUR Eur | |
| No. of beds: | 3 | |
| Total price: | 28,50€/dan Eur | |
| Speciální cena za 1 týden 199€ | ||
| Contact form | ||
| Apartmani Delfin - Island of Vir | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 19.05.2010 | |
| Till date: | 19.06.2010 | |
| Price for bed: | 8+ Eur | |
| No. of beds: | 4+2 | |
| Total price: | + Eur | |
| www.apartmani-delfin.com | ||
| Contact form | ||
| LAST MINUTE Apartments *** - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 19.05.2010 | |
| Till date: | 07.06.2010 | |
| Price for bed: | 6,5 Eur | |
| No. of beds: | 4 | |
| Total price: | 25 Eur | |
| v ceně:Pobytová tax a internet | ||
| Contact form | ||
| Apartmani Delfin - Island of Vir | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 19.05.2010 | |
| Till date: | 25.06.2010 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 4+2 | |
| Total price: | 50 Eur | |
| www.apartmani-delfin.com | ||
| Contact form | ||
| Apartmani Deak Komarna - Blace - Ploce - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 20.05.2010 | |
| Till date: | 01.06.2010 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 6 | |
| Total price: | 54 Eur | |
| Contact form | ||
| Apartman Rovanjska - Zadar | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 20.05.2010 | |
| Till date: | 10.06.2010 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 9+1 | |
| Total price: | 80 Eur | |
| Contact form | ||
| Apartmani Batifogo - Island of Rab | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 20.05.2010 | |
| Till date: | 03.06.2010 | |
| Price for bed: | 12,00 Eur | |
| No. of beds: | 2-3 | |
| Total price: | 24,00 Eur | |
| Contact form | ||
| Apartmani Matek - Zadar | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 20.05.2010 | |
| Till date: | 10.06.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2+2 | |
| Total price: | 40 Eur | |
| Contact form | ||
| Apartmani Matek - Zadar | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 20.05.2010 | |
| Till date: | 10.06.2010 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 3+2 | |
| Total price: | 45 Eur | |
| Contact form | ||
| Apartments Paula - Baska Voda | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2010 | |
| Till date: | 10.06.2010 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 4 | |
| Total price: | 32 Eur | |
| Contact form | ||
| Vila Martina Klek - Blace - Ploce - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 25.05.2010 | |
| Till date: | 15.06.2010 | |
| Price for bed: | 7 Eur | |
| No. of beds: | 36 | |
| Total price: | Eur | |
| Contact form | ||
| Apartmani Schuhmacher - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 25.05.2010 | |
| Till date: | 15.06.2010 | |
| Price for bed: | 9,50 EUR Eur | |
| No. of beds: | 3 | |
| Total price: | 28,50€/dan Eur | |
| Speciální cena za 1 týden 199€ | ||
| Contact form | ||
| Apartmani Stella - Island of Krk | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 29.05.2010 | |
| Till date: | 19.06.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 3 | |
| Total price: | 30 Eur | |
| Contact form | ||
| Apartments Zana - Island of Krk | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 29.05.2010 | |
| Till date: | 12.06.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4 | |
| Total price: | 40 Eur | |
| 40eur4persons/Personen | ||
| Contact form | ||
| Apartmans Blue eye *** - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 29.05.2010 | |
| Till date: | 19.06.2010 | |
| Price for bed: | 6 Eur | |
| No. of beds: | 4 - 7 | |
| Total price: | Eur | |
| 3xapart.for5+2pers. | ||
| Contact form | ||
| Apartmani Kauk-Cavar - Island of Krk | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 29.05.2010 | |
| Till date: | 12.06.2010 | |
| Price for bed: | 12 Eur | |
| No. of beds: | 28 | |
| Total price: | Eur | |
| First minute 7=5 | ||
| Contact form | ||
| Apartmany Eva - Crikvenica | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 30.05.2010 | |
| Till date: | 26.06.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4-10 | |
| Total price: | dohovor Eur | |
| laz.poplatek v cene | ||
| Contact form | ||
| Apartmani Sinjal - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 01.06.2010 | |
| Till date: | 13.06.2010 | |
| Price for bed: | 7,5 Eur | |
| No. of beds: | 3+1 | |
| Total price: | 30 Eur | |
| Apartment D 3+1 | ||
| Contact form | ||
| Apartmani Schuhmacher - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.06.2010 | |
| Till date: | 21.06.2010 | |
| Price for bed: | 9,50 EUR Eur | |
| No. of beds: | 3 | |
| Total price: | 28,50€/dan Eur | |
| Speciální cena za 1 týden 199€ | ||
| Contact form | ||
| Apartmani Mateo - Rogoznica | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 01.06.2010 | |
| Till date: | 30.06.2010 | |
| Price for bed: | od 10 Eur | |
| No. of beds: | 8 | |
| Total price: | 65 Eur | |
| pekrasan pogled,čisto more | ||
| Contact form | ||
| Villa Pošćer - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.06.2010 | |
| Till date: | 10.06.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4 | |
| Total price: | 40 Eur | |
| Cena pro 5 dni +++ | ||
| Contact form | ||
| Villa Pošćer - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.06.2010 | |
| Till date: | 10.06.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 5 | |
| Total price: | 50 Eur | |
| Cena pro 5 dni + | ||
| Contact form | ||
| Tuo sunce - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 01.06.2010 | |
| Till date: | 19.06.2010 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 6+1 | |
| Total price: | 48 Eur | |
| otkrijte Brodaricu i otoke | ||
| Contact form | ||
| Apartments-Domic - Trogir | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.06.2010 | |
| Till date: | 20.06.2010 | |
| Price for bed: | 9.2 Eur | |
| No. of beds: | 10 | |
| Total price: | 645 Eur | |
| SPECIAL OFFER - 650eur/week | ||
| Contact form | ||
| Lucia & Laura - Sv. Filip i Jakov | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 01.06.2010 | |
| Till date: | 21.06.2010 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 4+2 | |
| Total price: | 40-65 Eur | |
| www-turanj-zadar.com | ||
| Contact form | ||
| Apartments Boris - Marina - Trogir | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.06.2010 | |
| Till date: | 30.06.2010 | |
| Price for bed: | 11 Eur | |
| No. of beds: | 9 | |
| Total price: | 99 Eur | |
| onome tko dođe 14 noći/90€ | ||
| Contact form | ||
| Apartmani Filip - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.06.2010 | |
| Till date: | 02.07.2010 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 40 Eur | |
| aircondition, sat TV | ||
| Contact form | ||
| Apartmani Mateo - Rogoznica | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 01.06.2010 | |
| Till date: | 30.06.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4 | |
| Total price: | 40 Eur | |
| 20 m od mora,prekrasan pogled, | ||
| Contact form | ||
| Apartmany Nepa - Island of Brac | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.06.2010 | |
| Till date: | 04.07.2010 | |
| Price for bed: | 11 Eur | |
| No. of beds: | 4 | |
| Total price: | 44 Eur | |
| Contact form | ||
| Villa Pošćer - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.06.2010 | |
| Till date: | 10.06.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2 | |
| Total price: | 20 Eur | |
| Cena pro 5 dni + | ||
| Contact form | ||
| Tuo sunce - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 01.06.2010 | |
| Till date: | 26.06.2010 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 45 Eur | |
| otkrijte ljepotu Brodarice. | ||
| Contact form | ||
| Apartments Sveti Anton Orebic - Orebic - Peljesac | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 01.06.2010 | |
| Till date: | 30.06.2010 | |
| Price for bed: | 10 € Eur | |
| No. of beds: | 11 | |
| Total price: | 100 € Eur | |
| www.apartments-svetianton.com | ||
| Contact form | ||
| adria U2 - Dugi Rat | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.06.2010 | |
| Till date: | 30.06.2010 | |
| Price for bed: | 8,5 Eur | |
| No. of beds: | 8 | |
| Total price: | 65 Eur | |
| tur tax uračunata u cijenu! | ||
| Contact form | ||
| House Peric - Dubrovnik | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 01.06.2010 | |
| Till date: | 30.06.2010 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2+2 | |
| Total price: | 39 Eur | |
| dubrovnik-mlini | ||
| Contact form | ||
| Appartement Mario - Podstrana | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.06.2010 | |
