Croatia apartments :::
North Dalmatia ::
Pakostane :
Apartments Bistra

Apartments Bistra
Contacts
Owner: | Josipa Šaponja |
Address: | Vukovarska 6 |
City: | Pakostane |
Location: | Map of city |
Tel.: | +385 23 381282 |
Fax: | |
Mobile: | +385 98 9771448 |
e-mail: | contact form |
We speak: | ENG |
web site: |
Accommodation information
Apartments: | Surface m² | Bedrooms | Beds | Extra beds | Price/night (€) | |
---|---|---|---|---|---|---|
A 4+2 | 70 | 2 | 4 | 2 | 40-65 | info |
A 2+2 | 35 | 1 | 2 | 2 | 30-50 | info |
A 4+2 | 35 | 1 | 4 | 2 | 30-50 | info |
A 4+1 | 50 | 2 | 4 | 1 | 35-60 | info |
Equipments in facility
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 70 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 2 |
"Stan" - Apartment on the ground floor. Large dining and terrace, two rooms, two bathrooms with shower
Price per night | |
---|---|
01.06.2019 - 30.06.2019 | 40.00 EUR |
01.07.2019 - 14.07.2019 | 50.00 EUR |
15.07.2019 - 31.08.2019 | 65.00 EUR |
01.09.2019 - 30.09.2019 | 45.00 EUR |
Contact us |
Surcharges | |
---|---|
Air condition | 5.00 EUR /day |
Breakfast | 5.00 EUR /day/person |
Pets | 5.00 EUR /day/pet |
Extra person | 8.00 EUR /day 8+ person |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 35 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"Novi" -
Price per night | |
---|---|
01.06.2019 - 30.06.2019 | 30.00 EUR |
01.07.2019 - 14.07.2019 | 40.00 EUR |
15.07.2019 - 31.08.2019 | 50.00 EUR |
01.09.2019 - 30.09.2019 | 35.00 EUR |
Contact us |
Surcharges | |
---|---|
Air condition | 5.00 EUR /day |
Breakfast | 5.00 EUR /day/person |
Pets | 5.00 EUR /day/pet |
Extra person | 8.00 EUR /day |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 35 m2 |
Bedrooms | 1 |
Beds | 4 |
Extra beds | 2 |
"Mali" -
Price per night | |
---|---|
01.06.2019 - 30.06.2019 | 30.00 EUR |
01.07.2019 - 14.07.2019 | 40.00 EUR |
15.07.2019 - 31.08.2019 | 50.00 EUR |
01.09.2019 - 30.09.2019 | 35.00 EUR |
Contact us |
Surcharges | |
---|---|
Air condition | 5.00 EUR /day |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 50 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 1 |
"Plavi" - The apartment on the first floor has two bedrooms, a terrace overlooking the sea. Microwave, coffee machine, kettle, toaster
Price per night | |
---|---|
01.06.2019 - 30.06.2019 | 35.00 EUR |
01.07.2019 - 14.07.2019 | 45.00 EUR |
15.07.2019 - 31.08.2019 | 60.00 EUR |
01.09.2019 - 30.09.2019 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Air condition | 5.00 EUR /day |
Breakfast | 5.00 EUR /day/person |
Extra person | 8.00 EUR /day |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Distance to
beach: | 250 m |
sea: | 250 m |
city centre: | 200 m |
shop: | 50 m |
restaurant: | 150 m |
sports: | 300 m |
doctor: | 50 m |
apothecary: | 250 m |
gas station: | 150 m |
cash machine: | 200 m |
post office: | 200 m |
bus stop: | 50 m |