Croatia apartments :::
North Dalmatia ::
Zadar :
Apartments Benić

Apartments Benić - Rtina
Contacts
Owner: | Marija Benić |
Address: | Rtina 261, Rtina, 23248 Ražanac |
City: | Rtina - Zadar |
Location: | Map of city |
Tel.: | +385 23 653 013 |
Fax: | |
Mobile: | +385916072750 |
e-mail: | contact form |
We speak: | ENG GER HRV |
web site: |
Accommodation information
Equipments in facility
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 60 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 1 |
"apart 1" - large apartment located on the ground floor south side with a large private terrace with great water views, 2 bedrooms + sofa, kitchen, bathroom with shower, airconditioning, TV and Internet
Price per night | |
---|---|
01.06.2021 - 30.06.2021 | 65.00 EUR |
01.07.2021 - 18.07.2021 | 80.00 EUR |
19.07.2021 - 22.08.2021 | 90.00 EUR |
23.08.2021 - 04.09.2021 | 80.00 EUR |
05.09.2021 - 30.09.2021 | 65.00 EUR |
Contact us |
Surcharges | |
---|---|
Sojourn tax adult | 1.00 EUR /day/person |
Extra person | 10.00 EUR /day |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 50 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"Apart 3" - spacious one-bedroom apartment on the 1. floor with large balcony overlooking the sea and the beach, kitchen + living room with sofa, bathroom with shower, air conditioning and WiFi, beach 10m
Price per night | |
---|---|
01.05.2021 - 30.06.2021 | 40.00 EUR |
01.07.2021 - 18.07.2021 | 50.00 EUR |
19.07.2021 - 22.08.2021 | 60.00 EUR |
23.08.2021 - 05.09.2021 | 50.00 EUR |
06.09.2021 - 30.09.2021 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Sojourn tax adult | 1.00 EUR /day/person |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 60 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 1 |
"Apart 4" - spacious apartment on the 1st floor with a large private terrace plus balcony, sea views, 2 bedrooms + sleeping sofa, kitchen, bathroom with shower, airconditioning, TV and Internet
Price per night | |
---|---|
01.05.2021 - 30.06.2021 | 65.00 EUR |
01.07.2021 - 18.07.2021 | 80.00 EUR |
19.07.2021 - 22.08.2021 | 90.00 EUR |
23.08.2021 - 05.09.2021 | 80.00 EUR |
06.09.2021 - 30.09.2021 | 65.00 EUR |
Contact us |
Surcharges | |
---|---|
Sojourn tax adult | 1.00 EUR /day/person |
Extra person | 10.00 EUR /day |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 110 m2 |
Bedrooms | 4 |
Beds | 8 |
Extra beds | 0 |
"Apart 2" - Beautiful 4 bedroom apartment on 2nd floor with a big terrace with great water views, fully renovated 2018. 4 bedrooms (1 with balcony) , 2 bathrooms, kitchen, dining and living area, large terrace.
Price per night | |
---|---|
01.05.2021 - 30.06.2021 | 100.00 EUR |
01.07.2021 - 18.07.2021 | 120.00 EUR |
19.07.2021 - 22.08.2021 | 150.00 EUR |
23.08.2021 - 05.09.2021 | 120.00 EUR |
06.09.2021 - 30.09.2021 | 100.00 EUR |
Contact us |
Surcharges |
---|
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Distance to
beach: | 5 m |
sea: | 5 m |
city centre: | 1500 m |
shop: | 1000 m |
restaurant: | 100 m |
sports: | 1500 m |
doctor: | 5000 m |
apothecary: | 5000 m |
gas station: | 25000 m |
cash machine: | 5000 m |
post office: | 5000 m |
bus stop: | 100 m |