Prices per night from the price lists of 7 094 apartments in 2 431 properties · updated 18/10/2026
The tables on this page show the price per night for the whole apartment, not per person. They are based on the 2027 price lists that owners have entered with croatia-hrvatska.eu (position on 18 October 2026). For apartments sleeping 2–4 people, the median price in high season, July and August, is around €100 a night, and the middle half of listings falls between roughly €82 and €130.
A quick example: a family of four spending a week in August in an apartment for 3–4 people pays roughly €840 for the whole apartment, that is about €120 a night multiplied by seven nights.
The month makes the biggest difference, followed by the size of the apartment and its facilities. Region and distance from the sea matter less, but you can still see them in the figures.
The simplest saving is to move your dates. According to the price lists, a week in June or September is clearly cheaper than one in July or August (median around €75 against €100), and the sea is still warm enough for a proper beach holiday. Other options:
Every price in the tables is a median: half of the apartments are cheaper and half are dearer. The range shows the 25th to 75th percentile, in other words the middle half of the listings. The figures draw on more than 7,000 apartments in over 2,400 properties that have a 2027 price list, and the tables are refreshed every week.
So far the 2027 prices are mostly the same as in 2026. Of more than 6,000 apartments with price lists for both years, 96% have kept the same July and August price according to the lists entered by October 2026, 4% have raised it and none has lowered it. Many owners will only update their prices for the new season later, so these figures may change.
The final price, including any supplements and tourist tax, is shown in the price list of the individual property and in the owner's reply. You book directly with the owner, with no commission, and sending an enquiry is free and non-binding.
According to owners' price lists, a week in August 2027 in an apartment for 3–4 people costs about €840 for the whole apartment (median €120 a night). The price is per apartment, not per person.
In the 2027 price lists the two months are practically the same: the median is around €76 a night in June and around €75 in September. Both are cheaper than July and August, with a median of around €100.
In July and August 2027 an apartment with a pool has a median of around €140 a night, against around €100 without one. In June and September it is €96 against €75.
So far, mostly not. In the price lists entered by October 2026, 96% of apartments have the same July and August price for 2027 as in 2026, 4% have raised it and none has lowered it. Many owners have yet to update their prices.
The prices on this page are per night for the whole apartment, not per person. Supplements and tourist tax are listed in the price list of the individual property, or the owner will give them in the reply to your enquiry.
Updated: October 2026
| Season | May | June | July | August | September | October |
|---|---|---|---|---|---|---|
| 2027 | 70 € 55–83 € | 76 € 62–95 € | 100 € 82–130 € | 100 € 82–130 € | 75 € 60–94 € | 70 € 55–85 € |
| 2026 | 65 € 55–80 € | 75 € 60–95 € | 100 € 80–130 € | 100 € 80–130 € | 75 € 60–92 € | 70 € 55–84 € |
Apartments with a price list for both 2026 and 2027 (6 062): in July and August 96 % so far have the same price as last year, 4 % have raised it and 0 % lowered it.
| Apartment | July–August | June and September | May and October |
|---|---|---|---|
| for 2 people | 90 € 75–114 € | 70 € 58–82 € | 60 € 50–70 € |
| for 3–4 people | 120 € 97–150 € | 85 € 70–106 € | 76 € 60–93 € |
| for 5–8 people | 178 € 136–230 € | 127 € 100–167 € | 115 € 85–150 € |
| Region | July–August | June and September | May and October |
|---|---|---|---|
| Istria | 117 € 91–148 € | 85 € 70–105 € | 70 € 60–90 € |
| Kvarner | 109 € 86–140 € | 80 € 65–100 € | 70 € 60–85 € |
| Zadar area | 100 € 80–125 € | 75 € 60–90 € | 65 € 55–80 € |
| Šibenik area | 100 € 80–120 € | 72 € 60–90 € | 65 € 55–80 € |
| Split area | 104 € 82–133 € | 77 € 60–99 € | 70 € 55–85 € |
| Dubrovnik area | 98 € 80–120 € | 75 € 60–91 € | 70 € 55–85 € |
| Apartment | July–August | June and September | May and October |
|---|---|---|---|
| up to 50 m from the sea | 110 € 87–140 € | 80 € 65–100 € | 70 € 60–90 € |
| 51–200 m from the sea | 100 € 80–128 € | 75 € 60–90 € | 65 € 55–80 € |
| more than 200 m from the sea | 98 € 80–124 € | 71 € 60–90 € | 65 € 55–80 € |
| with pool | 140 € 110–176 € | 96 € 75–125 € | 85 € 66–106 € |
| without pool | 100 € 80–129 € | 75 € 60–90 € | 65 € 55–80 € |
| Place | July–August | June and September | May and October |
|---|---|---|---|
| Omiš | 100 € | 70 € | 60 € |
| Trogir | 100 € | 77 € | 70 € |
| Rogoznica | 105 € | 80 € | 70 € |
| Vir (island) | 110 € | 75 € | 67 € |
| Krk (island) | 113 € | 80 € | 70 € |
| Vodice | 93 € | 68 € | 60 € |
| Pag (island) | 100 € | 75 € | 70 € |
| Makarska | 115 € | 75 € | 66 € |
| Tučepi | 130 € | 81 € | 78 € |
| Pakoštane | 106 € | 80 € | 70 € |
| Baška Voda | 110 € | 80 € | 65 € |
| Gradac – Podaca | 94 € | 70 € | 70 € |
| Brač (island) | 100 € | 72 € | 70 € |
| Šibenik | 100 € | 73 € | 70 € |
| Zadar | 101 € | 80 € | 70 € |
| Podgora | 96 € | 70 € | 60 € |
| Podstrana | 120 € | 81 € | 80 € |
| Rab (island) | 102 € | 78 € | 70 € |
| Sv. Filip i Jakov | 100 € | 70 € | 55 € |
| Nin | 93 € | 75 € | 65 € |
| Hvar (island) | 95 € | 77 € | 68 € |
| Primošten | 102 € | 74 € | 60 € |
| Živogošće | 100 € | 70 € | 60 € |
| Crikvenica | 120 € | 84 € | 70 € |
| Novalja | 110 € | 77 € | 70 € |
| Brela | 133 € | 95 € | 84 € |
| Bibinje | 100 € | 78 € | 70 € |
| Orebić – Pelješac | 90 € | 65 € | 60 € |
| Zaostrog | 100 € | 70 € | 70 € |
| Marina | 100 € | 80 € | 70 € |
| Pula | 124 € | 90 € | 75 € |
| Biograd | 99 € | 68 € | 60 € |
| Starigrad Paklenica | 75 € | 62 € | 60 € |
| Privlaka | 108 € | 75 € | 60 € |
| Novi Vinodolski | 95 € | 70 € | 60 € |
| Karlobag | 113 € | 80 € | 70 € |
| Sukošan | 100 € | 67 € | 65 € |
| Poreč | 114 € | 81 € | 70 € |
| Fažana | 110 € | 74 € | 70 € |
| Drače i Trstenik | 100 € | 70 € | 70 € |
How to read the figures: price per night for the whole apartment (not per person), median of all price lists in the given month; the smaller figures show the range covering the middle half of prices (25th–75th percentile). Source: price lists entered by owners on croatia-hrvatska.eu, apartments for 2–4 people unless stated otherwise; updated 18/10/2026 (every week). The final price including any supplements and tourist tax is shown in the price list of each property or in the owner's reply.