Apartments Rodić-Kutleša
This accommodation draws a lot of attention to itself. In recent days, it has been viewed 957 times.
Accommodation information
Equipments in facility
| Surface | 100 m2 |
| Bedrooms | 2 |
| Beds | 4 |
| Extra beds | 3 |
"Ap S" -
| Price per night | |
|---|---|
| 01.05.2026 - 25.06.2026 | 95.00 EUR |
| 26.06.2026 - 10.07.2026 | 120.00 EUR |
| 11.07.2026 - 25.07.2026 | 140.00 EUR |
| 26.07.2026 - 25.08.2026 | 160.00 EUR |
| 26.08.2026 - 30.09.2026 | 100.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 4 days |
Equipment
Calendar and prices
| Surface | 64 m2 |
| Bedrooms | 2 |
| Beds | 4 |
| Extra beds | 2 |
"AP2" - Two bedrooms apartment with two new bathrooms, shared kitchen and balcony.
| Price per night | |
|---|---|
| 01.05.2026 - 25.06.2026 | 65.00 EUR |
| 26.06.2026 - 10.07.2026 | 85.00 EUR |
| 11.07.2026 - 20.08.2026 | 120.00 EUR |
| 21.08.2026 - 31.08.2026 | 100.00 EUR |
| 01.09.2026 - 31.10.2026 | 75.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 4 days |
Equipment
Calendar and prices
| Surface | 52 m2 |
| Bedrooms | 2 |
| Beds | 4 |
| Extra beds | 0 |
"AP4" - Two bedrooms apartment, with shared kitchen, bathroom and balcony and terace with see view.
| Price per night | |
|---|---|
| 01.05.2026 - 25.06.2026 | 50.00 EUR |
| 26.06.2026 - 10.07.2026 | 75.00 EUR |
| 11.07.2026 - 25.07.2026 | 95.00 EUR |
| 26.07.2026 - 20.08.2026 | 100.00 EUR |
| 21.08.2026 - 31.08.2026 | 90.00 EUR |
| 01.09.2026 - 31.10.2026 | 55.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 4 days |
Equipment
Calendar and prices
| Surface | 58 m2 |
| Bedrooms | 2 |
| Beds | 4 |
| Extra beds | 1 |
"AP5" - Two bedrooms apartment, one bedroom with 3 beds, other with 2 beds, shared kitchen,new bathroom, 2 balconies with fantastic see view.
| Price per night | |
|---|---|
| 01.05.2026 - 25.06.2026 | 70.00 EUR |
| 26.06.2026 - 10.07.2026 | 95.00 EUR |
| 11.07.2026 - 25.07.2026 | 110.00 EUR |
| 26.07.2026 - 20.08.2026 | 125.00 EUR |
| 21.08.2026 - 31.08.2026 | 110.00 EUR |
| 01.09.2026 - 31.10.2026 | 75.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 4 days |
Equipment
Calendar and prices
| Surface | 28 m2 |
| Beds | 2 |
| Extra beds | 1 |
"S1" - Studio 2 plus 1, frist floor, mini kitchen, bathroom, balcony with see view.
| Prices | |
|---|---|
| 01.05.2026 - 25.06.2026 | 40.00 EUR |
| 26.06.2026 - 10.07.2026 | 65.00 EUR |
| 11.07.2026 - 25.07.2026 | 75.00 EUR |
| 26.07.2026 - 20.08.2026 | 80.00 EUR |
| 21.08.2026 - 31.08.2026 | 70.00 EUR |
| 01.09.2026 - 31.10.2026 | 45.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 4 days |
Equipment
| Terrace | Balcony | ||
| Air conditioning | TV-SAT | ||
| Microwave | Kettle | ||
| Phone | Use of kitchen | ||
| Private bathroom |
Calendar and prices
| Surface | 28 m2 |
| Beds | 2 |
| Extra beds | 1 |
"S3" - Studio 2 plus 1, frist floor, bathroom, mini kitchen, balcony with see view.
| Prices | |
|---|---|
| 01.05.2026 - 25.06.2026 | 40.00 EUR |
| 26.06.2026 - 10.07.2026 | 65.00 EUR |
| 11.07.2026 - 25.07.2026 | 75.00 EUR |
| 26.07.2026 - 20.08.2026 | 80.00 EUR |
| 21.08.2026 - 31.08.2026 | 70.00 EUR |
| 01.09.2026 - 31.10.2026 | 45.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 4 days |
Equipment
| Terrace | Balcony | ||
| Air conditioning | TV-SAT | ||
| Microwave | Kettle | ||
| Phone | Use of kitchen | ||
| Private bathroom |
Calendar and prices
| Surface | 32 m2 |
| Beds | 2 |
| Extra beds | 1 |
"S6" - Studio 2 plus 1, second floor, mini kitchen, balcony with see view.
| Prices | |
|---|---|
| 01.05.2026 - 25.06.2026 | 45.00 EUR |
| 26.06.2026 - 10.07.2026 | 65.00 EUR |
| 11.07.2026 - 25.07.2026 | 80.00 EUR |
| 26.07.2026 - 20.08.2026 | 85.00 EUR |
| 21.08.2026 - 31.08.2026 | 75.00 EUR |
| 01.09.2026 - 31.10.2026 | 55.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 4 days |
Equipment
| Terrace | Balcony | ||
| Air conditioning | TV-SAT | ||
| Microwave | Kettle | ||
| Phone | Use of kitchen | ||
| Private bathroom |
Calendar and prices
| Surface | 25 m2 |
| Beds | 2 |
| Extra beds | 0 |
"S1a" - Studio for 2 persons, ground floor, has bathroom, mini kitchen and terace.
| Prices | |
|---|---|
| 01.05.2026 - 25.06.2026 | 30.00 EUR |
| 26.06.2026 - 10.07.2026 | 40.00 EUR |
| 11.07.2026 - 25.07.2026 | 45.00 EUR |
| 26.07.2026 - 20.08.2026 | 50.00 EUR |
| 21.08.2026 - 31.08.2026 | 40.00 EUR |
| 01.09.2026 - 31.10.2026 | 35.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 4 days |
Equipment
| Terrace | Balcony | ||
| Air conditioning | TV-SAT | ||
| Microwave | Kettle | ||
| Phone | Use of kitchen | ||
| Private bathroom |
Calendar and prices
Distance to
| beach: | 400 m |
| sea: | 400 m |
| city centre: | 350 m |
| shop: | 300 m |
| restaurant: | 200 m |
| sports: | 100 m |
| doctor: | 100 m |
| apothecary: | 300 m |
| gas station: | 7000 m |
| cash machine: | 350 m |
| post office: | 350 m |
| bus stop: | 250 m |
Contacts
| Owner: | Ladislav Kutleša |
| Address: | Spiline 39 |
| City: | Baska Voda |
| Location: | Map of city |
| Tel.: | |
| Fax: | |
| Mobile: | +385 95 851 2003 |
| e-mail: | contact form |
| We speak: | ENG HRV |
| web site: |




























































































Accommodation comments and reviews for "Apartmani Rodić-Kutleša"