About accommodation
Apartments Sekulic is located in the resort of Brela, 300 m from the sea and has capacity for 2–14 persons in 4 accommodation units. Owners speak: ENG, GER, ESP, HRV.
Apartments Sekulic is located in the resort of Brela, 300 m from the sea and has capacity for 2–14 persons in 4 accommodation units. Owners speak: ENG, GER, ESP, HRV.
| From | To | EUR / night |
|---|---|---|
| 01.06.2026 | 15.06.2026 | 60.00 |
| 16.06.2026 | 30.06.2026 | 90.00 |
| 01.07.2026 | 15.07.2026 | 100.00 |
| 16.07.2026 | 19.08.2026 | 110.00 |
| 20.08.2026 | 01.09.2026 | 90.00 |
| 02.09.2026 | 15.09.2026 | 80.00 |
| 16.09.2026 | 01.10.2026 | 60.00 |
| Extra person | 15.00 EUR |
| Min. stay (days) | 5 days |
| From | To | EUR / night |
|---|---|---|
| 01.06.2026 | 15.06.2026 | 40.00 |
| 16.06.2026 | 30.06.2026 | 50.00 |
| 01.07.2026 | 15.07.2026 | 65.00 |
| 16.07.2026 | 19.08.2026 | 85.00 |
| 20.08.2026 | 01.09.2026 | 70.00 |
| 02.09.2026 | 15.09.2026 | 70.00 |
| 16.09.2026 | 01.10.2026 | 50.00 |
| Min. stay (days) | 5 days |
| From | To | EUR / night |
|---|---|---|
| 01.06.2026 | 15.06.2026 | 80.00 |
| 16.06.2026 | 30.06.2026 | 130.00 |
| 01.07.2026 | 15.07.2026 | 140.00 |
| 16.07.2026 | 20.08.2026 | 110.00 |
| 21.08.2026 | 01.09.2026 | 80.00 |
| 02.09.2026 | 15.09.2026 | 80.00 |
| 16.09.2026 | 01.10.2026 | 70.00 |
| Extra person | 20.00 EUR |
| Min. stay (days) | 5 days |
| From | To | EUR / night |
|---|---|---|
| 01.06.2026 | 21.06.2026 | 80.00 |
| 22.06.2026 | 14.07.2026 | 90.00 |
| 15.07.2026 | 20.08.2026 | 110.00 |
| 21.08.2026 | 14.09.2026 | 70.00 |
| 15.09.2026 | 12.10.2026 | 60.00 |
| Min. stay (days) | 4 days |
Your inquiry will be received directly by the owner of Apartments Sekulic in Brela. No intermediary, no commission.