About accommodation
Brela MED is located in the resort of Brela, 400 m from the sea and has capacity for 2–11 persons in 4 accommodation units. Owners speak: CZ, ENG, HRV.
Brela MED is located in the resort of Brela, 400 m from the sea and has capacity for 2–11 persons in 4 accommodation units. Owners speak: CZ, ENG, HRV.
| From | To | EUR / night |
|---|---|---|
| 10.06.2026 | 25.06.2026 | 40.00 |
| 26.06.2026 | 16.07.2026 | 50.00 |
| 17.07.2026 | 20.08.2026 | 58.00 |
| 21.08.2026 | 03.09.2026 | 55.00 |
| 04.09.2026 | 17.09.2026 | 50.00 |
| Extra person | 15.00 EUR |
| Min. stay (days) | 3 days |
| From | To | EUR / night |
|---|---|---|
| 10.06.2026 | 25.06.2026 | 50.00 |
| 26.06.2026 | 16.07.2026 | 60.00 |
| 17.07.2026 | 20.08.2026 | 68.00 |
| 21.08.2026 | 03.09.2026 | 60.00 |
| 04.09.2026 | 30.09.2026 | 50.00 |
| Extra person | 15.00 EUR |
| Min. stay (days) | 3 days |
| From | To | EUR / night |
|---|---|---|
| 10.06.2026 | 25.06.2026 | 70.00 |
| 26.06.2026 | 16.07.2026 | 80.00 |
| 17.07.2026 | 20.08.2026 | 100.00 |
| 21.08.2026 | 03.09.2026 | 88.00 |
| 04.09.2026 | 30.09.2026 | 72.00 |
| Extra person | 20.00 EUR |
| Min. stay (days) | 3 days |
| From | To | EUR / night |
|---|---|---|
| 10.06.2026 | 25.06.2026 | 35.00 |
| 26.06.2026 | 16.07.2026 | 40.00 |
| 17.07.2026 | 20.08.2026 | 50.00 |
| 21.08.2026 | 03.09.2026 | 40.00 |
| 04.09.2026 | 30.09.2026 | 35.00 |
| Extra person | 15.00 EUR |
| Min. stay (days) | 3 days |
This property presentation is currently inactive.
USE SEARCH to find other suitable accommodation in Croatia