CROATIA APARTMENTS LAST MINUTE OFFERS
Last minute Croatia offers with 10-50% discount. Apartments in Croatia at the first minute and last minute offers. Discounts for accommodation in Croatia. Last Minute offers are sorted by arrival date. Croatia 2025 Last Minute apartments at Adriatic sea. Private rooms and apartments in Croatia at discount prices. Last minute deals directly by the property owners in Croatia without any provision to travel agencies.
Villa Polajner Apartments - Primosten | ||
Region: Central Dalmatia |
![]() ![]()
10 m
300 m
Accommodation information |
|
Accommodation unit: | A 4+1 | |
Arrival: | 07.09.2025 | |
Departure: | 20.09.2025 | |
Number of beds: | 4 + 1 | |
Last minute total price: | 500 EUR | |
Original price: | ||
Discount: | 23 % | |
Contact form |
Lukas - Podstrana | ||
Region: South Dalmatia |
![]() ![]()
10 m
m
Accommodation information |
|
Accommodation unit: | A 4 | |
Arrival: | 11.09.2025 | |
Departure: | 30.09.2025 | |
Number of beds: | 4 + 0 | |
Last minute total price: | 1045 EUR | |
Original price: | ||
Discount: | 8 % | |
Contact form |
Villa Polajner Apartments - Primosten | ||
Region: Central Dalmatia |
![]() ![]()
10 m
300 m
Accommodation information |
|
Accommodation unit: | A 4 | |
Arrival: | 12.09.2025 | |
Departure: | 27.09.2025 | |
Number of beds: | 4 + 0 | |
Last minute total price: | 450 EUR | |
Original price: | ||
Discount: | 28 % | |
Contact form |
Apartments Zana - Island of Krk | ||
Region: Kvarner |
![]() ![]()
250 m
250 m
Accommodation information |
|
Accommodation unit: | A 4+1 | |
Arrival: | 13.09.2025 | |
Departure: | 27.09.2025 | |
Number of beds: | 4 + 1 | |
Last minute total price: | 630 EUR | |
Original price: | ||
Discount: | 10 % | |
App A3+1(A3+2) 45-50 eur/day + gift +welcome drink | ||
Contact form |
Apartments Vladimir - Podstrana | ||
Region: South Dalmatia |
![]() ![]()
10 m
500 m
Accommodation information |
|
Accommodation unit: | A 3+2 | |
Arrival: | 13.09.2025 | |
Departure: | 30.09.2025 | |
Number of beds: | 3 + 2 | |
Last minute total price: | 850 EUR | |
Original price: | ||
Discount: | 16 % | |
Contact form |
Apartments Vladimir - Podstrana | ||
Region: South Dalmatia |
![]() ![]()
10 m
500 m
Accommodation information |
|
Accommodation unit: | A 2+2 | |
Arrival: | 16.09.2025 | |
Departure: | 30.09.2025 | |
Number of beds: | 2 + 2 | |
Last minute total price: | 790 EUR | |
Original price: | ||
Discount: | 5 % | |
Contact form |