CROATIA APARTMENTS LAST MINUTE OFFERS
Last minute Croatia offers with 10-50% discount. Apartments in Croatia at the first minute and last minute offers. Discounts for accommodation in Croatia. Last Minute offers are sorted by arrival date. Croatia 2026 Last Minute apartments at Adriatic sea. Private rooms and apartments in Croatia at discount prices. Last minute deals directly by the property owners in Croatia without any provision to travel agencies.
| Apartments - Robert - Zadar | ||
| Region: North Dalmatia |
90 m
500 m
Accommodation information |
|
| Accommodation unit: | A 6+2 | |
| Arrival: | 18.06.2026 | |
| Departure: | 02.07.2026 | |
| Number of beds: | 6 + 2 | |
| Last minute total price: | 1450 EUR | |
| Original price: | ||
| Discount: | 8 % | |
| Dolazak u 14h, odlazak do 10h, Hvala! | ||
| Contact form | ||
| Apartments Sulic-Krvavica - Baska Voda | ||
| Region: South Dalmatia |
250 m
300 m
Accommodation information |
|
| Accommodation unit: | A 4+1 | |
| Arrival: | 18.06.2026 | |
| Departure: | 26.06.2026 | |
| Number of beds: | 4 + 1 | |
| Last minute total price: | 880 EUR | |
| Original price: | ||
| Discount: | 4 % | |
| Dvietažni apartman sa 2 sobe 2 kupaone dnevni boravak i terasom sa pogledom na more 2 klime wf park | ||
| Contact form | ||
| Apartments Sulic-Krvavica - Baska Voda | ||
| Region: South Dalmatia |
250 m
300 m
Accommodation information |
|
| Accommodation unit: | A 6+1 | |
| Arrival: | 18.06.2026 | |
| Departure: | 26.06.2026 | |
| Number of beds: | 6 + 1 | |
| Last minute total price: | 1020 EUR | |
| Original price: | ||
| Discount: | 8 % | |
| Apartman 110 m2 3 sobe 3 kupaone dnevni boravak 2 terase klima Wi-Fi roštilj parking | ||
| Contact form | ||
| Apartments Sulic-Krvavica - Baska Voda | ||
| Region: South Dalmatia |
250 m
300 m
Accommodation information |
|
| Accommodation unit: | A 4+2 | |
| Arrival: | 19.06.2026 | |
| Departure: | 27.06.2026 | |
| Number of beds: | 4 + 2 | |
| Last minute total price: | 960 EUR | |
| Original price: | ||
| Discount: | 11 % | |
| Dvoetažni apartman 2 sobe 2 kupaone 2 klime terasa sa pogledom na more , kuhinja sa dnevnim boravkom | ||
| Contact form | ||
| Apartments Vesna - Island of Rab | ||
| Region: Kvarner |
900 m
3500 m
Accommodation information |
|
| Accommodation unit: | A 6+2 | |
| Arrival: | 20.06.2026 | |
| Departure: | 27.06.2026 | |
| Number of beds: | 6 + 2 | |
| Last minute total price: | 780 EUR | |
| Original price: | ||
| Discount: | 14 % | |
| LAST MINUTE: 7=6 !! | ||
| Contact form | ||
| Apartments Zora - Pirovac | ||
| Region: Central Dalmatia |
100 m
50 m
Accommodation information |
|
| Accommodation unit: | A 4+2 | |
| Arrival: | 20.06.2026 | |
| Departure: | 30.06.2026 | |
| Number of beds: | 4 + 2 | |
| Last minute total price: | 590 EUR | |
| Original price: | ||
| Discount: | 9 % | |
| Takse , parking , klima uređaj sve uključeno u cijenu | ||
| Contact form | ||
| u2 adria - Omis | ||
| Region: South Dalmatia |
9 m
800 m
Accommodation information |
|
| Accommodation unit: | A 4+1 | |
| Arrival: | 20.06.2026 | |
| Departure: | 30.06.2026 | |
| Number of beds: | 4 + 1 | |
| Last minute total price: | 1001 EUR | |
| Original price: | ||
| Discount: | 14 % | |
| first minute deluxe! 10 m to sea! | ||
| Contact form | ||
| Apartment Kristina - Korcula | ||
| Region: Dubrovnik riviera |
100 m
1000 m
Accommodation information |
|
| Accommodation unit: | A 7+1 | |
| Arrival: | 20.06.2026 | |
| Departure: | 01.07.2026 | |
| Number of beds: | 7 + 1 | |
| Last minute total price: | 902 EUR | |
| Original price: | ||
| Discount: | 22 % | |
| Contact form | ||
| Villa Ante - Ana i Dado - Blace | ||
| Region: Dubrovnik riviera |
5 m
m
Accommodation information |
|
| Accommodation unit: | A 2+2 | |
| Arrival: | 20.06.2026 | |
| Departure: | 30.06.2026 | |
| Number of beds: | 2 + 2 | |
| Last minute total price: | 600 EUR | |
| Original price: | ||
| Discount: | 20 % | |
| apartman (2+2) sa balkonom | ||
| Contact form | ||
| Villa Ante - Ana i Dado - Blace | ||
| Region: Dubrovnik riviera |
5 m
m
Accommodation information |
|
| Accommodation unit: | A 2+3 | |
| Arrival: | 20.06.2026 | |
| Departure: | 30.06.2026 | |
| Number of beds: | 2 + 3 | |
| Last minute total price: | 700 EUR | |
| Original price: | ||
| Discount: | 12 % | |
| polukružni apartman (2+3)-sa pogledom na more | ||
| Contact form | ||
| Apartments Darija - Sveti Petar | ||
| Region: North Dalmatia |
49 m
700 m
Accommodation information |
|
| Accommodation unit: | A 2 | |
| Arrival: | 20.06.2026 | |
| Departure: | 27.06.2026 | |
| Number of beds: | 2 + 0 | |
| Last minute total price: | 336 EUR | |
| Original price: | ||
| Discount: | 7 % | |
| 7 noci, 2 osoby, 48EUR, one-bedroom A2 apartmán, výhled na moře, 50m od moře, Wi-Fi | ||
| Contact form | ||
| APARTMENTS VUKELIĆ CRIKVENICA - Crikvenica | ||
| Region: Kvarner |
300 m
1000 m
Accommodation information |
|
| Accommodation unit: | A 6+1 | |
| Arrival: | 21.06.2026 | |
| Departure: | 02.07.2026 | |
| Number of beds: | 6 + 1 | |
| Last minute total price: | 1000 EUR | |
| Original price: | ||
| Discount: | 9 % | |
| Cijena APP2 za 4 osobe u tom periodu je 1000 EUR, a cijena APP2 za 5 osoba je 1100 EUR. | ||
| Contact form | ||
| APARTMENTS VUKELIĆ CRIKVENICA - Crikvenica | ||
| Region: Kvarner |
300 m
1000 m
Accommodation information |
|
| Accommodation unit: | A 4+1 | |
| Arrival: | 21.06.2026 | |
| Departure: | 01.07.2026 | |
| Number of beds: | 4 + 1 | |
| Last minute total price: | 800 EUR | |
| Original price: | ||
| Discount: | 11 % | |
| Cijena APP1 za 4 osobe u tom periodu je 800 EUR, a cijena APP1 za 5 osoba je 900 EUR. | ||
| Contact form | ||
| Apartments Trupinovic - Novalja – Pag | ||
| Region: Kvarner |
200 m
1500 m
Accommodation information |
|
| Accommodation unit: | A 2+2 | |
| Arrival: | 21.06.2026 | |
| Departure: | 28.06.2026 | |
| Number of beds: | 2 + 2 | |
| Last minute total price: | 455 EUR | |
| Original price: | ||
| Discount: | 7 % | |
| Stara Novalja, Pag | ||
| Contact form | ||
| Apartments Villa Branka - Rogoznica | ||
| Region: Central Dalmatia |
10 m
1500 m
Accommodation information |
|
| Accommodation unit: | A 2 | |
| Arrival: | 22.06.2026 | |
| Departure: | 27.06.2026 | |
| Number of beds: | 2 + 0 | |
| Last minute total price: | 300 EUR | |
| Original price: | ||
| Discount: | 14 % | |
| MALI I for 2 | ||
| Contact form | ||
| APARTMENTS VUKELIĆ CRIKVENICA - Crikvenica | ||
| Region: Kvarner |
300 m
1000 m
Accommodation information |
|
| Accommodation unit: | A 4+1 | |
| Arrival: | 24.06.2026 | |
| Departure: | 01.07.2026 | |
| Number of beds: | 4 + 1 | |
| Last minute total price: | 550 EUR | |
| Original price: | ||
| Discount: | 12 % | |
| Cijena APP1 za 4 osobe u tom periodu je 550 EUR, a cijena APP1 za 5 osoba je 600 EUR. | ||
| Contact form | ||
| Apartments Jase - Rogoznica | ||
| Region: Central Dalmatia |
30 m
500 m
Accommodation information |
|
| Accommodation unit: | A 6+2 | |
| Arrival: | 24.06.2026 | |
| Departure: | 01.07.2026 | |
| Number of beds: | 6 + 2 | |
| Last minute total price: | 1120 EUR | |
| Original price: | ||
| Discount: | 8 % | |
| Contact form | ||
| Color Apartments - Vodice | ||
| Region: Central Dalmatia |
400 m
1200 m
Accommodation information |
|
| Accommodation unit: | A 2+2 | |
| Arrival: | 25.06.2026 | |
| Departure: | 05.07.2026 | |
| Number of beds: | 2 + 2 | |
| Last minute total price: | 500 EUR | |
| Original price: | ||
| Discount: | 10 % | |
| Contact form | ||
| Color Apartments - Vodice | ||
| Region: Central Dalmatia |
400 m
1200 m
Accommodation information |
|
| Accommodation unit: | A 2+2 | |
| Arrival: | 25.06.2026 | |
| Departure: | 05.07.2026 | |
| Number of beds: | 2 + 2 | |
| Last minute total price: | 500 EUR | |
| Original price: | ||
| Discount: | 10 % | |
| Contact form | ||
| Color Apartments - Vodice | ||
| Region: Central Dalmatia |
400 m
1200 m
Accommodation information |
|
| Accommodation unit: | A 2+1 | |
| Arrival: | 25.06.2026 | |
| Departure: | 05.07.2026 | |
| Number of beds: | 2 + 1 | |
| Last minute total price: | 500 EUR | |
| Original price: | ||
| Discount: | 10 % | |
| Contact form | ||






























