CROATIA APARTMENTS LAST MINUTE OFFERS
Last minute Croatia offers with 10-50% discount. Apartments in Croatia at the first minute and last minute offers. Discounts for accommodation in Croatia. Last Minute offers are sorted by arrival date. Croatia 2026 Last Minute apartments at Adriatic sea. Private rooms and apartments in Croatia at discount prices. Last minute deals directly by the property owners in Croatia without any provision to travel agencies.
| Apartments Braja - Karlobag | ||
| Region: Kvarner |
40 m
300 m
Accommodation information |
|
| Accommodation unit: | A 6+2 | |
| Arrival: | 01.07.2026 | |
| Departure: | 10.07.2026 | |
| Number of beds: | 6 + 2 | |
| Last minute total price: | 900 EUR | |
| Original price: | ||
| Discount: | 10 % | |
| 6-7osoba, 3 spavaće sobe, 2 kupaonice, 50m do mora, pas dozvoljen | ||
| Contact form | ||
| Apartment 2-4, 4-5 persons - Primosten | ||
| Region: Central Dalmatia |
500 m
1300 m
Accommodation information |
|
| Accommodation unit: | A 4 | |
| Arrival: | 04.07.2026 | |
| Departure: | 18.07.2026 | |
| Number of beds: | 4 + 0 | |
| Last minute total price: | 900 EUR | |
| Original price: | ||
| Discount: | 1 % | |
| Apartment 4 persons (2 bedrooms) | ||
| Contact form | ||
| APARTMENTS VUKELIĆ CRIKVENICA - Crikvenica | ||
| Region: Kvarner |
300 m
1000 m
Accommodation information |
|
| Accommodation unit: | A 4+1 | |
| Arrival: | 10.07.2026 | |
| Departure: | 18.07.2026 | |
| Number of beds: | 4 + 1 | |
| Last minute total price: | 900 EUR | |
| Original price: | ||
| Discount: | 6 % | |
| ijena APP1 za 4 osobe u tom periodu je 900 EUR, a cijena APP1 za 5 osoba je 950 EUR. | ||
| Contact form | ||
| Apartments Boris - Umag | ||
| Region: istria |
400 m
800 m
Accommodation information |
|
| Accommodation unit: | A 4 | |
| Arrival: | 01.09.2026 | |
| Departure: | 15.09.2026 | |
| Number of beds: | 4 + 0 | |
| Last minute total price: | 900 EUR | |
| Original price: | ||
| Discount: | 19 % | |
| Moderno opremjen apartma sa vrtm 350m do plaže | ||
| Contact form | ||
| Ana Apartments - Baska Voda | ||
| Region: South Dalmatia |
40 m
500 m
Accommodation information |
|
| Accommodation unit: | A 4+1 | |
| Arrival: | 12.07.2026 | |
| Departure: | 19.07.2026 | |
| Number of beds: | 4 + 1 | |
| Last minute total price: | 899 EUR | |
| Original price: | ||
| Discount: | 13 % | |
| 4 exclusive apartments, big terrace, nice view to sea, quiet and forest surrounding, all included | ||
| Contact form | ||
| Olivetta Apartments - Porec | ||
| Region: istria |
100 m
150 m
Accommodation information |
|
| Accommodation unit: | A 2+1 | |
| Arrival: | 01.05.2026 | |
| Departure: | 18.05.2026 | |
| Number of beds: | 2 + 1 | |
| Last minute total price: | 890 EUR | |
| Original price: | ||
| Discount: | 12 % | |
| Idealna prilika, cijena snižena, pogled na more!!! | ||
| Contact form | ||
| Apartments Zora - Pirovac | ||
| Region: Central Dalmatia |
100 m
50 m
Accommodation information |
|
| Accommodation unit: | A 4+2 | |
| Arrival: | 16.07.2026 | |
| Departure: | 26.07.2026 | |
| Number of beds: | 4 + 2 | |
| Last minute total price: | 890 EUR | |
| Original price: | ||
| Discount: | 6 % | |
| Taxes, air conditioning, parking, wifi all included in the price | ||
| Contact form | ||
| Apartments BY THE BEACH-Meri - Igrane | ||
| Region: South Dalmatia |
10 m
100 m
Accommodation information |
|
| Accommodation unit: | A 4 | |
| Arrival: | 14.06.2026 | |
| Departure: | 22.06.2026 | |
| Number of beds: | 4 + 0 | |
| Last minute total price: | 880 EUR | |
| Original price: | ||
| Discount: | 26 % | |
| Nice luxay aparment, by the beach with big terrace / sea view | ||
| Contact form | ||
| Apartments Sulic-Krvavica - Baska Voda | ||
| Region: South Dalmatia |
250 m
300 m
Accommodation information |
|
| Accommodation unit: | A 4+1 | |
| Arrival: | 18.06.2026 | |
| Departure: | 26.06.2026 | |
| Number of beds: | 4 + 1 | |
| Last minute total price: | 880 EUR | |
| Original price: | ||
| Discount: | 4 % | |
| Dvietažni apartman sa 2 sobe 2 kupaone dnevni boravak i terasom sa pogledom na more 2 klime wf park | ||
| Contact form | ||
| Apartments Villa Dolores - Pula | ||
| Region: istria |
800 m
50 m
Accommodation information |
|
| Accommodation unit: | A 2+1 | |
| Arrival: | 04.08.2026 | |
| Departure: | 19.08.2026 | |
| Number of beds: | 2 + 1 | |
| Last minute total price: | 855 EUR | |
| Original price: | ||
| Discount: | 5 % | |
| Contact form | ||
| Apartments Pezo Klek - Klek | ||
| Region: Dubrovnik riviera |
20 m
40 m
Accommodation information |
|
| Accommodation unit: | A 2+2 | |
| Arrival: | 26.04.2026 | |
| Departure: | 06.05.2026 | |
| Number of beds: | 2 + 2 | |
| Last minute total price: | 850 EUR | |
| Original price: | ||
| Discount: | 5 % | |
| 20m PLAŽA I MORE,PARKING,IZLET BRODOM,GRILL, 6. i 9.mjesec -40%!!!! | ||
| Contact form | ||
| Apartment Kristina - Korcula | ||
| Region: Dubrovnik riviera |
100 m
1000 m
Accommodation information |
|
| Accommodation unit: | A 7+1 | |
| Arrival: | 20.06.2026 | |
| Departure: | 30.06.2026 | |
| Number of beds: | 7 + 1 | |
| Last minute total price: | 850 EUR | |
| Original price: | ||
| Discount: | 17 % | |
| Contact form | ||
| Apartments Tucepi Anita - Tucepi | ||
| Region: South Dalmatia |
250 m
300 m
Accommodation information |
|
| Accommodation unit: | A 2+2 | |
| Arrival: | 01.07.2026 | |
| Departure: | 11.07.2026 | |
| Number of beds: | 2 + 2 | |
| Last minute total price: | 850 EUR | |
| Original price: | ||
| Discount: | 5 % | |
| Pozdrav | ||
| Contact form | ||
| Antonela - Vodice | ||
| Region: Central Dalmatia |
250 m
500 m
Accommodation information |
|
| Accommodation unit: | A 4 | |
| Arrival: | 11.07.2026 | |
| Departure: | 21.07.2026 | |
| Number of beds: | 4 + 0 | |
| Last minute total price: | 850 EUR | |
| Original price: | ||
| Discount: | 5 % | |
| A4 dvosoban 10noci | ||
| Contact form | ||
| Villa Vienna - Novigrad | ||
| Region: istria |
300 m
350 m
Accommodation information |
|
| Accommodation unit: | A 2 | |
| Arrival: | 26.04.2026 | |
| Departure: | 10.05.2026 | |
| Number of beds: | 2 + 0 | |
| Last minute total price: | 845 EUR | |
| Original price: | ||
| Discount: | 9 % | |
| Last Minute Offer !!! | ||
| Contact form | ||
| Apartments Iva - Novalja – Pag | ||
| Region: Kvarner |
100 m
150 m
Accommodation information |
|
| Accommodation unit: | A 4+1 | |
| Arrival: | 27.06.2026 | |
| Departure: | 05.07.2026 | |
| Number of beds: | 4 + 1 | |
| Last minute total price: | 840 EUR | |
| Original price: | ||
| Discount: | 12 % | |
| First minute! 2 x sleeping rooms, balcony, kitchen, 4-5 person, 105 eur/night | ||
| Contact form | ||
| Apartments Julijana Zaostrog - Zaostrog | ||
| Region: South Dalmatia |
150 m
120 m
Accommodation information |
|
| Accommodation unit: | A 4+2 | |
| Arrival: | 01.07.2026 | |
| Departure: | 08.07.2026 | |
| Number of beds: | 4 + 2 | |
| Last minute total price: | 840 EUR | |
| Original price: | ||
| Discount: | 14 % | |
| 7 noći za 6 osoba, apartman A4+2 klima, WiFi, parking, gril | ||
| Contact form | ||
| Apartments Mladen Duće - Omis | ||
| Region: South Dalmatia |
150 m
1000 m
Accommodation information |
|
| Accommodation unit: | A 4+2 | |
| Arrival: | 22.08.2026 | |
| Departure: | 29.08.2026 | |
| Number of beds: | 4 + 2 | |
| Last minute total price: | 840 EUR | |
| Original price: | ||
| Discount: | 20 % | |
| Contact form | ||
| Apartments Villa Branka - Rogoznica | ||
| Region: Central Dalmatia |
10 m
1500 m
Accommodation information |
|
| Accommodation unit: | A 2 | |
| Arrival: | 13.08.2026 | |
| Departure: | 24.08.2026 | |
| Number of beds: | 2 + 0 | |
| Last minute total price: | 825 EUR | |
| Original price: | ||
| Discount: | 6 % | |
| MALI II for 2 | ||
| Contact form | ||
| Apartments Iva - Novalja – Pag | ||
| Region: Kvarner |
100 m
150 m
Accommodation information |
|
| Accommodation unit: | A 3 | |
| Arrival: | 26.07.2026 | |
| Departure: | 04.08.2026 | |
| Number of beds: | 3 + 0 | |
| Last minute total price: | 810 EUR | |
| Original price: | ||
| Discount: | 5 % | |
| First minute! Completely equipped studio for 3 person, kitchen, bathroom, balcony | ||
| Contact form | ||




































