About accommodation
Apartments Centar Makarska is located in the resort of Makarska – centar Makarska, 250 m from the sea and has capacity for 2–16 persons in 4 accommodation units. Owners speak: ENG, GER, ITA, HRV.
Apartments Centar Makarska is located in the resort of Makarska – centar Makarska, 250 m from the sea and has capacity for 2–16 persons in 4 accommodation units. Owners speak: ENG, GER, ITA, HRV.
Description: There is 2 rooms, the first one with french bed, bathroom, fridge, tv,wifi,balkony, the second one with sofa-french bed, bathroom, kitchen, tv,wifi, third extra bed possible
| From | To | EUR / night |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 56.00 |
| 01.06.2026 | 08.06.2026 | 58.00 |
| 09.06.2026 | 16.06.2026 | 64.00 |
| 17.06.2026 | 24.06.2026 | 70.00 |
| 25.06.2026 | 30.06.2026 | 76.00 |
| 01.07.2026 | 06.07.2026 | 80.00 |
| 07.07.2026 | 13.07.2026 | 88.00 |
| 14.07.2026 | 17.08.2026 | 98.00 |
| 18.08.2026 | 24.08.2026 | 88.00 |
| 25.08.2026 | 31.08.2026 | 80.00 |
| 01.09.2026 | 07.09.2026 | 76.00 |
| 08.09.2026 | 14.09.2026 | 70.00 |
| 15.09.2026 | 21.09.2026 | 64.00 |
| 22.09.2026 | 30.09.2026 | 58.00 |
| 01.10.2026 | 31.10.2026 | 56.00 |
| Extra person | 7.00 EUR |
| Min. stay (days) | 3 days |
| From | To | EUR / night |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 56.00 |
| 01.06.2026 | 08.06.2026 | 58.00 |
| 09.06.2026 | 16.06.2026 | 64.00 |
| 17.06.2026 | 24.06.2026 | 70.00 |
| 25.06.2026 | 30.06.2026 | 76.00 |
| 01.07.2026 | 06.07.2026 | 80.00 |
| 07.07.2026 | 13.07.2026 | 88.00 |
| 14.07.2026 | 17.08.2026 | 98.00 |
| 18.08.2026 | 24.08.2026 | 88.00 |
| 25.08.2026 | 31.08.2026 | 80.00 |
| 01.09.2026 | 07.09.2026 | 76.00 |
| 08.09.2026 | 14.09.2026 | 70.00 |
| 15.09.2026 | 21.09.2026 | 64.00 |
| 22.09.2026 | 30.09.2026 | 58.00 |
| 01.10.2026 | 31.10.2026 | 56.00 |
| Extra person | 7.00 EUR |
| From | To | EUR / night |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 32.00 |
| 01.06.2026 | 08.06.2026 | 32.00 |
| 09.06.2026 | 16.06.2026 | 36.00 |
| 17.06.2026 | 24.06.2026 | 40.00 |
| 25.06.2026 | 30.06.2026 | 46.00 |
| 01.07.2026 | 06.07.2026 | 48.00 |
| 07.07.2026 | 13.07.2026 | 52.00 |
| 14.07.2026 | 17.08.2026 | 56.00 |
| 18.08.2026 | 24.08.2026 | 52.00 |
| 25.08.2026 | 31.08.2026 | 48.00 |
| 01.09.2026 | 07.09.2026 | 46.00 |
| 08.09.2026 | 14.09.2026 | 40.00 |
| 15.09.2026 | 21.09.2026 | 36.00 |
| 22.09.2026 | 30.09.2026 | 32.00 |
| 01.10.2026 | 31.10.2026 | 32.00 |
| Min. stay (days) | 3 days |
| From | To | EUR / night |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 56.00 |
| 01.06.2026 | 08.06.2026 | 58.00 |
| 09.06.2026 | 16.06.2026 | 64.00 |
| 17.06.2026 | 24.06.2026 | 70.00 |
| 25.06.2026 | 30.06.2026 | 76.00 |
| 01.07.2026 | 06.07.2026 | 80.00 |
| 07.07.2026 | 13.07.2026 | 88.00 |
| 14.07.2026 | 17.08.2026 | 98.00 |
| 18.08.2026 | 24.08.2026 | 88.00 |
| 25.08.2026 | 31.08.2026 | 80.00 |
| 01.09.2026 | 07.09.2026 | 76.00 |
| 08.09.2026 | 14.09.2026 | 70.00 |
| 15.09.2026 | 21.09.2026 | 64.00 |
| 22.09.2026 | 30.09.2026 | 58.00 |
| 01.10.2026 | 31.10.2026 | 56.00 |
| Min. stay (days) | 3 days |
This property presentation is currently inactive.
USE SEARCH to find other suitable accommodation in Croatia