About accommodation
Maja is located in the resort of Makarska, 250 m from the sea and has capacity for 3–20 persons in 3 accommodation units. Owners speak: ENG, GER, HRV.
Apartment on the second floor of the house at the entrance to Makarska.
Maja is located in the resort of Makarska, 250 m from the sea and has capacity for 3–20 persons in 3 accommodation units. Owners speak: ENG, GER, HRV.
Apartment on the second floor of the house at the entrance to Makarska.
| From | To | EUR / night |
|---|---|---|
| 01.01.2026 | 31.05.2026 | 75.00 |
| 01.06.2026 | 30.06.2026 | 90.00 |
| 01.07.2026 | 15.07.2026 | 120.00 |
| 16.07.2026 | 25.08.2026 | 180.00 |
| 26.08.2026 | 30.09.2026 | 95.00 |
| 01.10.2026 | 31.10.2026 | 75.00 |
| Air conditioning | 5.00 EUR |
| From | To | EUR / night |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 50.00 |
| 01.06.2026 | 30.06.2026 | 60.00 |
| 01.07.2026 | 14.07.2026 | 90.00 |
| 15.07.2026 | 15.08.2026 | 130.00 |
| 01.09.2026 | 30.09.2026 | 60.00 |
| 01.10.2026 | 31.10.2026 | 50.00 |
| Air conditioning | 5.00 EUR |
| Min. stay (days) | 2 days |
| From | To | EUR / night |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 25.00 |
| 01.06.2026 | 30.06.2026 | 30.00 |
| 01.07.2026 | 14.07.2026 | 45.00 |
| 15.07.2026 | 31.08.2026 | 55.00 |
| 01.09.2026 | 30.09.2026 | 40.00 |
| 01.10.2026 | 31.10.2026 | 25.00 |
This property presentation is currently inactive.
USE SEARCH to find other suitable accommodation in Croatia