About accommodation
Vila Vilma is located in the resort of Island of Murter – Murter, 100 m from the sea and has capacity for 2–17 persons in 4 accommodation units. Owners speak: ENG, GER, ITA, HRV.
Vila Vilma is located in the resort of Island of Murter – Murter, 100 m from the sea and has capacity for 2–17 persons in 4 accommodation units. Owners speak: ENG, GER, ITA, HRV.
Description: Bedroom is located on the semi floor apartment.In the kitchen you can find all the necessary cooking utensils.You can make dinner,lunch or breakfast on the terrace with panoramic views of the NPKornat
| From | To | EUR / night |
|---|---|---|
| 01.05.2026 | 30.05.2026 | 60.00 |
| 01.06.2026 | 30.06.2026 | 70.00 |
| 01.07.2026 | 30.08.2026 | 80.00 |
| 01.09.2026 | 30.09.2026 | 70.00 |
| 01.10.2026 | 31.10.2026 | 60.00 |
| Tourist tax (adult) | 1.00 EUR |
| Min. stay (days) | 3 days |
Description: Bedroom is located on the semi floor apartment.In the kitchen you can find all the necessary cooking utensils.You can make dinner,lunch or breakfast on the terrace with panoramic views of the NPKornat
| From | To | EUR / night |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 60.00 |
| 01.06.2026 | 30.06.2026 | 70.00 |
| 01.07.2026 | 31.07.2026 | 80.00 |
| 01.09.2026 | 30.09.2026 | 70.00 |
| 01.10.2026 | 31.10.2026 | 60.00 |
| Tourist tax (adult) | 1.00 EUR |
| Min. stay (days) | 3 days |
Description: The apartment has two balconies with panoramic views of the NPKornati. With two large bedrooms, large bathroom and a spacious kitchen, dining and living room will make you feel at home.
| From | To | EUR / night |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 70.00 |
| 01.06.2026 | 30.06.2026 | 100.00 |
| 01.07.2026 | 31.08.2026 | 130.00 |
| 01.09.2026 | 30.09.2026 | 100.00 |
| 01.10.2026 | 31.10.2026 | 70.00 |
| Tourist tax (adult) | 1.00 EUR |
| Min. stay (days) | 3 days |
Description: In the kitchen you can find all the necessary cooking utensils.You can make dinner,lunch or breakfast on the terrace with panoramic views of the NPKornat
| From | To | EUR / night |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 60.00 |
| 01.06.2026 | 30.06.2026 | 70.00 |
| 01.07.2026 | 31.08.2026 | 90.00 |
| 01.09.2026 | 30.09.2026 | 70.00 |
| 01.10.2026 | 30.10.2026 | 60.00 |
| Min. stay (days) | 3 days |
This property presentation is currently inactive.
USE SEARCH to find other suitable accommodation in Croatia