Villa KENNEDY**** - Mimice
This accommodation draws a lot of attention to itself. In recent days, it has been viewed 491 times.
Accommodation information
Equipments in facility
| Surface | 22 m2 |
| Bedrooms | 0 |
| Beds | 2 |
| Extra beds | 0 |
"Studio S2" - studio with front sea view, double bed for 2 people, modern kitchen with dishwasher, fridge with freezer, microwave, electric hob, electric kettle, bathroom with shower and toilet, smart TV, air conditioning, balcony
| Price per night | |
|---|---|
| 06.09.2025 - 01.11.2025 | 44.00 EUR |
| 12.05.2026 - 06.06.2026 | 44.00 EUR |
| 07.06.2026 - 13.06.2026 | 52.00 EUR |
| 14.06.2026 - 27.06.2026 | 62.00 EUR |
| 28.06.2026 - 04.07.2026 | 78.00 EUR |
| 05.07.2026 - 22.08.2026 | 95.00 EUR |
| 23.08.2026 - 29.08.2026 | 70.00 EUR |
| 30.08.2026 - 05.09.2026 | 52.00 EUR |
| 06.09.2026 - 01.11.2026 | 44.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Pets | 10.00 EUR /day/pet |
| Extra person | 15.00 EUR /day 2+ person |
| Min Stay | 5 days |
Equipment
Calendar and prices
| Surface | 65 m2 |
| Bedrooms | 2 |
| Beds | 4 |
| Extra beds | 1 |
"AP 4+1" -
| Price per night | |
|---|---|
| 06.09.2025 - 01.11.2025 | 95.00 EUR |
| 10.05.2026 - 06.06.2026 | 95.00 EUR |
| 07.06.2026 - 13.06.2026 | 100.00 EUR |
| 14.06.2026 - 27.06.2026 | 120.00 EUR |
| 28.06.2026 - 04.07.2026 | 170.00 EUR |
| 05.07.2026 - 22.08.2026 | 220.00 EUR |
| 23.08.2026 - 29.08.2026 | 130.00 EUR |
| 30.08.2026 - 05.09.2026 | 100.00 EUR |
| 06.09.2026 - 01.11.2026 | 95.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Pets | 10.00 EUR /day/pet |
| Min Stay | 5 days |
Equipment
Calendar and prices
| Surface | 35 m2 |
| Bedrooms | 0 |
| Beds | 3 |
| Extra beds | 1 |
"studioS3+1" - studio with double bed and sofa bed for 1 or 2 people, kitchen with dishwasher, fridge and freezer, microwave, electric stove with oven, electric kettle, modern bathroom with shower and toilet, smart TV, air conditioning, balcony with seating area an
| Price per night | |
|---|---|
| 07.09.2025 - 01.11.2025 | 54.00 EUR |
| 10.05.2026 - 06.06.2026 | 54.00 EUR |
| 07.06.2026 - 13.06.2026 | 62.00 EUR |
| 14.06.2026 - 27.06.2026 | 70.00 EUR |
| 28.06.2026 - 04.07.2026 | 84.00 EUR |
| 05.07.2026 - 22.08.2026 | 110.00 EUR |
| 23.08.2026 - 29.08.2026 | 78.00 EUR |
| 30.08.2026 - 06.09.2026 | 62.00 EUR |
| 07.09.2026 - 01.11.2026 | 54.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Pets | 10.00 EUR /day/pet |
| Min Stay | 5 days |
Equipment
Calendar and prices
| Surface | 90 m2 |
| Bedrooms | 3 |
| Beds | 6 |
| Extra beds | 0 |
"AP 6" - Apartment for 6 people with 3 bedrooms, 2 bathrooms with shower and toilet, possibility of an extra bed for a child under 6 years old, large terrace with sea view and sun loungers, smart TV, kitchen, fridge with freezer, microwave, dishwasher, stove
| Price per night | |
|---|---|
| 06.09.2025 - 01.11.2025 | 105.00 EUR |
| 15.05.2026 - 06.06.2026 | 105.00 EUR |
| 07.06.2026 - 13.06.2026 | 110.00 EUR |
| 14.06.2026 - 27.06.2026 | 130.00 EUR |
| 28.06.2026 - 04.07.2026 | 185.00 EUR |
| 05.07.2026 - 22.08.2026 | 230.00 EUR |
| 23.08.2026 - 29.08.2026 | 135.00 EUR |
| 30.08.2026 - 05.09.2026 | 110.00 EUR |
| 06.09.2026 - 01.11.2026 | 105.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Pets | 10.00 EUR /day/pet |
| Extra person | 15.00 EUR /day 6+ person |
Equipment
Calendar and prices
Distance to
| beach: | 120 m |
| sea: | 120 m |
| city centre: | 300 m |
| shop: | 400 m |
| restaurant: | 300 m |
| sports: | 12000 m |
| doctor: | 12000 m |
| apothecary: | 12000 m |
| gas station: | 12000 m |
| cash machine: | 400 m |
| post office: | 400 m |
| bus stop: | 400 m |
Few words from owner
See more photos
Contacts
| Owner: | Ružica Mimica Pleština |
| Address: | Kralja Tomislava 58 |
| City: | Mimice - Omis |
| Location: | Map of city |
| Tel.: | +385 924 247 969 |
| Fax: | |
| Mobile: | +385 924 247 969 |
| e-mail: | contact form |
| We speak: | CZ ENG HRV |
| web site: | webpage |







































































Accommodation comments and reviews for "Villa KENNEDY****"