About accommodation
Villa Lana *** is located in the resort of Omis – Nemira, 80 m from the sea and has capacity for 2–14 persons in 4 accommodation units. Arrival is possible from 03:00 and on departure day until 10:00. Owners speak: CZ, ENG, GER.
Villa Lana *** is located in the resort of Omis – Nemira, 80 m from the sea and has capacity for 2–14 persons in 4 accommodation units. Arrival is possible from 03:00 and on departure day until 10:00. Owners speak: CZ, ENG, GER.
Description: Rooftop apartment for 6 people - spacious apartment occupies the entire 3rd floor and has an area of over 100 m2 with a terrace. 3 separate bedrooms, living room with equipped kitchenette, dining table, 2 bathrooms
| From | To | EUR / night |
|---|---|---|
| 13.06.2026 | 26.06.2026 | 140.00 |
| 27.06.2026 | 10.07.2026 | 170.00 |
| 11.07.2026 | 24.07.2026 | 220.00 |
| 25.07.2026 | 07.08.2026 | 230.00 |
| 08.08.2026 | 21.08.2026 | 220.00 |
| 22.08.2026 | 28.08.2026 | 180.00 |
| 29.08.2026 | 11.09.2026 | 150.00 |
| Pet | 10.00 EUR |
| Tourist tax (adult) | 1.80 EUR |
| Tourist tax (child) | 0.90 EUR |
| Min. stay (days) | 4 days |
Description: Studio S2 with front sea view - one-room apartment with a double bed, equipped kitchenette with refrigerator, bathroom with shower and toilet, SAT/TV, air conditioning, balcony with direct seaview
| From | To | EUR / night |
|---|---|---|
| 13.06.2026 | 26.06.2026 | 51.00 |
| 27.06.2026 | 10.07.2026 | 75.00 |
| 11.07.2026 | 24.07.2026 | 85.00 |
| 25.07.2026 | 07.08.2026 | 90.00 |
| 08.08.2026 | 21.08.2026 | 85.00 |
| 22.08.2026 | 28.08.2026 | 72.00 |
| 29.08.2026 | 11.09.2026 | 59.00 |
| Pet | 10.00 EUR |
| Tourist tax (adult) | 1.80 EUR |
| Tourist tax (child) | 0.90 EUR |
| Extra person | 10.00 EUR |
| Min. stay (days) | 4 days |
Description: Apartment A2+2 for 3 adults or 2 adults + 2children with front sea view - separate bedroom with double bed, living room with sofa bed , equipped kitchenette with refrigerator, bathroom with shower, toilet, air conditioning, balcony, SAT/TV
| From | To | EUR / night |
|---|---|---|
| 13.06.2026 | 26.06.2026 | 78.00 |
| 27.06.2026 | 10.07.2026 | 105.00 |
| 11.07.2026 | 24.07.2026 | 120.00 |
| 25.07.2026 | 07.08.2026 | 130.00 |
| 08.08.2026 | 21.08.2026 | 120.00 |
| 22.08.2026 | 28.08.2026 | 95.00 |
| 29.08.2026 | 11.09.2026 | 75.00 |
| Pet | 10.00 EUR |
| Tourist tax (adult) | 1.80 EUR |
| Tourist tax (child) | 0.90 EUR |
| Min. stay (days) | 4 days |
Description: Apartment A2 for 2 persons - side sea view - bedroom with double bed, living room with equipped kitchenette, bathroom with shower and toilet, SAT/TV, air conditioning, balcony
| From | To | EUR / night |
|---|---|---|
| 13.06.2026 | 26.06.2026 | 60.00 |
| 27.06.2026 | 10.07.2026 | 85.00 |
| 11.07.2026 | 24.07.2026 | 99.00 |
| 25.07.2026 | 07.08.2026 | 99.00 |
| 08.08.2026 | 21.08.2026 | 99.00 |
| 22.08.2026 | 28.08.2026 | 75.00 |
| 29.08.2026 | 11.09.2026 | 65.00 |
| Pet | 10.00 EUR |
| Tourist tax (adult) | 1.80 EUR |
| Tourist tax (child) | 0.90 EUR |
| Min. stay (days) | 4 days |
This property presentation is currently inactive.
USE SEARCH to find other suitable accommodation in Croatia