About accommodation
Apartments Sumić is located in the resort of Podgora, 60 m from the sea and has capacity for 6–28 persons in 3 accommodation units. Owners speak: CZ, ENG, GER, HRV.
Apartments Sumić is located in the resort of Podgora, 60 m from the sea and has capacity for 6–28 persons in 3 accommodation units. Owners speak: CZ, ENG, GER, HRV.
| From | To | EUR / night |
|---|---|---|
| 01.09.2026 | 31.12.2026 | 168.00 |
| 01.01.2027 | 31.05.2027 | 131.00 |
| 01.06.2027 | 25.06.2027 | 168.00 |
| 26.06.2027 | 30.06.2027 | 192.00 |
| 01.07.2027 | 24.07.2027 | 212.00 |
| 25.07.2027 | 15.08.2027 | 231.00 |
| 16.08.2027 | 31.08.2027 | 212.00 |
| 01.09.2027 | 31.12.2027 | 168.00 |
| Extra person (above 7 persons) | 20.00 EUR / day |
| From | To | EUR / night |
|---|---|---|
| 01.10.2026 | 31.12.2026 | 192.00 |
| 01.01.2027 | 14.06.2027 | 192.00 |
| 15.06.2027 | 24.06.2027 | 196.00 |
| 25.06.2027 | 30.06.2027 | 205.00 |
| 01.07.2027 | 24.07.2027 | 267.00 |
| 25.07.2027 | 15.08.2027 | 277.00 |
| 16.08.2027 | 31.08.2027 | 267.00 |
| 01.09.2027 | 30.09.2027 | 196.00 |
| 01.10.2027 | 31.12.2027 | 192.00 |
| Extra person (above 9 persons) | 20.00 EUR / day |
| From | To | EUR / night |
|---|---|---|
| 01.09.2026 | 31.12.2026 | 138.00 |
| 01.01.2027 | 14.06.2027 | 138.00 |
| 15.06.2027 | 24.06.2027 | 138.00 |
| 25.06.2027 | 30.06.2027 | 148.00 |
| 01.07.2027 | 25.07.2027 | 160.00 |
| 26.07.2027 | 15.08.2027 | 177.00 |
| 16.08.2027 | 31.08.2027 | 160.00 |
| 01.09.2027 | 31.12.2027 | 138.00 |
| Extra person (above 6 persons) | 19.00 EUR / day |
| Min. stay | 1 day |
Your inquiry will be received directly by the owner of Apartments Sumić in Podgora. No intermediary, no commission.