About accommodation
Kosović - Apartments is located in the resort of Zaostrog, 5 m from the sea and has capacity for 2–20 persons in 7 accommodation units. Owners speak: ENG, HRV.
Kosović - Apartments is located in the resort of Zaostrog, 5 m from the sea and has capacity for 2–20 persons in 7 accommodation units. Owners speak: ENG, HRV.
Description: The apartment is located on the second floor. It has two bedrooms, kitchen and dining room (standard), bathroom and large terrace with sea views (table and chairs), TV-SAT, Wi-Fi, air conditioning
| From | To | EUR / night |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 80.00 |
| 01.06.2026 | 15.06.2026 | 90.00 |
| 16.06.2026 | 30.06.2026 | 100.00 |
| 01.07.2026 | 31.08.2026 | 140.00 |
| 01.09.2026 | 15.09.2026 | 100.00 |
| 16.09.2026 | 30.09.2026 | 90.00 |
| Min. stay (days) | 7 days |
Description: The apartment is located on the second floor. It has a bathroom, kitchen and dining room (standard), a bedroom that is connected to a terrace with sea views (table and chairs), TV-SAT, Wi-Fi, air cond
| From | To | EUR / night |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 60.00 |
| 01.06.2026 | 15.06.2026 | 70.00 |
| 16.06.2026 | 30.06.2026 | 80.00 |
| 01.07.2026 | 31.08.2026 | 100.00 |
| 01.09.2026 | 15.09.2026 | 80.00 |
| 16.09.2026 | 30.09.2026 | 70.00 |
| Min. stay (days) | 7 days |
Description: The apartment is located on the second floor. It has a bathroom, kitchen and dining room (standard), a bedroom that is connected to a terrace with sea views (table and chairs), TV-SAT, Wi-Fi, air conditioning and parking.
| From | To | EUR / night |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 60.00 |
| 03.06.2026 | 15.06.2026 | 70.00 |
| 16.06.2026 | 30.06.2026 | 80.00 |
| 01.07.2026 | 31.08.2026 | 100.00 |
| 01.09.2026 | 15.09.2026 | 80.00 |
| 16.09.2026 | 30.09.2026 | 70.00 |
Description: The apartment is located on the second floor. It has two bedrooms, kitchen with blagavoanicom (standard), bathroom, terrace with sea views (table and chairs), TV-SAT, Wi-Fi, air conditioning and parki
| From | To | EUR / night |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 80.00 |
| 01.06.2026 | 15.06.2026 | 90.00 |
| 16.06.2026 | 30.06.2026 | 100.00 |
| 01.07.2026 | 31.08.2026 | 140.00 |
| 01.09.2026 | 15.09.2026 | 100.00 |
| 16.09.2026 | 30.09.2026 | 90.00 |
| Min. stay (days) | 7 days |
Description: The room is located on high ground. It is intended for two people. It has a double bed, bathroom, balcony with sea views (table and chairs), TV-SAT, Wi-Fi and parking. There is a shared kitchen for 6 persons, each room has a refrigerator, is standard equi
| From | To | EUR / night |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 40.00 |
| 01.06.2026 | 15.06.2026 | 45.00 |
| 16.06.2026 | 30.06.2026 | 50.00 |
| 01.07.2026 | 31.08.2026 | 60.00 |
| 01.09.2026 | 15.09.2026 | 50.00 |
| 16.09.2026 | 30.09.2026 | 45.00 |
| Min. stay (days) | 7 days |
| From | To | EUR / night |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 40.00 |
| 01.06.2026 | 15.06.2026 | 45.00 |
| 16.06.2026 | 30.06.2026 | 50.00 |
| 01.07.2026 | 31.08.2026 | 60.00 |
| 01.09.2026 | 15.09.2026 | 50.00 |
Price on request – contact the owner.
| Min. stay (days) | 7 days |
Your inquiry will be received directly by the owner of Kosović - Apartments in Zaostrog. No intermediary, no commission.