Croatia apartments :::
South Dalmatia ::
Gradac – Podaca :
Apartments Ivo

Apartments Ivo - Podaca
Contacts
Owner: | Ivo Cvjetković |
Address: | Andrije K.Miošića 1 |
City: | Podaca - Gradac – Podaca |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +38763259695 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: |
Accommodation information
Equipments in facility
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 30 m2 |
Bedrooms | 1 |
Beds | 3 |
Extra beds | 1 |
"Sol-More" - Air-conditioning,1 room(double and single bed)with a balcony,a spacious bathroom and a small living room with extra bed-couch and another balcony.View of the olive grove.For family with 1-2 children.
Price per night | |
---|---|
Prices on request | |
Contact us |
Surcharges | |
---|---|
Sojourn tax adult | 1.00 EUR /day/person |
Extra person | 5.00 EUR /day 4+ person |
Min Stay | 7 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 45 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 0 |
"Zemlja" - Two-bedroom apartment, air-conditioning, wireless internet, parking, view of the olive grove, first floor, very clean and tidy, a small tourist destination for family holidays.
Price per night | |
---|---|
02.06.2021 - 15.06.2021 | 30.00 EUR |
16.06.2021 - 29.06.2021 | 40.00 EUR |
01.07.2021 - 25.08.2021 | 55.00 EUR |
26.08.2021 - 25.09.2021 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Sojourn tax adult | 1.00 EUR /day/person |
Extra person | 5.00 EUR /day 4+ person |
Min Stay | 7 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 40 m2 |
Bedrooms | 1 |
Beds | 3 |
Extra beds | 1 |
"Lavanda" - Spacious,one bedroom,new,very clean and tidy apartment,wireless internet, parking,double and single bed,balcony with a view of the sea and the hills,pleasant for family accommodation.
Price per night | |
---|---|
02.06.2021 - 15.06.2021 | 25.00 EUR |
16.06.2021 - 29.06.2021 | 35.00 EUR |
30.06.2021 - 20.08.2021 | 50.00 EUR |
25.08.2021 - 25.09.2021 | 30.00 EUR |
Contact us |
Surcharges | |
---|---|
Sojourn tax adult | 1.00 EUR /day/person |
Extra person | 5.00 EUR /day 4+ person |
Min Stay | 7 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 50 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 0 |
"Maslina" - The spacious new two-bedroom apartment,large living room and kitchen and a balcony overlooking the sea and mountains,air-conditioning,parking,wireless internet,very clean and tidy,for family accommod.
Price per night | |
---|---|
02.06.2021 - 15.06.2021 | 30.00 EUR |
16.06.2021 - 29.06.2021 | 45.00 EUR |
30.06.2021 - 25.08.2021 | 60.00 EUR |
26.08.2021 - 25.09.2021 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Sojourn tax adult | 1.00 EUR /day/person |
Extra person | 5.00 EUR /day 4+ person |
Min Stay | 7 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Distance to
beach: | 150 m |
sea: | 80 m |
city centre: | 70 m |
shop: | 70 m |
restaurant: | 50 m |
sports: | 3000 m |
doctor: | 3000 m |
apothecary: | 3000 m |
gas station: | 3000 m |
cash machine: | 2000 m |
post office: | 70 m |
bus stop: | 70 m |