About accommodation
Apartments Iva&Ivan is located in the resort of Island of Krk – Baška, 200 m from the sea and has capacity for 2–15 persons in 4 accommodation units. Owners speak: CZ, GER, ITA, HRV.
Apartments Iva&Ivan is located in the resort of Island of Krk – Baška, 200 m from the sea and has capacity for 2–15 persons in 4 accommodation units. Owners speak: CZ, GER, ITA, HRV.
Description: Apartment on the first floor with two bedrooms
| From | To | EUR / night |
|---|---|---|
| 01.04.2027 | 28.05.2027 | 75.00 |
| 29.05.2027 | 11.06.2027 | 90.00 |
| 12.06.2027 | 25.06.2027 | 110.00 |
| 26.06.2027 | 27.08.2027 | 150.00 |
| 28.08.2027 | 10.09.2027 | 110.00 |
| 11.09.2027 | 17.09.2027 | 90.00 |
| 18.09.2027 | 30.09.2027 | 75.00 |
| Tourist tax (adult) | 0.30 EUR / person / day |
| Tourist tax (child) | 0.30 EUR / person / day |
| Extra person (above 4 persons) | 15.00 EUR / day |
| Final cleaning | 50.00 EUR |
| Min. stay | 4 days |
Description: Apartment on the first floor with one bedroom
| From | To | EUR / night |
|---|---|---|
| 01.04.2027 | 28.05.2027 | 50.00 |
| 29.05.2027 | 11.06.2027 | 65.00 |
| 12.06.2027 | 25.06.2027 | 80.00 |
| 26.06.2027 | 27.08.2027 | 100.00 |
| 28.08.2027 | 10.09.2027 | 80.00 |
| 11.09.2027 | 17.09.2027 | 65.00 |
| 18.09.2027 | 30.09.2027 | 50.00 |
| Tourist tax (adult) | 0.30 EUR / person / day |
| Tourist tax (child) | 0.30 EUR / person / day |
| Final cleaning | 40.00 EUR |
| Min. stay | 4 days |
Description: Apartment on the second floor with two bedrooms
| From | To | EUR / night |
|---|---|---|
| 01.04.2027 | 28.05.2027 | 75.00 |
| 29.05.2027 | 11.06.2027 | 90.00 |
| 12.06.2027 | 25.06.2027 | 110.00 |
| 26.06.2027 | 27.08.2027 | 150.00 |
| 28.08.2027 | 10.09.2027 | 110.00 |
| 11.09.2027 | 17.09.2027 | 90.00 |
| 18.09.2027 | 30.09.2027 | 75.00 |
| Tourist tax (adult) | 0.30 EUR / person / day |
| Tourist tax (child) | 0.30 EUR / person / day |
| Final cleaning | 50.00 EUR |
| Min. stay | 4 days |
Description: Apartment on the second floor with one bedroom
| From | To | EUR / night |
|---|---|---|
| 01.04.2027 | 28.05.2027 | 50.00 |
| 29.05.2027 | 11.06.2027 | 65.00 |
| 12.06.2027 | 25.06.2027 | 80.00 |
| 26.06.2027 | 27.08.2027 | 100.00 |
| 28.08.2027 | 10.09.2027 | 80.00 |
| 11.09.2027 | 17.09.2027 | 65.00 |
| 18.09.2027 | 30.09.2027 | 50.00 |
| Tourist tax (adult) | 0.30 EUR / person / day |
| Tourist tax (child) | 0.30 EUR / person / day |
| Extra person (above 2 persons) | 15.00 EUR / day |
| Final cleaning | 40.00 EUR |
| Min. stay | 3 days |
Your inquiry will be received directly by the owner of Apartments Iva&Ivan in Island of Krk. No intermediary, no commission.