CROATIA APARTMENTS LAST MINUTE OFFERS
Last minute Croatia offers with 10-50% discount. Apartments in Croatia at the first minute and last minute offers. Discounts for accommodation in Croatia. Last Minute offers are sorted by arrival date. Croatia 2023 Last Minute apartments at Adriatic sea. Private rooms and apartments in Croatia at discount prices. Last minute deals directly by the property owners in Croatia without any provision to travel agencies.
Ap 10m od mora/from sea/von Meer - Island of Brac | ||
Region: South Dalmatia |
![]() ![]()
10 m
100 m
Accommodation information |
|
Accommodation unit: | A 4 | |
Arrival: | 30.11.2023 | |
Departure: | 09.12.2023 | |
Number of beds: | 4 + 0 | |
Last minute total price: | 800 EUR | |
Original price: | ||
Discount: | 9 % | |
10m od mora/ from sea | ||
Contact form |
Ap 10m od mora/from sea/von Meer - Island of Brac | ||
Region: South Dalmatia |
![]() ![]()
10 m
100 m
Accommodation information |
|
Accommodation unit: | A 4+1 | |
Arrival: | 01.12.2023 | |
Departure: | 11.12.2023 | |
Number of beds: | 4 + 1 | |
Last minute total price: | 800 EUR | |
Original price: | ||
Discount: | 9 % | |
10m od mora/ from sea | ||
Contact form |
Ap 10m od mora/from sea/von Meer - Island of Brac | ||
Region: South Dalmatia |
![]() ![]()
10 m
100 m
Accommodation information |
|
Accommodation unit: | A 4+1 | |
Arrival: | 02.12.2023 | |
Departure: | 12.12.2023 | |
Number of beds: | 4 + 1 | |
Last minute total price: | 800 EUR | |
Original price: | ||
Discount: | 9 % | |
10m od mora/ from sea | ||
Contact form |
Ap 10m od mora/from sea/von Meer - Island of Brac | ||
Region: South Dalmatia |
![]() ![]()
10 m
100 m
Accommodation information |
|
Accommodation unit: | A 2+1 | |
Arrival: | 30.12.2023 | |
Departure: | 09.01.2024 | |
Number of beds: | 2 + 1 | |
Last minute total price: | 500 EUR | |
Original price: | ||
Discount: | 9 % | |
10m od mora/ from sea | ||
Contact form |
Villa Polajner Apartments - Primosten | ||
Region: Central Dalmatia |
![]() ![]()
10 m
300 m
Accommodation information |
|
Accommodation unit: | A 4+1 | |
Arrival: | 01.06.2024 | |
Departure: | 20.06.2024 | |
Number of beds: | 4 + 1 | |
Last minute total price: | 780 EUR | |
Original price: | ||
Discount: | 9 % | |
može i 7 ili 10 dana | ||
Contact form |
Villa Polajner Apartments - Primosten | ||
Region: Central Dalmatia |
![]() ![]()
10 m
300 m
Accommodation information |
|
Accommodation unit: | A 4+1 | |
Arrival: | 01.06.2024 | |
Departure: | 22.06.2024 | |
Number of beds: | 4 + 1 | |
Last minute total price: | 1000 EUR | |
Original price: | ||
Discount: | 9 % | |
može i krače razdoblje | ||
Contact form |
Villa Polajner Apartments - Primosten | ||
Region: Central Dalmatia |
![]() ![]()
10 m
300 m
Accommodation information |
|
Accommodation unit: | A 4 | |
Arrival: | 06.06.2024 | |
Departure: | 24.06.2024 | |
Number of beds: | 4 + 0 | |
Last minute total price: | 700 EUR | |
Original price: | ||
Discount: | 10 % | |
može i kraći termin | ||
Contact form |
Villa Polajner Apartments - Primosten | ||
Region: Central Dalmatia |
![]() ![]()
10 m
300 m
Accommodation information |
|
Accommodation unit: | A 4+1 | |
Arrival: | 15.06.2024 | |
Departure: | 04.07.2024 | |
Number of beds: | 4 + 1 | |
Last minute total price: | 950 EUR | |
Original price: | ||
Discount: | 5 % | |
može i 7 ili 10 dana | ||
Contact form |
House Evelin - Pakostane | ||
Region: North Dalmatia |
![]() ![]()
100 m
500 m
Accommodation information |
|
Accommodation unit: | A 4 | |
Arrival: | 01.07.2024 | |
Departure: | 12.07.2024 | |
Number of beds: | 4 + 0 | |
Last minute total price: | 950 EUR | |
Original price: | ||
Discount: | 24 % | |
SPECIAL 11 NIGHTS - Early Check In from 09:00 | ||
Contact form |
House Evelin - Pakostane | ||
Region: North Dalmatia |
![]() ![]()
100 m
500 m
Accommodation information |
|
Accommodation unit: | A 4 | |
Arrival: | 29.07.2024 | |
Departure: | 09.08.2024 | |
Number of beds: | 4 + 0 | |
Last minute total price: | 1150 EUR | |
Original price: | ||
Discount: | 16 % | |
SPECIAL 11 NIGHTS - Early Check In from 09:00 | ||
Contact form |
House Evelin - Pakostane | ||
Region: North Dalmatia |
![]() ![]()
100 m
500 m
Accommodation information |
|
Accommodation unit: | A 4 | |
Arrival: | 12.08.2024 | |
Departure: | 23.08.2024 | |
Number of beds: | 4 + 0 | |
Last minute total price: | 1050 EUR | |
Original price: | ||
Discount: | 16 % | |
SPECIAL 11 NIGHTS - Early Check In from 09:00 | ||
Contact form |
House Evelin - Pakostane | ||
Region: North Dalmatia |
![]() ![]()
100 m
500 m
Accommodation information |
|
Accommodation unit: | A 4 | |
Arrival: | 12.08.2024 | |
Departure: | 23.08.2024 | |
Number of beds: | 4 + 0 | |
Last minute total price: | 1200 EUR | |
Original price: | ||
Discount: | 19 % | |
SPECIAL 11 NIGHTS - Early Check In from 09:00 | ||
Contact form |
Apartments Stella Seaview - Klek | ||
Region: Dubrovnik riviera |
![]() ![]()
15 m
50 m
Accommodation information |
|
Accommodation unit: | A 2+2 | |
Arrival: | 20.04.2024 | |
Departure: | 27.04.2024 | |
Number of beds: | 2 + 2 | |
Last minute total price: | 300 EUR | |
Original price: | ||
Discount: | 6 % | |
2 osobe 7 dana | ||
Contact form |
Apartments Stella Seaview - Klek | ||
Region: Dubrovnik riviera |
![]() ![]()
15 m
50 m
Accommodation information |
|
Accommodation unit: | A 2+1 | |
Arrival: | 21.04.2024 | |
Departure: | 28.04.2024 | |
Number of beds: | 2 + 1 | |
Last minute total price: | 290 EUR | |
Original price: | ||
Discount: | 7 % | |
2 osobe 7 dana | ||
Contact form |
Apartments Stella Seaview - Klek | ||
Region: Dubrovnik riviera |
![]() ![]()
15 m
50 m
Accommodation information |
|
Accommodation unit: | A 2+2 | |
Arrival: | 28.04.2024 | |
Departure: | 05.05.2024 | |
Number of beds: | 2 + 2 | |
Last minute total price: | 300 EUR | |
Original price: | ||
Discount: | 6 % | |
2 osobe 7 dana | ||
Contact form |
Apartments Stella Seaview - Klek | ||
Region: Dubrovnik riviera |
![]() ![]()
15 m
50 m
Accommodation information |
|
Accommodation unit: | A 2+1 | |
Arrival: | 30.04.2024 | |
Departure: | 07.05.2024 | |
Number of beds: | 2 + 1 | |
Last minute total price: | 290 EUR | |
Original price: | ||
Discount: | 7 % | |
2 osobe 7 dana | ||
Contact form |
Apartments Stella Seaview - Klek | ||
Region: Dubrovnik riviera |
![]() ![]()
15 m
50 m
Accommodation information |
|
Accommodation unit: | A 2+2 | |
Arrival: | 11.05.2024 | |
Departure: | 18.05.2024 | |
Number of beds: | 2 + 2 | |
Last minute total price: | 300 EUR | |
Original price: | ||
Discount: | 6 % | |
2 osobe 7 dana | ||
Contact form |
Apartments ANA - Island of Pag | ||
Region: North Dalmatia |
![]() ![]()
15 m
50 m
Accommodation information |
|
Accommodation unit: | A 4+2 | |
Arrival: | 25.05.2024 | |
Departure: | 04.06.2024 | |
Number of beds: | 4 + 2 | |
Last minute total price: | 700 EUR | |
Original price: | ||
Discount: | 15 % | |
Contact form |
Apartments ANA - Island of Pag | ||
Region: North Dalmatia |
![]() ![]()
15 m
50 m
Accommodation information |
|
Accommodation unit: | A 2+2 | |
Arrival: | 01.06.2024 | |
Departure: | 08.06.2024 | |
Number of beds: | 2 + 2 | |
Last minute total price: | 420 EUR | |
Original price: | ||
Discount: | 14 % | |
Contact form |
Apartments ANA - Island of Pag | ||
Region: North Dalmatia |
![]() ![]()
15 m
50 m
Accommodation information |
|
Accommodation unit: | A 2+1 | |
Arrival: | 05.06.2024 | |
Departure: | 15.06.2024 | |
Number of beds: | 2 + 1 | |
Last minute total price: | 630 EUR | |
Original price: | ||
Discount: | 3 % | |
Contact form |