About accommodation
Villa Jana is located in the resort of Omis – Marušići, 200 m from the sea and has capacity for 3–19 persons in 4 accommodation units. Owners speak: CZ, ENG, RUS, HRV.
Villa Jana is located in the resort of Omis – Marušići, 200 m from the sea and has capacity for 3–19 persons in 4 accommodation units. Owners speak: CZ, ENG, RUS, HRV.
| From | To | EUR / night |
|---|---|---|
| 01.06.2026 | 20.06.2026 | 85.00 |
| 21.06.2026 | 31.08.2026 | 120.00 |
| 01.09.2026 | 14.09.2026 | 90.00 |
| 15.09.2026 | 30.09.2026 | 75.00 |
| Pet | 8.00 EUR |
| Extra person | 10.00 EUR |
| Min. stay (days) | 4 days |
| From | To | EUR / night |
|---|---|---|
| 01.04.2026 | 31.05.2026 | 80.00 |
| 01.06.2026 | 20.06.2026 | 110.00 |
| 21.06.2026 | 30.06.2026 | 150.00 |
| 01.07.2026 | 09.07.2026 | 170.00 |
| 10.07.2026 | 20.08.2026 | 190.00 |
| 21.08.2026 | 03.09.2026 | 160.00 |
| 04.09.2026 | 30.09.2026 | 100.00 |
| 01.10.2026 | 31.10.2026 | 80.00 |
| Extra person | 10.00 EUR |
| Min. stay (days) | 4 days |
| From | To | EUR / night |
|---|---|---|
| 01.10.2025 | 31.05.2026 | 60.00 |
| 01.06.2026 | 20.06.2026 | 95.00 |
| 21.06.2026 | 31.08.2026 | 130.00 |
| 01.09.2026 | 14.09.2026 | 105.00 |
| 15.09.2026 | 30.09.2026 | 80.00 |
| 01.10.2026 | 31.05.2027 | 60.00 |
| Extra person | 10.00 EUR |
| Min. stay (days) | 4 days |
| From | To | EUR / night |
|---|---|---|
| 01.06.2026 | 20.06.2026 | 79.00 |
| 21.06.2026 | 31.08.2026 | 109.00 |
| 01.09.2026 | 14.09.2026 | 85.00 |
| 15.09.2026 | 30.09.2026 | 69.00 |
| Min. stay (days) | 4 days |
This property presentation is currently inactive.
USE SEARCH to find other suitable accommodation in Croatia