Croatia apartments :::
South Dalmatia ::
Omis :
Apartments Mosor

Apartments Mosor - Duće - Omiš
Contacts
Owner: | Ante Liovic |
Address: | Golubinka II/22 |
City: | Duće - Omiš - Omis |
Location: | Map of city |
Tel.: | +385 21 734 883 ; |
Fax: | +385 21 734 883 |
Mobile: | +385 95 804 8890 |
e-mail: | contact form |
We speak: | CZ ENG GER HRV |
web site: | webpage |
Accommodation information
Equipments in facility
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 37 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"App. 1" - 37m2 1 bedroom with double bed + 1 Additional bed Kitchen with dining area Bathroom with shower Climate / Satellite TV 7m ? large balcony with sea view Ideal for 2 to 3 persons
Price per night | |
---|---|
Prices on request | |
Contact us |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 37 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 1 |
"App. 2" - 37m2? 1 bedroom with double bed + 1 Additional bed Kitchen with dining area Bathroom with shower Climate / Satellite TV 7m ? large balcony with sea view Ideal for 2 to 3 persons
Price per night | |
---|---|
01.05.2021 - 31.05.2021 | 42.00 EUR |
01.06.2021 - 30.06.2021 | 52.00 EUR |
01.07.2021 - 28.08.2021 | 62.00 EUR |
29.08.2021 - 05.09.2021 | 52.00 EUR |
06.09.2021 - 30.09.2021 | 42.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 60 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"Lux App. 3" - 60m2 1 bedroom with double bed + 2 Additional bed Kitchen with dining area Bathroom with shower Climate / Satellite TV 15m ? large balcony with sea view Ideal for 2 to 2 persons
Price per night | |
---|---|
01.05.2021 - 31.05.2021 | 70.00 EUR |
01.06.2021 - 30.06.2021 | 88.00 EUR |
01.07.2021 - 28.08.2021 | 118.00 EUR |
29.08.2021 - 05.09.2021 | 90.00 EUR |
06.09.2021 - 30.09.2021 | 85.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 36 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"App.5" - 36m? 1 bedroom with double bed + 1 Additional bed Kitchen with dining area Bathroom with shower Climate / Satellite TV 9m ? large balcony with sea view Ideal for 2 to 3 persons
Price per night | |
---|---|
01.05.2021 - 30.05.2021 | 42.00 EUR |
01.06.2021 - 30.06.2021 | 52.00 EUR |
01.07.2021 - 28.08.2021 | 62.00 EUR |
29.08.2021 - 05.09.2021 | 52.00 EUR |
06.09.2021 - 30.09.2021 | 42.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 36 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"App. 6" - 36m? 1 bedroom with double bed + 1 Additional bed Kitchen with dining area Bathroom with shower Climate / Satellite TV 9m ? large balcony with sea view Ideal for 2 to 3 persons
Price per night | |
---|---|
Prices on request | |
Contact us |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 30 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 0 |
"App.7" - 30m2? 1 bedroom with double bed Kitchen with dining area Bathroom with shower Climate / Satellite TV 5m ? large balcony with sea view Ideal for 2 persons
Price per night | |
---|---|
01.05.2021 - 31.05.2021 | 36.00 EUR |
01.06.2021 - 30.06.2021 | 42.00 EUR |
01.07.2021 - 28.08.2021 | 50.00 EUR |
29.08.2021 - 05.09.2021 | 42.00 EUR |
06.09.2021 - 30.09.2021 | 36.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 40 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 2 |
"App. 8" - 36m˛ 1 bedroom, 2 beds incurred liability in the Kitchen Kitchen with table and chairs Bathroom with shower Air conditioning / Satellite TV 12m˛ two balconies with direct sea view Ideal for 2-4 people
Price per night | |
---|---|
Prices on request | |
Contact us |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Distance to
beach: | 200 m |
sea: | 200 m |
city centre: | 2000 m |
shop: | 200 m |
restaurant: | 200 m |
sports: | 500 m |
doctor: | 1000 m |
apothecary: | 1500 m |
gas station: | 1000 m |
cash machine: | 1200 m |
post office: | 1500 m |
bus stop: | 300 m |