Croatia apartments ::: South Dalmatia :: Omis : Pansion Tomasovic 

Pansion Tomasovic
Contact
| Contact person: | Ivo Tomasovic |
| Address: | M. Gojsalic 3, 21 310, Omis |
| Map: | location of object in town |
| County: | South Dalmatia |
| Tel.: | +385 21 862 064 |
| Fax: | |
| Mobile: | +385 98 438 451 |
| e-mail: | contact form |
| We speak: | ENG HRV |
| web site: | www pages |
Accommodation information
| Apartments: | |||
| A2+2 | A2+2 | A2+1 | |
| Surface in m2: | |||
| 40 | 40 | 25 | |
| Number of bedrooms: | |||
| 2 | 2 | 1 | |
| Seasons price (Eur/apart./day): | |||
| 70 | 70 | 55 | |
| Out-of Season price (Eur/apart./day): | |||
| 60 | 60 | 40 | |
| Other period price (Eur/apart./day): | |||
| 45 | 45 | 35 | |
| Rooms: | |||
| R2+1 | R2+1 | R2 | R2 |
| with bathroom: | |||
|
|
|
|
| with kitchen: | |||
|
|
|
|
| Seasons price (Eur/bed/day): | |||
| 45 | 45 | 40 | 35 |
| Out-of Season price (Eur/bed/day): | |||
| 35 | 35 | 30 | 30 |
| Other period price (Eur/bed/day): | |||
| 30 | 30 | 30 | 30 |
Equipment
| parking place | ![]() |
garage | ![]() |
| air-condition | ![]() |
pets allowed | ![]() |
| radio | ![]() |
TV | ![]() |
| SAT-TV | ![]() |
kitchen stove | ![]() |
| refrigerator | ![]() |
freezer | ![]() |
| washing machine | ![]() |
telephone | ![]() |
| internet access | ![]() |
grill | ![]() |
| balcony | ![]() |
terrace | ![]() |
| courtyard | ![]() |
half board possible | ![]() |
| swimming pool | ![]() |
tennis court | ![]() |
| tourist day-tax incl. price | ![]() |
sand beach | ![]() |
| pebble beach | ![]() |
concrete beach | ![]() |
| microwave oven | ![]() |
bedclothes for use | ![]() |
| towels for use | ![]() |
kettle | ![]() |

























