CROATIA APARTMENTS LAST MINUTE OFFERS
Last minute Croatia offers with 10-50% discount. Apartments in Croatia at the first minute and last minute offers. Discounts for accommodation in Croatia. Last Minute offers are sorted by arrival date. Croatia 2026 Last Minute apartments at Adriatic sea. Private rooms and apartments in Croatia at discount prices. Last minute deals directly by the property owners in Croatia without any provision to travel agencies.
| APARTMENTS VUKELIĆ CRIKVENICA - Crikvenica | ||
| Region: Kvarner |
300 m
1000 m
Accommodation information |
|
| Accommodation unit: | A 4+1 | |
| Arrival: | 10.07.2026 | |
| Departure: | 18.07.2026 | |
| Number of beds: | 4 + 1 | |
| Last minute total price: | 1000 EUR | |
| Original price: | ||
| Discount: | 10 % | |
| Cijena APP1 za 4 osobe u tom periodu je 1000 EUR, a cijena APP1 za 5 osoba je 1100 EUR. | ||
| Contact form | ||
| Villa Rep Blace - Blace | ||
| Region: Dubrovnik riviera |
4 m
200 m
Accommodation information |
|
| Accommodation unit: | A 8+1 | |
| Arrival: | 11.07.2026 | |
| Departure: | 19.07.2026 | |
| Number of beds: | 8 + 1 | |
| Last minute total price: | 4600 EUR | |
| Original price: | ||
| Discount: | 4 % | |
| Luksuzan smještaj za 8 osoba na predivnoj lokaciji sa velikom okućnicom bazenom i vanjskom kuhinjom | ||
| Contact form | ||
| Villa Raljević - Omis | ||
| Region: South Dalmatia |
30 m
250 m
Accommodation information |
|
| Accommodation unit: | A 9 | |
| Arrival: | 12.07.2026 | |
| Departure: | 18.07.2026 | |
| Number of beds: | 9 + 0 | |
| Last minute total price: | 1200 EUR | |
| Original price: | ||
| Discount: | 20 % | |
| Ap II - 6 nights | ||
| Contact form | ||
| Apartments Julijana Zaostrog - Zaostrog | ||
| Region: South Dalmatia |
150 m
120 m
Accommodation information |
|
| Accommodation unit: | A 2+1 | |
| Arrival: | 12.07.2026 | |
| Departure: | 22.07.2026 | |
| Number of beds: | 2 + 1 | |
| Last minute total price: | 600 EUR | |
| Original price: | ||
| Discount: | 14 % | |
| 10 noći za do 3 osobe, apartman A(2+1) klima, WiFi, parking, gril | ||
| Contact form | ||
| Apartments LM - Zivogosce | ||
| Region: South Dalmatia |
100 m
60 m
Accommodation information |
|
| Accommodation unit: | A 2+2 | |
| Arrival: | 14.07.2026 | |
| Departure: | 24.07.2026 | |
| Number of beds: | 2 + 2 | |
| Last minute total price: | 900 EUR | |
| Original price: | ||
| Discount: | 10 % | |
| Contact form | ||
| Apartments koko-seline - Starigrad Paklenica | ||
| Region: North Dalmatia |
300 m
300 m
Accommodation information |
|
| Accommodation unit: | A 2+2 | |
| Arrival: | 15.07.2026 | |
| Departure: | 31.07.2026 | |
| Number of beds: | 2 + 2 | |
| Last minute total price: | 1360 EUR | |
| Original price: | ||
| Discount: | 10 % | |
| last minute ponuda | ||
| Contact form | ||
| Miro Apartments - Razanac | ||
| Region: North Dalmatia |
500 m
500 m
Accommodation information |
|
| Accommodation unit: | A 4 | |
| Arrival: | 16.07.2026 | |
| Departure: | 19.07.2026 | |
| Number of beds: | 4 + 0 | |
| Last minute total price: | 320 EUR | |
| Original price: | ||
| Discount: | 10 % | |
| Apartman sa dvije spavaće sobe dnevnu kuhinju zajedno terasu sa pogledom na more | ||
| Contact form | ||
| Miro Apartments - Razanac | ||
| Region: North Dalmatia |
500 m
500 m
Accommodation information |
|
| Accommodation unit: | A 2+2 | |
| Arrival: | 16.07.2026 | |
| Departure: | 19.07.2026 | |
| Number of beds: | 2 + 2 | |
| Last minute total price: | 270 EUR | |
| Original price: | ||
| Discount: | 9 % | |
| Apartman sa spavaćom sobom dnevnu kuhinju u dnevnoj kauč na razvlačenje za dvije osobe terasu | ||
| Contact form | ||
| Apartments Delfin - Island of Vir | ||
| Region: North Dalmatia |
70 m
2000 m
Accommodation information |
|
| Accommodation unit: | A 4+2 | |
| Arrival: | 18.07.2026 | |
| Departure: | 01.08.2026 | |
| Number of beds: | 4 + 2 | |
| Last minute total price: | 1800 EUR | |
| Original price: | ||
| Discount: | 8 % | |
| 4+2 dvije spavače sobe.... | ||
| Contact form | ||
| POOL HOUSE STIPE - Nin | ||
| Region: North Dalmatia |
700 m
1000 m
Accommodation information |
|
| Accommodation unit: | A 12 | |
| Arrival: | 18.07.2026 | |
| Departure: | 25.07.2026 | |
| Number of beds: | 12 + 0 | |
| Last minute total price: | 2200 EUR | |
| Original price: | ||
| Discount: | 4 % | |
| Contact form | ||
| Apartments - Robert - Zadar | ||
| Region: North Dalmatia |
90 m
500 m
Accommodation information |
|
| Accommodation unit: | A 4+1 | |
| Arrival: | 19.07.2026 | |
| Departure: | 02.08.2026 | |
| Number of beds: | 4 + 1 | |
| Last minute total price: | 1580 EUR | |
| Original price: | ||
| Discount: | 5 % | |
| Dolazak u 14h, odlazak do 10h, Hvala! | ||
| Contact form | ||
| Apartments - Robert - Zadar | ||
| Region: North Dalmatia |
90 m
500 m
Accommodation information |
|
| Accommodation unit: | A 6+2 | |
| Arrival: | 19.07.2026 | |
| Departure: | 02.08.2026 | |
| Number of beds: | 6 + 2 | |
| Last minute total price: | 2120 EUR | |
| Original price: | ||
| Discount: | 5 % | |
| Dolazak u 14h, odlazak do 10h, Hvala! | ||
| Contact form | ||
| Apartments Elda - Orebic – Peljesac | ||
| Region: Dubrovnik riviera |
20 m
200 m
Accommodation information |
|
| Accommodation unit: | A 4 | |
| Arrival: | 22.07.2026 | |
| Departure: | 27.07.2026 | |
| Number of beds: | 4 + 0 | |
| Last minute total price: | 560 EUR | |
| Original price: | ||
| Discount: | 20 % | |
| Relax near the sea (20m) in a quiet, comfortable and charming apartment. | ||
| Contact form | ||
| Miro Apartments - Razanac | ||
| Region: North Dalmatia |
500 m
500 m
Accommodation information |
|
| Accommodation unit: | A 4 | |
| Arrival: | 23.07.2026 | |
| Departure: | 26.07.2026 | |
| Number of beds: | 4 + 0 | |
| Last minute total price: | 320 EUR | |
| Original price: | ||
| Discount: | 10 % | |
| Apartman ima dvije spavaće sobe dnevnu kuhinju zajedno veliku terasu sa prelijepim pogledom na more | ||
| Contact form | ||
| Apartment Sumartin - Island of Brac | ||
| Region: South Dalmatia |
250 m
180 m
Accommodation information |
|
| Accommodation unit: | A 4 | |
| Arrival: | 23.07.2026 | |
| Departure: | 30.07.2026 | |
| Number of beds: | 4 + 0 | |
| Last minute total price: | 1000 EUR | |
| Original price: | ||
| Discount: | 5 % | |
| https://apartments-brac.com/virtual-tour/index.html | ||
| Contact form | ||
| Apartments Vesna - Rogoznica | ||
| Region: Central Dalmatia |
70 m
5000 m
Accommodation information |
|
| Accommodation unit: | A 4 | |
| Arrival: | 26.07.2026 | |
| Departure: | 31.07.2026 | |
| Number of beds: | 4 + 0 | |
| Last minute total price: | 450 EUR | |
| Original price: | ||
| Discount: | 18 % | |
| Contact form | ||
| Apartments Sandra - Rogoznica | ||
| Region: Central Dalmatia |
10 m
5000 m
Accommodation information |
|
| Accommodation unit: | A 2+2 | |
| Arrival: | 28.07.2026 | |
| Departure: | 11.08.2026 | |
| Number of beds: | 2 + 2 | |
| Last minute total price: | 1120 EUR | |
| Original price: | ||
| Discount: | 5 % | |
| AP1 and AP4 available | ||
| Contact form | ||
| Apartments Filip - Bibinje | ||
| Region: North Dalmatia |
150 m
50 m
Accommodation information |
|
| Accommodation unit: | A 2+3 | |
| Arrival: | 30.07.2026 | |
| Departure: | 02.08.2026 | |
| Number of beds: | 2 + 3 | |
| Last minute total price: | 200 EUR | |
| Original price: | ||
| Discount: | 21 % | |
| Contact form | ||
| Apartments koko-seline - Starigrad Paklenica | ||
| Region: North Dalmatia |
300 m
300 m
Accommodation information |
|
| Accommodation unit: | A 2+2 | |
| Arrival: | 01.08.2026 | |
| Departure: | 21.08.2026 | |
| Number of beds: | 2 + 2 | |
| Last minute total price: | 1700 EUR | |
| Original price: | ||
| Discount: | 10 % | |
| last minute ponuda | ||
| Contact form | ||
| Miro Apartments - Razanac | ||
| Region: North Dalmatia |
500 m
500 m
Accommodation information |
|
| Accommodation unit: | A 2+2 | |
| Arrival: | 01.08.2026 | |
| Departure: | 04.08.2026 | |
| Number of beds: | 2 + 2 | |
| Last minute total price: | 356 EUR | |
| Original price: | ||
| Discount: | 0 % | |
| Apartman sa klimom, parkirno mjesto za auto, sa svime | ||
| Contact form | ||
































