About accommodation
Apartements Orebic is located in the resort of , 150 m from the sea and has capacity for 2β13 persons in 4 accommodation units. Owners speak: ENG, GER, HRV.
the price is including tax and air conditioning
Apartements Orebic is located in the resort of , 150 m from the sea and has capacity for 2β13 persons in 4 accommodation units. Owners speak: ENG, GER, HRV.
the price is including tax and air conditioning
| From | To | EUR / night |
|---|---|---|
| 01.04.2026 | 30.05.2026 | 28.00 |
| 01.06.2026 | 30.06.2026 | 35.00 |
| 01.07.2026 | 31.08.2026 | 42.00 |
| 01.09.2026 | 30.09.2026 | 35.00 |
| 01.10.2026 | 31.10.2026 | 28.00 |
| Min. stay (days) | 7 days |
| From | To | EUR / night |
|---|---|---|
| 01.04.2026 | 31.05.2026 | 35.00 |
| 01.06.2026 | 30.06.2026 | 40.00 |
| 01.07.2026 | 31.08.2026 | 50.00 |
| 01.09.2026 | 30.09.2026 | 40.00 |
| 01.10.2026 | 31.10.2026 | 35.00 |
| From | To | EUR / night |
|---|---|---|
| 01.04.2026 | 30.05.2026 | 45.00 |
| 01.06.2026 | 30.06.2026 | 55.00 |
| 01.07.2026 | 31.08.2026 | 70.00 |
| 01.09.2026 | 30.09.2026 | 55.00 |
| 01.10.2026 | 31.10.2026 | 45.00 |
| From | To | EUR / night |
|---|---|---|
| 01.04.2026 | 31.05.2026 | 45.00 |
| 01.06.2026 | 30.06.2026 | 55.00 |
| 01.07.2026 | 31.08.2026 | 75.00 |
| 01.09.2026 | 30.09.2026 | 55.00 |
| 01.10.2026 | 31.10.2026 | 45.00 |
| Min. stay (days) | 3 days |
This property presentation is currently inactive.
USE SEARCH to find other suitable accommodation in Croatia