Apartments Kovacika - Pag
This accommodation draws a lot of attention to itself. In recent days, it has been viewed 534 times.
Accommodation information
Equipments in facility
| Surface | 75 m2 |
| Bedrooms | 2 |
| Beds | 4 |
| Extra beds | 2 |
"App. K5" - 4 STAR APARTMENT K5, 4-6 Persons Penthouse - 75m2 with balcony 30m2: separate outdoor entrance 2 double-bedrooms (each 12m2) with big wardrobe living room with leather sofa (250x200cm), eating table and 6 chairs air condition, 97 cm LCD
| Price per night | |
|---|---|
| 20.09.2025 - 01.03.2026 | 90.00 EUR |
| 17.05.2026 - 13.06.2026 | 112.00 EUR |
| 14.06.2026 - 20.06.2026 | 122.00 EUR |
| 21.06.2026 - 27.06.2026 | 152.00 EUR |
| 28.06.2026 - 05.07.2026 | 190.00 EUR |
| 06.07.2026 - 11.07.2026 | 190.00 EUR |
| 12.07.2026 - 18.07.2026 | 210.00 EUR |
| 19.07.2026 - 01.08.2026 | 250.00 EUR |
| 02.08.2026 - 09.08.2026 | 260.00 EUR |
| 10.08.2026 - 15.08.2026 | 240.00 EUR |
| 16.08.2026 - 22.08.2026 | 200.00 EUR |
| 23.08.2026 - 29.08.2026 | 185.00 EUR |
| 30.08.2026 - 05.09.2026 | 152.00 EUR |
| 06.09.2026 - 19.09.2026 | 112.00 EUR |
| 20.09.2026 - 01.03.2027 | 90.00 EUR |
| Contact us | |
Equipment
Calendar and prices
| Surface | 96 m2 |
| Bedrooms | 3 |
| Beds | 6 |
| Extra beds | 2 |
"Ap.Marija" - APARTMENT Marija, 6-8 Persons 96m2 with 2 balconies,16m2 and 8m2, 1st floor separate outdoor entrance 3 double-bedrooms (14m2, 14m2,11m2) from which one with own bathroom, with huge balcony and sea view air condition, SAT-TV (72cm TV set)
| Price per night | |
|---|---|
| 20.09.2025 - 24.03.2026 | 75.00 EUR |
| 17.05.2026 - 13.06.2026 | 90.00 EUR |
| 14.06.2026 - 20.06.2026 | 105.00 EUR |
| 21.06.2026 - 27.06.2026 | 140.00 EUR |
| 28.06.2026 - 05.07.2026 | 150.00 EUR |
| 06.07.2026 - 11.07.2026 | 170.00 EUR |
| 12.07.2026 - 18.07.2026 | 190.00 EUR |
| 19.07.2026 - 01.08.2026 | 230.00 EUR |
| 02.08.2026 - 15.08.2026 | 250.00 EUR |
| 16.08.2026 - 22.08.2026 | 190.00 EUR |
| 23.08.2026 - 29.08.2026 | 170.00 EUR |
| 30.08.2026 - 05.09.2026 | 140.00 EUR |
| 06.09.2026 - 19.09.2026 | 90.00 EUR |
| 20.09.2026 - 24.03.2027 | 75.00 EUR |
| Contact us | |
Equipment
Calendar and prices
| Surface | 56 m2 |
| Bedrooms | 2 |
| Beds | 4 |
| Extra beds | 2 |
"App. K1" - APARTMENT K1, 4-6 Persons 1. floor left - 55m2 with balcony 16m2: separate outdoor entrance 2 double-bedroom (each 10m2) with big wardrobe living room (18m2) with klik-klak Sofa (150x200cm), eating table and 6 chairs air condition, SAT-T
| Price per night | |
|---|---|
| 20.09.2025 - 03.04.2026 | 55.00 EUR |
| 01.01.2026 - 16.05.2026 | 55.00 EUR |
| 17.05.2026 - 13.06.2026 | 62.00 EUR |
| 14.06.2026 - 20.06.2026 | 72.00 EUR |
| 21.06.2026 - 27.06.2026 | 92.00 EUR |
| 28.06.2026 - 11.07.2026 | 125.00 EUR |
| 12.07.2026 - 18.07.2026 | 140.00 EUR |
| 19.07.2026 - 01.08.2026 | 160.00 EUR |
| 02.08.2026 - 15.08.2026 | 170.00 EUR |
| 16.08.2026 - 22.08.2026 | 140.00 EUR |
| 23.08.2026 - 29.08.2026 | 125.00 EUR |
| 30.08.2026 - 05.09.2026 | 92.00 EUR |
| 06.09.2026 - 19.09.2026 | 62.00 EUR |
| 20.09.2026 - 03.04.2027 | 55.00 EUR |
| Contact us | |
Equipment
Calendar and prices
| Surface | 75 m2 |
| Bedrooms | 2 |
| Beds | 4 |
| Extra beds | 2 |
"App. M2" - 4 STAR APARTMENT M2, 4-6 Persons Penthouse - 75m2 with balcony 26m2: separate outdoor entrance 2 double-bedrooms (12, 16m2), bed 180x200cm with 2 bathrooms direct sea view 2 TVs living room with sofa
| Price per night | |
|---|---|
| 20.09.2025 - 24.03.2026 | 75.00 EUR |
| 17.05.2026 - 13.06.2026 | 90.00 EUR |
| 14.06.2026 - 20.06.2026 | 105.00 EUR |
| 21.06.2026 - 27.06.2026 | 140.00 EUR |
| 28.06.2026 - 07.07.2026 | 165.00 EUR |
| 08.07.2026 - 11.07.2026 | 150.00 EUR |
| 12.07.2026 - 18.07.2026 | 200.00 EUR |
| 19.07.2026 - 01.08.2026 | 220.00 EUR |
| 02.08.2026 - 15.08.2026 | 240.00 EUR |
| 16.08.2026 - 22.08.2026 | 200.00 EUR |
| 23.08.2026 - 29.08.2026 | 165.00 EUR |
| 30.08.2026 - 05.09.2026 | 140.00 EUR |
| 06.09.2026 - 19.09.2026 | 90.00 EUR |
| 20.09.2026 - 24.03.2027 | 75.00 EUR |
| Contact us | |
Equipment
Calendar and prices
Distance to
| beach: | 50 m |
| sea: | 50 m |
| city centre: | 1000 m |
| shop: | 800 m |
| restaurant: | 500 m |
| sports: | m |
| doctor: | 2000 m |
| apothecary: | 2000 m |
| gas station: | 2000 m |
| cash machine: | 1500 m |
| post office: | 800 m |
| bus stop: | 1000 m |
Contacts
| Owner: | Romeo Sasic |
| Address: | Ante Starcevica 44 |
| City: | Pag - Island of Pag |
| Location: | Map of city |
| Tel.: | +385996699512 |
| Fax: | |
| Mobile: | +385996699512 |
| e-mail: | contact form |
| We speak: | ENG GER ITA FRA HRV |
| web site: | webpage |



























































Accommodation comments and reviews for "Apartments Kovacika"